Internet w Warszawie i Krakowie versus inne miasta

Newsy
Opinie: 0
Internet w miastach: Warszawa, Kraków i rywale na światowej scenie

Ookla (Speedtest.net) opublikowała ranking Median City Speeds z sierpnia 2023 roku.

Poniżej przedstawiane są listy dużych miast, posortowanych według prędkości dostępu do internetu. W rankingu mobilnego internetu, ponownie liderem jest Dubai, oferujący medianę prędkości wynoszącą 259.65 Mbps. Natomiast w rankingu stacjonarnego dostępu do internetu na pierwszym miejscu znajduje się Abu Dhabi, gdzie prędkość wynosi imponujące 280.24 Mbps.

W zestawieniu znajdują się również dwa polskie miasta: Kraków i Warszawa. Kraków awansował o jedno miejsce w rankingu dostępu stacjonarnego i zajmuje 26. pozycję, oferując prędkość wynoszącą 153.53 Mbps. Z kolei Warszawa spadła o jedno miejsce i plasuje się na 34. pozycji z prędkością 132.45 Mbps.

W przypadku dostępu mobilnego, oba polskie miasta wypadają nieco gorzej. Kraków zajmuje 67. miejsce z prędkością 48.89 Mbps, natomiast Warszawa plasuje się na 70. pozycji ze średnią prędkością wynoszącą 48.56 Mbps.

Ranking internetu mobilnego (oparty na medianie wyników testów):

Średnia globalna:

  • Download: 43.20 Mbps
  • Upload: 10.23 Mbps
  • Latency: 28 ms
# City Mbps
1 - Dubai, United Arab Emirates 259.65
2 1 Ar-Rayyan, Qatar 228.86
3 1 Abu Dhabi, United Arab Emirates 212.87
4 4 Beijing, China 202.01
5 6 Shanghai, China 186.77
6 1 Doha, Qatar 181.79
7 3 Copenhagen, Denmark 178.23
8 -3 Riyadh, Saudi Arabia 172.42
9 3 Oslo, Norway 166.44
10 -1 Antwerp, Belgium 157.77
11 3 Gothenburg, Sweden 138.20
12 5 New York, United States 133.35
13 2 Stockholm, Sweden 125.36
14 -1 Seoul, South Korea 124.30
15 1 Kuwait City, Kuwait 120.74
16 -10 Busan, South Korea 114.90
17 2 Melbourne (Greater), Australia 114.03
18 2 Los Angeles, United States 114.01
19 -1 Sydney, Australia 111.63
20 5 Skopje, North Macedonia 105.80
21 - Toronto, Canada 103.24
22 - Rotterdam, Netherlands 101.94
23 1 Sofia, Bulgaria 100.34
24 -1 Zürich, Switzerland 96.46
25 8 Helsinki, Finland 94.57
26 - Paris, France 93.26
27 2 Amsterdam, Netherlands 91.21
28 21 Johor Bahru, Malaysia 89.38
29 -2 Zagreb, Croatia 89.17
30 8 Montreal, Canada 87.74
31 3 Lyon, France 86.38
32 -4 Vilnius, Lithuania 85.62
33 -31 Montevideo, Uruguay 85.56
34 3 Geneva, Switzerland 83.80
35 -4 Manama, Bahrain 79.04
36 -1 Vienna, Austria 78.66
37 3 Rio de Janeiro, Brazil 77.34
38 -6 Sao Paulo, Brazil 76.83
39 -9 Lisbon, Portugal 72.42
40 -1 Auckland, New Zealand 72.18
41 - Bucharest, Romania 70.89
42 18 Belgrade, Serbia 69.92
43 - Taipei, Taiwan 69.71
44 -8 Porto, Portugal 69.26
45 1 Jeddah, Saudi Arabia 67.97
46 29 Kampala, Uganda 67.52
47 -2 New Taipei, Taiwan 66.89
48 19 Kuala Lumpur, Malaysia 66.89
49 -7 Riga, Latvia 66.65
50 -3 Berlin, Germany 65.41
51 -7 Muscat, Oman 65.24
52 - Brussels, Belgium 63.37
53 -5 Johannesburg, South Africa 59.25
54 1 Hamburg, Germany 58.01
55 -1 Prague, Czechia 58.00
56 -5 Thessaloniki, Greece 56.33
57 -7 Milan, Italy 55.53
58 6 Almaty, Kazakhstan 53.55
59 -6 Athens, Greece 53.14
60 1 London, United Kingdom 52.95
61 -4 Rome, Italy 51.49
62 15 Delhi, India 51.25
63 -7 Budapest, Hungary 51.21
64 -5 Madrid, Spain 50.80
65 -3 Ho Chi Minh City, Vietnam 49.65
66 2 Osaka, Japan 48.98

67

-2

Kraków, Poland

48.89

68 2 Cape Town, South Africa 48.81
69 2 Dublin, Ireland 48.58

70

-7

Warsaw, Poland

48.56

71 -13 Manchester, United Kingdom 47.16
72 2 Tokyo, Japan 46.32
73 - Baku, Azerbaijan 45.50
74 -8 Rabat, Morocco 44.45
75 -6 Barcelona, Spain 43.63
76 4 Chon Buri, Thailand 43.35
77 4 Haifa, Israel 43.08
78 -2 Bangkok, Thailand 43.03
79 -7 Hanoi, Vietnam 42.56
80 -2 Astana, Kazakhstan 41.55
81 9 Mumbai, India 40.74
82 -3 Istanbul, Turkey 40.65
83 5 Santo Domingo, Dominican Republic 39.61
84 - Tbilisi, Georgia 38.22
85 -3 Chisinau, Moldova 37.44
86 3 Moscow, Russia 36.95
87 -2 Kharkiv, Ukraine 36.94
88 5 Beirut, Lebanon 36.31
89 5 Tel Aviv-Yafo, Israel 35.37
90 -3 Ankara, Turkey 35.33
91 - Mosul, Iraq 34.24
92 -6 Vientiane, Laos 33.76
93 10 Guatemala City, Guatemala 32.92
94 -11 Guadalajara, Mexico 31.56
95 3 Buenos Aires, Argentina 31.54
96 - Harare, Zimbabwe 31.43
97 3 Kingston, Jamaica 31.36
98 -1 Samarkand, Uzbekistan 31.19
99 -7 Casablanca, Morocco 30.75
100 -4 Manila, Philippines 29.98
101 -2 Kiev, Ukraine 29.84
102 -7 Tehran, Iran 29.24
103 11 Córdoba, Argentina 29.20
104 4 Tunis, Tunisia 29.19
105 -4 Yangon, Myanmar (Burma) 28.95
106 -4 Mashhad, Iran 28.90
107 - Dakar, Senegal 28.62
108 1 Saint Petersburg, Russia 28.60
109 7 Mandalay, Myanmar (Burma) 28.51
110 -3 Bishkek, Kyrgyzstan 28.46
111 1 Santiago, Chile 27.89
112 14 Tashkent, Uzbekistan 27.25
113 -8 Maputo, Mozambique 27.05
114 -4 Bekasi, Indonesia 26.97
115 -11 Tegucigalpa, Honduras 26.96
116 8 San Pedro Sula, Honduras 26.60
117 1 San José, Costa Rica 26.52
118 7 Az-Zarqa, Jordan 26.50
119 - Dar es Salaam, Tanzania 26.00
120 -3 Mexico City, Mexico 25.53
121 -1 Phnom Penh, Cambodia 25.29
122 -1 South Jakarta, Indonesia 25.11
123 -8 Oran, Algeria 24.98
124 -13 Baghdad, Iraq 24.63
125 -2 Yerevan, Armenia 23.53
126 -4 San Salvador, El Salvador 23.33
127 4 Santiago De Los Caballeros, Dominican Republic 23.05
128 -15 Nairobi, Kenya 22.91
129 3 Abidjan, Côte d'Ivoire 22.75
130 8 Lagos, Nigeria 22.65
131 -1 Guayaquil, Ecuador 22.03
132 -3 Amman, Jordan 21.63
133 - Algiers, Algeria 21.37
134 -7 Davao City, Philippines 21.13
135 1 Dhaka, Bangladesh 21.07
136 -1 Quito, Ecuador 21.03
137 - Valparaíso, Chile 20.78
138 3 Colombo, Sri Lanka 20.62
139 -5 Cairo, Egypt 20.36
140 -1 Chittagong, Bangladesh 19.47
141 -4 Alexandria, Egypt 18.67
142 -2 Ulaanbaatar, Mongolia 18.51
143 -15 Lusaka, Zambia 17.95
144 16 Luanda, Angola 17.14
145 8 Managua, Nicaragua 17.03
146 4 Minsk, Belarus 16.73
147 - Lahore, Pakistan 16.70
148 -2 Damascus, Syria 16.03
149 -4 Panama City, Panama 15.71
150 1 Karachi, Pakistan 15.58
151 -7 Asuncion, Paraguay 15.54
152 -10 Lima, Peru 14.51
153 -5 Addis Ababa, Ethiopia 13.62
154 2 Medellín, Colombia 13.48
155 -1 Misrata, Libya 13.31
156 2 Tripoli, Libya 12.93
157 - Bogotá, Colombia 12.68
158 4 Dushanbe, Tajikistan 12.65
159 - Arequipa, Peru 12.64
160 -8 Maracaibo, Venezuela 12.38
161 -6 Kathmandu, Nepal 12.04
162 -1 Gomel, Belarus 11.40
163 - Caracas, Venezuela 10.89
164 - Accra, Ghana 10.87
165 - Port-au-Prince, Haiti 9.54
166 1 Santa Cruz de la Sierra, Bolivia 9.38
167 1 La Paz, Bolivia 8.75
168 -2 Sana'a, Yemen 8.46
169 - Khartoum, Sudan 5.26
170 - Kabul, Afghanistan 5.02
171 - Havana, Cuba 4.11

 

Ranking internetu stacjonarnego (oparty na medianie wyników testów):

Średnia globalna:

  • Download: 82.77 Mbps
  • Upload: 37.53 Mbps
  • Latency: 9 ms
# City Mbps
1 - Abu Dhabi, United Arab Emirates 280.24
2 - Valparaíso, Chile 260.04
3 - Beijing, China 254.44
4 - Lyon, France 253.06
5 2 Shanghai, China 236.00
6 - Bangkok, Thailand 229.31
7 1 New York, United States 228.86
8 2 Bucharest, Romania 220.91
9 - Madrid, Spain 216.30
10 2 Chon Buri, Thailand 210.01
11 5 Barcelona, Spain 206.17
12 2 Santiago, Chile 203.44
13 -8 New Taipei, Taiwan 203.26
14 -3 Los Angeles, United States 202.56
15 7 Ar-Rayyan, Qatar 197.91
16 -3 Copenhagen, Denmark 197.50
17 -2 Zürich, Switzerland 193.60
18 -1 Dubai, United Arab Emirates 191.07
19 - Budapest, Hungary 185.73
20 - Geneva, Switzerland 180.22
21 - Auckland, New Zealand 168.79
22 4 Haifa, Israel 167.62
23 1 Toronto, Canada 166.85
24 25 Chisinau, Moldova 162.12
25 -7 Taipei, Taiwan 157.23

26

1

Kraków, Poland

153.53

27 -2 Montevideo, Uruguay 151.90
28 - Sao Paulo, Brazil 150.05
29 -6 Paris, France 148.24
30 - Rio de Janeiro, Brazil 147.76
31 6 Doha, Qatar 144.90
32 -3 Panama City, Panama 141.15
33 -1 Tokyo, Japan 137.26

34

-1

Warsaw, Poland

132.45

35 -4 Kuwait City, Kuwait 129.01
36 - Bogotá, Colombia 125.26
37 -2 Porto, Portugal 125.06
38 2 Osaka, Japan 119.91
39 3 Tel Aviv-Yafo, Israel 115.75
40 -2 Stockholm, Sweden 114.97
41 -2 Medellín, Colombia 114.83
42 5 Gothenburg, Sweden 112.78
43 - Montreal, Canada 111.07
44 8 Vilnius, Lithuania 110.46
45 3 Riyadh, Saudi Arabia 109.48
46 -5 Rotterdam, Netherlands 108.80
47 -2 Buenos Aires, Argentina 107.73
48 5 Dublin, Ireland 107.36
49 1 Lima, Peru 106.05
50 -4 Milan, Italy 104.71
51 6 Ho Chi Minh City, Vietnam 103.60
52 3 Busan, South Korea 103.46
53 -9 Amsterdam, Netherlands 103.30
54 4 Amman, Jordan 103.29
55 -1 Johor Bahru, Malaysia 101.67
56 - Oslo, Norway 100.82
57 4 Kuala Lumpur, Malaysia 96.44
58 -24 Seoul, South Korea 94.72
59 -8 Vienna, Austria 94.63
60 3 Riga, Latvia 94.33
61 -1 Berlin, Germany 93.93
62 4 Moscow, Russia 93.69
63 2 Manila, Philippines 93.66
64 4 London, United Kingdom 93.58
65 -6 Lisbon, Portugal 93.46
66 5 Az-Zarqa, Jordan 92.91
67 - Belgrade, Serbia 92.71
68 4 Helsinki, Finland 92.58
69 -7 Port of Spain, Trinidad and Tobago 92.17
70 9 San José, Costa Rica 91.79
71 -2 Hamburg, Germany 91.01
72 -2 Davao City, Philippines 90.78
73 5 Jeddah, Saudi Arabia 90.65
74 -10 Arequipa, Peru 90.11
75 -2 Antwerp, Belgium 90.00
76 1 Kiev, Ukraine 89.79
77 -3 Hanoi, Vietnam 89.42
78 -2 Rome, Italy 88.76
79 -4 Saint Petersburg, Russia 88.74
80 - Asuncion, Paraguay 84.33
81 - Brussels, Belgium 83.66
82 4 Manchester, United Kingdom 82.12
83 - Sofia, Bulgaria 80.37
84 -2 Prague, Czechia 79.38
85 -1 Kharkiv, Ukraine 77.40
86 -1 Guadalajara, Mexico 76.54
87 1 Delhi, India 75.92
88 1 Guayaquil, Ecuador 75.76
89 2 Córdoba, Argentina 74.41
90 - Quito, Ecuador 74.09
91 3 Kathmandu, Nepal 73.83
92 4 Zagreb, Croatia 73.75
93 -6 Mexico City, Mexico 73.58
94 -1 Manama, Bahrain 70.77
95 -3 Maracaibo, Venezuela 65.28
96 -1 Minsk, Belarus 64.21
97 - Muscat, Oman 63.23
98 3 Kingston, Jamaica 61.87
99 1 Gomel, Belarus 61.62
100 2 Johannesburg, South Africa 60.50
101 -2 Abidjan, Côte d'Ivoire 58.87
102 -4 Astana, Kazakhstan 58.01
103 12 Alexandria, Egypt 55.55
104 2 Ulaanbaatar, Mongolia 55.46
105 - Bishkek, Kyrgyzstan 55.21
106 -3 Sydney, Australia 55.14
107 -3 Melbourne (Greater), Australia 54.54
108 - Tashkent, Uzbekistan 53.55
109 - Skopje, North Macedonia 52.85
110 3 San Salvador, El Salvador 52.46
111 -4 Almaty, Kazakhstan 51.50
112 2 Yerevan, Armenia 50.64
113 -2 Mumbai, India 49.52
114 2 Guatemala City, Guatemala 49.24
115 -5 Managua, Nicaragua 48.98
116 -4 Thessaloniki, Greece 48.45
117 1 Cape Town, South Africa 48.04
118 1 Dhaka, Bangladesh 47.27
119 4 Istanbul, Turkey 44.74
120 1 Pointe-Noire, Congo 44.55
121 -4 Athens, Greece 43.90
122 3 Brazzaville, Congo 43.76
123 3 Santo Domingo, Dominican Republic 43.62
124 -4 Samarkand, Uzbekistan 43.40
125 -3 Ouagadougou, Burkina Faso 42.98
126 1 Tegucigalpa, Honduras 40.42
127 1 San Pedro Sula, Honduras 39.86
128 1 Ankara, Turkey 38.71
129 3 Chittagong, Bangladesh 37.43
130 1 Kigali, Rwanda 36.26
131 4 South Jakarta, Indonesia 35.97
132 8 Accra, Ghana 35.79
133 - Port-au-Prince, Haiti 35.35
134 - Vientiane, Laos 34.19
135 6 Antananarivo, Madagascar 33.83
136 -6 Libreville, Gabon 33.31
137 8 Cairo, Egypt 33.25
138 -2 Bekasi, Indonesia 32.81
139 -2 Lome, Togo 29.75
140 -1 La Paz, Bolivia 29.36
141 -3 Baku, Azerbaijan 29.21
142 20 Kinshasa, DR Congo 28.47
143 5 Dakar, Senegal 28.40
144 -2 Tbilisi, Georgia 27.33
145 -1 Dushanbe, Tajikistan 26.03
146 - Santa Cruz de la Sierra, Bolivia 25.73
147 -4 Baghdad, Iraq 25.62
148 2 Cotonou, Benin 24.74
149 3 Phnom Penh, Cambodia 23.36
150 1 Rabat, Morocco 22.77
151 -4 Bamako, Mali 22.71
152 2 Lagos, Nigeria 22.70
153 - Nouakchott, Mauritania 22.28
154 -5 Casablanca, Morocco 21.90
155 5 Santiago De Los Caballeros, Dominican Republic 21.76
156 -1 Mandalay, Myanmar (Burma) 21.37
157 23 Djibouti, Djibouti 20.79
158 -2 Yangon, Myanmar (Burma) 20.52
159 -2 Colombo, Sri Lanka 18.61
160 -2 Dar es Salaam, Tanzania 18.50
161 -2 Caracas, Venezuela 16.93
162 - Lilongwe, Malawi 16.88
163 1 Luanda, Angola 16.84
164 -3 Karachi, Pakistan 16.62
165 10 Maputo, Mozambique 13.95
166 8 Lusaka, Zambia 13.19
167 -1 Algiers, Algeria 13.08
168 -3 Tehran, Iran 12.86
169 - Lahore, Pakistan 12.45
170 -3 Kampala, Uganda 12.34
171 -1 Mombasa, Kenya 11.62
172 -1 Oran, Algeria 11.47
173 - Nairobi, Kenya 11.21
174 -2 Yaounde, Cameroon 10.53
175 9 Douala, Cameroon 10.02
176 - Conakry, Guinea 9.89
177 8 Tripoli, Libya 9.75
178 3 Mashhad, Iran 9.16
179 - Mogadishu, Somalia 9.13
180 3 Hargeisa, Somalia 9.13
181 -4 Tunis, Tunisia 9.01
182 - Sfax, Tunisia 8.46
183 -5 Harare, Zimbabwe 8.25
184 2 Beirut, Lebanon 7.41
185 - Khartoum, Sudan 6.74
186 1 Monrovia, Liberia 6.43
187 3 Ashgabat, Turkmenistan 5.16
188 - Addis Ababa, Ethiopia 5.16
189 - Sana'a, Yemen 4.81
190 2 Aden, Yemen 4.52
191 2 Herat, Afghanistan 2.76
192 2 Kabul, Afghanistan 2.69
193 2 Havana, Cuba 1.88

Opinie:

Rekomendowane:

Akcje partnerskie: