Gartner podał najbardziej precyzyjne dane dotyczące sprzedaży smartfonów w IV kw. i całym 2011 r. W IV kw. producenci sprzedali 149 mln smatfonów (o 47.3% więcej niż rok wcześniej). W całym 2011 r. producenci sprzedali 472 mln sztuk smartfonów (31% wszystkich telefonów i o 58% więcej niż rok wcześniej).
Worldwide Mobile Device Sales to End Users by Vendor in 4Q11 (Thousands of Units)
Company | 4Q11 Units | 4Q11 Market Share (%) | 4Q10 Units | 4Q10 Market Share (%) |
Nokia | 111,699.4 | 23.4 | 122,278.1 | 27.1 |
Samsung | 92,682.3 | 19.4 | 79,168.7 | 17.5 |
Apple | 35,456.0 | 7.4 | 16,011.1 | 3.5 |
ZTE | 18,915.1 | 4.0 | 9,033.9 | 2.0 |
LG Electronics | 16,938.3 | 3.6 | 30,119.1 | 6.7 |
Huawei | 13,966.2 | 2.9 | 7,824.0 | 1.7 |
Research In Motion | 13,184.5 | 2.8 | 14,762.0 | 3.3 |
HTC | 10,837.4 | 2.3 | 8,907.0 | 2.0 |
Motorola | 10,075.3 | 2.1 | 10,908.4 | 2.4 |
Alcatel | 9,004.7 | 1.9 | 7,997.9 | 1.8 |
Others | 143,795.8 | 30.2 | 145,026.3 | 32.1 |
Total | 476,554.9 | 100.0 | 452,036.5 | 100.0 |
Source: Gartner (February 2012)
Worldwide Mobile Device Sales to End Users by Vendor in 2011 (Thousands of Units)
Company | 2011 Units | 2011 Market Share (%) | 2010 Units | 2010 Market Share (%) |
Nokia | 422,478.3 | 23.8 | 461,318.2 | 28.9 |
Samsung | 313,904.2 | 17.7 | 281,065.8 | 17.6 |
Apple | 89,263.2 | 5.0 | 46,598.3 | 2.9 |
LG Electronics | 86,370.9 | 4.9 | 114,154.6 | 7.1 |
ZTE | 56,881.8 | 3.2 | 29,686.0 | 1.9 |
Research In Motion | 51,541.9 | 2.9 | 49,651.6 | 3.1 |
HTC | 43,266.9 | 2.4 | 24,688.4 | 1.5 |
Huawei | 40,663.4 | 2.3 | 23,814.7 | 1.5 |
Motorola | 40,269.0 | 2.3 | 38,553.7 | 2.4 |
Sony Ericsson | 32,597.5 | 1.8 | 41,819.2 | 2.6 |
Others | 597,326.9 | 33.7 | 485,452.0 | 30.4 |
Total | 1,774,564.1 | 100.0 | 1,596,802.4 | 100.0 |
Source: Gartner (February 2012)
Worldwide Smartphone Sales to End Users by Operating System in 4Q11 (Thousands of Units)
Operating System | 4Q11 Units | 4Q11 Market Share (%) | 4Q10 Units | 4Q10 Market Share (%) |
Android | 75,906.1 | 50.9 | 30,801.2 | 30.5 |
iOS | 35,456.0 | 23.8 | 16,011.1 | 15.8 |
Symbian | 17,458.4 | 11.7 | 32,642.1 | 32.3 |
Research In Motion | 13,184.5 | 8.8 | 14,762.0 | 14.6 |
Bada | 3,111.3 | 2.1 | 2,026.8 | 2.0 |
Microsoft | 2,759.0 | 1.9 | 3,419.3 | 3.4 |
Others | 1,166.5 | 0.8 | 1,487.9 | 1.5 |
Total | 149,041.8 | 100.0 | 101,150.3 | 100.0 |
Source: Gartner (February 2012)