Newsy
|
Recenzje
7 stycznia 2025
IDC podało własne dane dotyczące światowej sprzedaży smartfonów w II kw. 2017 r.
Worldwide Quarterly Smartphone Market, Top 5 Company Shipments, Market Share, and Year-Over-Year Growth, Q2 2017 (shipments in millions of units) | |||||
Company | 2Q17 Shipment Volume | 2Q17 Market Share | 2Q16 Shipment Volumes | 2Q16 Market Share | Year-Over-Year Change |
1. Samsung | 79.8 | 23.3% | 78.6 | 22.7% | 1.4% |
2. Apple | 41.0 | 12.0% | 40.4 | 11.7% | 1.5% |
3. Huawei | 38.5 | 11.3% | 32.2 | 9.3% | 19.6% |
4. OPPO | 27.8 | 8.1% | 22.7 | 6.6% | 22.4% |
5. Xiaomi | 21.2 | 6.2% | 13.3 | 3.9% | 58.9% |
Others | 133.4 | 39.0% | 158.8 | 45.9% | -16.0% |
Total | 341.6 | 100.0% | 346.1 | 100.0% | -1.3% |
Source: IDC Worldwide Quarterly Mobile Phone Tracker, August 2, 2017 |