Miasto w Chile ma najszybszy internet na świecie

Najważniejsze | Newsy
Opinie: 0
Miasto w Chile ma najszybszy internet na świecie

Ookla (Speedtest.net) opublikowała zestawienie Median City Speeds za kwiecień 2024 roku, prezentujące szybkości internetu w dużych miastach.

W kategorii mobilnego dostępu do internetu, nadal na czele znajduje się Ar-Rayyan w Katarze, gdzie mediana prędkości wynosi 433.68 Mbps.

Natomiast w przypadku dostępu stacjonarnego, pierwsze miejsce zaskakująco zajęło miasto Valparaíso w Chile, oferując 309.53 Mbps.

W rankingu reprezentującym Polskę znajdują się Kraków i WarszawaWarszawa utrzymuje się na 44. miejscu pod względem internetu mobilnego, z medianą prędkości wynoszącą 109.43 Mbps. Z kolei Kraków awansował o 9 pozycji, zajmując 35. miejsce, oferując medianę prędkości na poziomie 111.01 Mbps.

Jeśli chodzi o dostęp stacjonarny, sytuacja jest mniej korzystna dla polskich miast. Kraków odnotował spadek o 2 pozycje, zajmując 24. miejsce, a jego średnia prędkość wyniosła 186.54 MbpsWarszawa również zanotowała spadek, zajmując 36. miejsce, oferując średnią prędkość internetu na poziomie 173.82 Mbps.

Ranking internetu mobilnego (oparty na medianie wyników testów):

Średnie wyniki dla wszystkich analizowanych miast:

  • Download: 52.87 Mbps
  • Upload: 11.33 Mbps
  • Latency: 27 ms
# City Mbps
1 - Ar-Rayyan, Qatar 433.68
2 2 Doha, Qatar 341.37
3 -1 Dubai, United Arab Emirates 326.84
4 -1 Abu Dhabi, United Arab Emirates 294.79
5 - Riyadh, Saudi Arabia 279.63
6 4 Porto, Portugal 275.92
7 5 Kuwait City, Kuwait 268.09
8 -1 Lisbon, Portugal 262.00
9 -3 Copenhagen, Denmark 260.12
10 -2 Oslo, Norway 253.47
11 - Shanghai, China 213.84
12 1 Beijing, China 213.28
13 2 Los Angeles, United States 199.49
14 -5 Stockholm, Sweden 185.97
15 6 Jeddah, Saudi Arabia 184.52
16 -2 Seoul, South Korea 183.13
17 1 New York, United States 182.52
18 1 Skopje, North Macedonia 171.30
19 1 Helsinki, Finland 166.91
20 9 Busan, South Korea 163.02
21 -4 Antwerp, Belgium 158.67
22 4 Paris, France 155.81
23 - Gothenburg, Sweden 155.80
24 1 Johor Bahru, Malaysia 152.30
25 2 Toronto, Canada 149.10
26 -4 Vilnius, Lithuania 147.95
27 3 Kuala Lumpur, Malaysia 145.06
28 - Zagreb, Croatia 144.37
29 -5 Lyon, France 142.11
30 -14 Sofia, Bulgaria 141.95
31 4 Sao Paulo, Brazil 139.30
32 - Zürich, Switzerland 133.70
33 - Riga, Latvia 132.19
34 3 Delhi, India 129.56
35 -4 Montreal, Canada 128.84
36 9 Rio de Janeiro, Brazil 125.37
37 -3 Rotterdam, Netherlands 118.56
38 4 Prague, Czechia 118.03
39 -1 Sydney, Australia 117.69
40 - Melbourne (Greater), Australia 115.35
41 -5 Manama, Bahrain 113.28
42 1 Amsterdam, Netherlands 111.52

43

9

Kraków, Poland

111.01

44

-

Warsaw, Poland

109.43

45 10 Geneva, Switzerland 105.24
46 -7 Thessaloniki, Greece 103.41
47 3 Manchester, United Kingdom 103.16
48 1 Vienna, Austria 101.58
49 4 Athens, Greece 99.34
50 -4 Muscat, Oman 98.29
51 -10 Montevideo, Uruguay 97.71
52 5 Dublin, Ireland 96.93
53 -6 Hamburg, Germany 95.94
54 -6 Taipei, Taiwan 94.56
55 -4 Berlin, Germany 94.03
56 -2 Bucharest, Romania 90.71
57 -1 London, United Kingdom 90.02
58 - Brussels, Belgium 89.22
59 5 Tel Aviv-Yafo, Israel 88.63
60 -1 Madrid, Spain 84.74
61 -1 Auckland, New Zealand 82.55
62 1 Milan, Italy 81.45
63 -1 Barcelona, Spain 81.13
64 -3 New Taipei, Taiwan 79.35
65 1 Budapest, Hungary 74.66
66 4 Almaty, Kazakhstan 70.82
67 -2 Mumbai, India 69.56
68 1 Bangkok, Thailand 68.61
69 - Harare, Zimbabwe 67.37
70 2 Rome, Italy 63.65
71 -4 Osaka, Japan 59.52
72 -1 Belgrade, Serbia 59.30
73 -5 Johannesburg, South Africa 59.29
74 4 Casablanca, Morocco 57.89
75 5 Ho Chi Minh City, Vietnam 57.59
76 -2 Baku, Azerbaijan 57.42
77 -4 Guatemala City, Guatemala 56.70
78 -2 Cape Town, South Africa 56.14
79 5 Haifa, Israel 55.82
80 -5 Rabat, Morocco 54.28
81 4 Manila, Philippines 53.60
82 4 Astana, Kazakhstan 52.28
83 -4 Tokyo, Japan 49.84
84 -7 Santiago, Chile 49.69
85 -4 Santo Domingo, Dominican Republic 48.56
86 2 Istanbul, Turkey 48.05
87 3 Ankara, Turkey 48.05
88 4 Chon Buri, Thailand 44.78
89 7 Tbilisi, Georgia 44.72
90 4 Hanoi, Vietnam 44.50
91 -8 Addis Ababa, Ethiopia 44.25
92 -6 Lagos, Nigeria 43.82
93 -11 Beirut, Lebanon 43.70
94 -5 Colombo, Sri Lanka 43.05
95 9 Buenos Aires, Argentina 43.01
96 -1 San Pedro Sula, Honduras 41.82
97 27 Vientiane, Laos 40.95
98 1 Moscow, Russia 40.88
99 4 Chisinau, Moldova 40.73
100 -2 Davao City, Philippines 40.56
101 -8 Tashkent, Uzbekistan 40.54
102 10 Nairobi, Kenya 40.09
103 10 South Jakarta, Indonesia 39.97
104 -7 Medellín, Colombia 39.02
105 -3 Guadalajara, Mexico 38.98
106 5 Valparaíso, Chile 38.37
107 -6 Yangon, Myanmar (Burma) 38.20
108 -1 Kampala, Uganda 38.07
109 16 Dar es Salaam, Tanzania 35.98
110 21 Dhaka, Bangladesh 35.84
111 9 San José, Costa Rica 35.73
112 -4 Amman, Jordan 35.45
113 -8 Mandalay, Myanmar (Burma) 35.08
114 -8 Samarkand, Uzbekistan 34.90
115 19 Bekasi, Indonesia 34.75
116 -16 Tehran, Iran 34.15
117 -26 Abidjan, Côte d'Ivoire 33.77
118 -9 Córdoba, Argentina 33.71
119 10 Phnom Penh, Cambodia 33.60
120 -10 Mashhad, Iran 32.95
121 5 Az-Zarqa, Jordan 32.86
122 -3 Santiago De Los Caballeros, Dominican Republic 32.77
123 -1 Kiev, Ukraine 32.66
124 -10 Bishkek, Kyrgyzstan 32.47
125 -9 Mosul, Iraq 32.20
126 -11 Chittagong, Bangladesh 32.02
127 -10 Baghdad, Iraq 31.90
128 4 Algiers, Algeria 30.46
129 1 Tunis, Tunisia 30.31
130 -9 Oran, Algeria 30.20
131 -3 Yerevan, Armenia 30.17
132 -14 Mexico City, Mexico 29.40
133 2 Saint Petersburg, Russia 28.81
134 3 Cairo, Egypt 28.50
135 -8 Sfax, Tunisia 28.33
136 -3 San Salvador, El Salvador 26.73
137 -14 Bogotá, Colombia 26.15
138 2 Kharkiv, Ukraine 25.36
139 -1 Tegucigalpa, Honduras 24.21
140 7 Lahore, Pakistan 23.18
141 3 Maputo, Mozambique 23.18
142 1 Alexandria, Egypt 23.08
143 -7 Guayaquil, Ecuador 22.95
144 -3 Accra, Ghana 22.11
145 -6 Lusaka, Zambia 21.72
146 -1 Damascus, Syria 21.67
147 8 Managua, Nicaragua 20.77
148 5 Karachi, Pakistan 20.31
149 8 Aleppo, Syria 19.63
150 4 Minsk, Belarus 19.57
151 -2 Lima, Peru 18.67
152 -2 Panama City, Panama 18.57
153 -11 Quito, Ecuador 18.25
154 -2 Tripoli, Libya 17.17
155 -4 Misrata, Libya 17.04
156 2 Asuncion, Paraguay 15.60
157 3 Caracas, Venezuela 15.15
158 -2 Luanda, Angola 14.83
159 3 Dushanbe, Tajikistan 14.13
160 -1 Arequipa, Peru 13.38
161 - Ulaanbaatar, Mongolia 12.99
162 2 Sana'a, Yemen 11.69
163 - Santa Cruz de la Sierra, Bolivia 11.35
164 1 Gomel, Belarus 10.35
165 1 La Paz, Bolivia 8.60
166 2 Havana, Cuba 5.59
167 - Kabul, Afghanistan 5.35

 

Ranking internetu stacjonarnego (oparty na medianie wyników testów):

Średnie wyniki dla wszystkich analizowanych miast:

  • Download: 93.65 Mbps
  • Upload: 45.94 Mbps
  • Latency: 9 ms
# City Mbps
1 2 Valparaíso, Chile 309.53
2 -1 Abu Dhabi, United Arab Emirates 299.84
3 1 Lyon, France 291.56
4 1 Shanghai, China 287.84
5 -3 Beijing, China 281.66
6 - New York, United States 266.61
7 - Bucharest, Romania 257.54
8 - Zürich, Switzerland 249.83
9 - Bangkok, Thailand 247.97
10 - Geneva, Switzerland 247.39
11 9 Ar-Rayyan, Qatar 237.71
12 3 Copenhagen, Denmark 235.84
13 -1 Barcelona, Spain 235.11
14 -1 Toronto, Canada 235.06
15 -4 Madrid, Spain 231.51
16 - Chon Buri, Thailand 223.28
17 - Los Angeles, United States 222.43
18 -4 Dubai, United Arab Emirates 221.82
19 -1 Budapest, Hungary 216.18
20 -1 New Taipei, Taiwan 204.06
21 - Tokyo, Japan 202.19
22 1 Haifa, Israel 196.14
23 1 Paris, France 192.15

24

-2

Kraków, Poland

186.54

25 4 Tel Aviv-Yafo, Israel 185.75
26 -1 Rio de Janeiro, Brazil 183.55
27 7 Bogotá, Colombia 183.22
28 31 Oslo, Norway 182.04
29 10 Gothenburg, Sweden 181.36
30 3 Auckland, New Zealand 180.37
31 -4 Sao Paulo, Brazil 180.15
32 6 Taipei, Taiwan 179.85
33 -5 Lima, Peru 179.27
34 3 Porto, Portugal 176.14
35 -4 Santiago, Chile 174.30

36

-6

Warsaw, Poland

173.82

37 -5 Stockholm, Sweden 170.80
38 -3 Milan, Italy 170.78
39 -13 Rotterdam, Netherlands 169.66
40 16 Johor Bahru, Malaysia 169.41
41 -5 Chisinau, Moldova 165.76
42 9 Ho Chi Minh City, Vietnam 161.67
43 -2 Vilnius, Lithuania 158.01
44 3 Montevideo, Uruguay 154.49
45 - Amman, Jordan 150.78
46 8 Az-Zarqa, Jordan 150.12
47 6 Arequipa, Peru 149.97
48 - Kuwait City, Kuwait 149.34
49 -3 Panama City, Panama 148.52
50 2 Medellín, Colombia 148.43
51 -7 Dublin, Ireland 145.42
52 -3 Riyadh, Saudi Arabia 144.37
53 -10 Osaka, Japan 144.11
54 -12 Amsterdam, Netherlands 143.43
55 -5 Doha, Qatar 139.82
56 11 Kuala Lumpur, Malaysia 139.82
57 - Montreal, Canada 134.95
58 -18 Seoul, South Korea 133.55
59 2 Lisbon, Portugal 124.79
60 -5 Vienna, Austria 123.71
61 -1 Zagreb, Croatia 122.56
62 -4 Manchester, United Kingdom 118.38
63 -1 Buenos Aires, Argentina 114.82
64 4 Riga, Latvia 112.34
65 -1 Rome, Italy 112.20
66 -3 London, United Kingdom 112.01
67 3 Hanoi, Vietnam 109.88
68 3 Helsinki, Finland 107.94
69 -4 Belgrade, Serbia 107.85
70 5 Guayaquil, Ecuador 106.92
71 -2 Jeddah, Saudi Arabia 104.35
72 -6 Busan, South Korea 101.25
73 - Hamburg, Germany 95.74
74 -2 San José, Costa Rica 95.67
75 -1 Moscow, Russia 94.52
76 6 Quito, Ecuador 94.00
77 - Antwerp, Belgium 93.92
78 2 Davao City, Philippines 93.22
79 5 Maracaibo, Venezuela 92.85
80 -1 Kiev, Ukraine 92.74
81 -5 Port of Spain, Trinidad and Tobago 91.90
82 -1 Saint Petersburg, Russia 91.72
83 4 Sofia, Bulgaria 90.14
84 2 Brussels, Belgium 89.21
85 - Asuncion, Paraguay 89.10
86 -8 Berlin, Germany 89.08
87 2 Kharkiv, Ukraine 88.39
88 4 Delhi, India 87.34
89 -6 Manila, Philippines 86.75
90 - Córdoba, Argentina 84.18
91 2 Guadalajara, Mexico 82.28
92 2 Prague, Czechia 81.87
93 -2 Mexico City, Mexico 81.82
94 3 Muscat, Oman 81.69
95 -7 Manama, Bahrain 79.51
96 -1 Kathmandu, Nepal 78.67
97 2 Alexandria, Egypt 76.81
98 5 Kingston, Jamaica 75.30
99 -3 Minsk, Belarus 74.94
100 -2 Abidjan, Côte d'Ivoire 73.12
101 1 Melbourne (Greater), Australia 71.56
102 -2 Sydney, Australia 70.90
103 4 Tashkent, Uzbekistan 68.63
104 1 Yerevan, Armenia 67.02
105 3 Thessaloniki, Greece 66.40
106 -5 Gomel, Belarus 65.84
107 -3 Ulaanbaatar, Mongolia 65.41
108 1 Bishkek, Kyrgyzstan 64.63
109 -3 Astana, Kazakhstan 60.88
110 - Mumbai, India 57.89
111 1 Almaty, Kazakhstan 57.73
112 3 Samarkand, Uzbekistan 55.08
113 1 Santo Domingo, Dominican Republic 54.87
114 3 San Salvador, El Salvador 54.72
115 -2 Guatemala City, Guatemala 54.25
116 4 Athens, Greece 54.08
117 -6 Johannesburg, South Africa 53.37
118 - Managua, Nicaragua 53.10
119 - Istanbul, Turkey 52.39
120 -4 Cape Town, South Africa 52.11
121 1 Dhaka, Bangladesh 51.55
122 -1 Skopje, North Macedonia 50.46
123 - Tegucigalpa, Honduras 47.85
124 - San Pedro Sula, Honduras 47.80
125 - Kinshasa, DR Congo 47.00
126 - Phnom Penh, Cambodia 46.61
127 12 Cairo, Egypt 45.01
128 - Ankara, Turkey 44.28
129 - Ouagadougou, Burkina Faso 44.18
130 - Libreville, Gabon 42.19
131 4 Chittagong, Bangladesh 41.43
132 -5 Pointe-Noire, Congo 41.06
133 1 Baku, Azerbaijan 40.63
134 4 Brazzaville, Congo 40.43
135 1 South Jakarta, Indonesia 39.55
136 5 Caracas, Venezuela 39.24
137 - Vientiane, Laos 39.15
138 2 Baghdad, Iraq 37.69
139 5 Casablanca, Morocco 35.84
140 3 Bekasi, Indonesia 34.99
141 -10 Port-au-Prince, Haiti 34.77
142 -9 Accra, Ghana 34.59
143 -1 Santa Cruz de la Sierra, Bolivia 34.57
144 6 Rabat, Morocco 33.51
145 - Dushanbe, Tajikistan 32.86
146 1 La Paz, Bolivia 32.75
147 1 Kigali, Rwanda 31.61
148 -2 Lome, Togo 31.25
149 -17 Antananarivo, Madagascar 30.63
150 -1 Santiago De Los Caballeros, Dominican Republic 30.41
151 - Dakar, Senegal 28.60
152 - Tbilisi, Georgia 27.88
153 1 Mosul, Iraq 27.30
154 13 Algiers, Algeria 26.84
155 - Lagos, Nigeria 26.14
156 -3 Cotonou, Benin 25.65
157 7 Nouakchott, Mauritania 24.26
158 -2 Freetown, Sierra Leone 24.13
159 -2 Mandalay, Myanmar (Burma) 24.07
160 -1 Bamako, Mali 23.22
161 - Yangon, Myanmar (Burma) 20.99
162 -2 Luanda, Angola 20.76
163 -5 Lilongwe, Malawi 20.02
164 -1 Lusaka, Zambia 18.81
165 -3 Dar es Salaam, Tanzania 18.80
166 - Karachi, Pakistan 18.77
167 1 Mogadishu, Somalia 17.67
168 2 Maputo, Mozambique 17.51
169 -4 Colombo, Sri Lanka 17.44
170 - Misrata, Libya 16.97
171 - Lahore, Pakistan 15.59
172 -3 Djibouti, Djibouti 15.34
173 -1 Tehran, Iran 15.31
174 - Kampala, Uganda 14.33
175 - Harare, Zimbabwe 13.67
176 - Mashhad, Iran 13.51
177 -4 Tripoli, Libya 13.27
178 - Oran, Algeria 12.97
179 6 Conakry, Guinea 11.78
180 -3 Nairobi, Kenya 11.66
181 -2 Mombasa, Kenya 11.07
182 2 Beirut, Lebanon 10.72
183 -3 Yaounde, Cameroon 10.59
184 -3 Douala, Cameroon 10.58
185 1 Tunis, Tunisia 9.96
186 -3 Hargeisa, Somalia 9.37
187 1 Sfax, Tunisia 9.17
188 1 Addis Ababa, Ethiopia 8.96
189 -2 Monrovia, Liberia 8.55
190 - Ashgabat, Turkmenistan 6.63
191 - Bujumbura, Burundi 6.49
192 -1 Sana'a, Yemen 5.83
193 -1 Aden, Yemen 4.81
194 - Herat, Afghanistan 3.14
195 -2 Kabul, Afghanistan 3.08
196 -1 Havana, Cuba 2.76

Opinie:

Rekomendowane:

Akcje partnerskie: