Gartner podał, że producenci telefonów sprzedali w zeszłym roku 1.6 mld telefonów komórkowych (wzrost o 31.8%). Sprzedaż smartfonów urosła o 72% i stanowiła 19% całości sprzedaży telefonów komórkowych.
Worldwide Mobile Device Sales to End Users in 2010 (Thousands of Units)
Company | 2010 Units | 2010Market Share (%) | 2009 Units | 2009 Market Share (%) |
Nokia | 461,318.2 | 28.9 | 440,881.6 | 36.4 |
Samsung | 281,065.8 | 17.6 | 235,772.0 | 19.5 |
LG Electronics | 114,154.6 | 7.1 | 121,972.1 | 10.1 |
Research In Motion | 47,451.6 | 3.0 | 34,346.6 | 2.8 |
Apple | 46,598.3 | 2.9 | 24,889.7 | 2.1 |
Sony Ericsson | 41,819.2 | 2.6 | 54,956.6 | 4.5 |
Motorola | 38,553.7 | 2.4 | 58,475.2 | 4.8 |
ZTE | 28,768.7 | 1.8 | 16,026.1 | 1.3 |
HTC | 24,688.4 | 1.5 | 10,811.9 | 0.9 |
Huawei | 23,814.7 | 1.5 | 13,490.6 | 1.1 |
Others | 488,569.3 | 30.6 | 199,617.2 | 16.5 |
Total | 1,596,802.4 | 100.0 | 1,211,239.6 | 100.0 |
Source: Gartner (February 2011)
Worldwide Smartphone Sales to End Users by Operating System in 2010 (Thousands of Units)
Company | 2010 Units | 2010 Market Share (%) | 2009 Units | 2009 Market Share (%) |
Symbian | 111,576.7 | 37.6 | 80,878.3 | 46.9 |
Android | 67,224.5 | 22.7 | 6,798.4 | 3.9 |
Research In Motion | 47,451.6 | 16.0 | 34,346.6 | 19.9 |
iOS | 46,598.3 | 15.7 | 24,889.7 | 14.4 |
Microsoft | 12,378.2 | 4.2 | 15,031.0 | 8.7 |
Other Oss | 11417.4 | 3.8 | 10432.1 | 6.1 |
Total | 296,646.6 | 100.0 | 172,376.1 | 100.0 |
Source: Gartner (February 2011)