Najważniejsze
|
Newsy
|
Recenzje
9 grudnia 2024
Ookla (speedtest.net) opublikowała ranking średnich prędkości internetu mobilnego i stacjonarnego uzyskiwanych w poszczególnych państwach w marcu 2023 r.
Zestawienie jest oparte na medianie.
W rankingu usług stacjonarnych Polska awansowała na 30 pozycję (+1) z prędkością 106.40 Mbits.
# | Country | Mbps | |
1 | - | United Arab Emirates | 178.25 |
2 | - | Qatar | 174.56 |
3 | 1 | Norway | 143.55 |
4 | 2 | Kuwait | 135.63 |
5 | - | Denmark | 129.95 |
6 | -3 | South Korea | 120.38 |
7 | 1 | Netherlands | 114.19 |
8 | -1 | China | 109.09 |
9 | 1 | Bulgaria | 103.72 |
10 | 1 | Bahrain | 102.45 |
11 | -2 | Saudi Arabia | 101.92 |
12 | 2 | Sweden | 94.42 |
13 | 4 | Canada | 92.43 |
14 | -1 | Finland | 92.15 |
15 | 4 | Switzerland | 85.09 |
16 | -1 | Australia | 84.67 |
17 | 4 | Croatia | 83.48 |
18 | - | Luxembourg | 82.55 |
19 | 1 | United States | 81.26 |
20 | -4 | Brunei | 78.09 |
21 | 5 | Austria | 76.79 |
22 | - | Singapore | 76.48 |
23 | - | Maldives | 76.34 |
24 | 6 | Estonia | 75.67 |
25 | -1 | North Macedonia | 73.52 |
26 | 1 | France | 72.25 |
27 | 1 | Portugal | 72.02 |
28 | -3 | Taiwan | 71.27 |
29 | - | Lithuania | 70.87 |
30 | 3 | Cyprus | 70.52 |
31 | - | Greece | 67.54 |
32 | 2 | Latvia | 66.92 |
33 | 3 | Germany | 62.61 |
34 | 5 | New Zealand | 62.53 |
35 | -3 | Slovenia | 60.89 |
36 | 4 | Oman | 58.27 |
37 | 1 | Malta | 55.55 |
38 | 6 | Slovakia | 54.97 |
39 | -4 | Belgium | 54.45 |
40 | -3 | Hong Kong (SAR) | 52.07 |
41 | 2 | Romania | 48.72 |
42 | 3 | Czechia | 48.66 |
43 | -2 | Serbia | 48.57 |
44 |
7 |
Poland |
47.86 |
45 | 1 | Malaysia | 47.72 |
46 | -4 | United Kingdom | 46.86 |
47 | - | Italy | 46.64 |
48 | 4 | Montenegro | 46.20 |
49 | 4 | Albania | 45.38 |
50 | -1 | Hungary | 44.94 |
51 | -1 | Vietnam | 43.32 |
52 | -4 | Japan | 42.48 |
53 | 1 | Thailand | 40.80 |
54 | 3 | Azerbaijan | 39.46 |
55 | 5 | South Africa | 38.88 |
56 | -1 | Uruguay | 38.64 |
57 | 10 | Ireland | 38.14 |
58 | -2 | Spain | 37.83 |
59 | - | Brazil | 37.81 |
60 | -2 | Togo | 36.55 |
61 | - | Iran | 36.33 |
62 | - | Botswana | 36.21 |
63 | - | Morocco | 34.60 |
64 | 2 | India | 33.30 |
65 | -1 | Jamaica | 33.09 |
66 | 4 | Turkey | 32.06 |
67 | 5 | Trinidad and Tobago | 31.20 |
68 | 3 | Lebanon | 31.10 |
69 | -7 | Moldova | 30.94 |
70 | 3 | Israel | 30.84 |
71 | -6 | Iraq | 30.62 |
72 | -4 | Laos | 29.97 |
73 | 12 | Chile | 29.38 |
74 | -5 | Georgia | 28.42 |
75 | 6 | Bosnia and Herzegovina | 27.37 |
76 | 2 | Costa Rica | 27.26 |
77 | 2 | Honduras | 26.81 |
78 | 4 | Guatemala | 25.75 |
79 | 1 | Philippines | 25.63 |
80 | 12 | Mauritius | 25.62 |
81 | -5 | Mexico | 25.54 |
82 | -8 | Kosovo | 25.35 |
83 | 4 | Kazakhstan | 24.87 |
84 | 11 | Tunisia | 24.85 |
85 | 3 | El Salvador | 24.60 |
86 | 12 | Ukraine | 24.42 |
87 | 4 | Egypt | 24.30 |
88 | -13 | Myanmar (Burma) | 24.25 |
89 | 11 | Kyrgyzstan | 23.70 |
90 | -1 | Uganda | 23.45 |
91 | -5 | Argentina | 23.44 |
92 | -2 | Russia | 23.39 |
93 | -10 | Armenia | 23.17 |
94 | 2 | Cambodia | 22.55 |
95 | -18 | Namibia | 22.35 |
96 | -3 | Nigeria | 22.03 |
97 | 4 | Tanzania | 21.79 |
98 | 19 | Côte d'Ivoire | 21.76 |
99 | - | Ecuador | 21.69 |
100 | -6 | Kenya | 21.60 |
101 | 2 | Indonesia | 21.35 |
102 | -5 | Jordan | 21.25 |
103 | -1 | Dominican Republic | 20.68 |
104 | 2 | Fiji | 20.60 |
105 | - | Angola | 19.35 |
106 | 3 | Sudan | 18.98 |
107 | 5 | Mozambique | 18.94 |
108 | -24 | Papua New Guinea | 18.89 |
109 | -2 | Mongolia | 18.39 |
110 | 5 | Algeria | 18.08 |
111 | -1 | Peru | 18.03 |
112 | 7 | Uzbekistan | 17.84 |
113 | -5 | Paraguay | 17.69 |
114 | -1 | Nicaragua | 17.43 |
115 | -11 | Senegal | 17.33 |
116 | 6 | Zambia | 17.13 |
117 | -6 | Panama | 16.91 |
118 | -4 | Bangladesh | 16.65 |
119 | -3 | Ethiopia | 16.48 |
120 | - | DR Congo | 16.47 |
121 | - | Benin | 16.40 |
122 | - | Turkmenistan | 16.05 |
123 | 1 | Libya | 15.23 |
124 | -3 | Sri Lanka | 15.20 |
125 | -7 | Pakistan | 15.14 |
126 | -3 | Nepal | 14.28 |
127 | - | Zimbabwe | 12.95 |
128 | -2 | Colombia | 12.16 |
129 | -4 | Belarus | 12.08 |
130 | -2 | Cameroon | 11.24 |
131 | -4 | Syria | 11.22 |
132 | -1 | Ghana | 11.16 |
133 | -4 | Bolivia | 9.31 |
134 | -2 | Tajikistan | 9.23 |
135 | -1 | Haiti | 8.78 |
136 | -3 | Yemen | 7.35 |
137 | -7 | Somalia | 6.68 |
138 | -3 | Venezuela | 6.59 |
139 | -2 | Afghanistan | 4.14 |
140 | -4 | Cuba | 3.44 |
# | Country | Mbps | |
1 | - | Singapore | 235.40 |
2 | 3 | United Arab Emirates | 221.87 |
3 | 1 | Chile | 220.39 |
4 | -2 | China | 216.83 |
5 | 2 | Denmark | 203.78 |
6 | - | Thailand | 201.02 |
7 | -4 | Monaco | 199.19 |
8 | 1 | United States | 197.84 |
9 | -1 | Hong Kong (SAR) | 197.24 |
10 | 1 | Romania | 179.65 |
11 | -1 | Spain | 178.40 |
12 | - | France | 166.47 |
13 | 1 | Switzerland | 159.53 |
14 | -1 | Macau (SAR) | 159.19 |
15 | 1 | Canada | 149.99 |
16 | 2 | Japan | 146.90 |
17 | 4 | New Zealand | 142.51 |
18 | 2 | Hungary | 136.24 |
19 | 4 | Kuwait | 133.20 |
20 | -5 | Liechtenstein | 132.99 |
21 | 1 | Portugal | 132.39 |
22 | 3 | Netherlands | 128.64 |
23 | 3 | Israel | 128.04 |
24 | - | Taiwan | 125.73 |
25 | -6 | South Korea | 122.04 |
26 | -9 | Uruguay | 118.06 |
27 | - | Panama | 116.85 |
28 | 1 | Norway | 114.35 |
29 | -1 | Sweden | 110.84 |
30 |
1 |
Poland |
106.40 |
31 | -1 | Brazil | 106.06 |
32 | 11 | Andorra | 105.08 |
33 | - | Moldova | 104.66 |
34 | - | Luxembourg | 96.96 |
35 | -3 | Malta | 96.18 |
36 | -1 | Finland | 96.13 |
37 | -1 | Malaysia | 93.81 |
38 | - | Lithuania | 93.77 |
39 | -2 | Colombia | 93.46 |
40 | -1 | Vietnam | 91.24 |
41 | -1 | Philippines | 90.57 |
42 | -1 | Qatar | 89.95 |
43 | 2 | Saudi Arabia | 89.20 |
44 | -2 | Trinidad and Tobago | 89.19 |
45 | -1 | Belgium | 88.30 |
46 | 2 | Slovenia | 86.10 |
47 | 2 | Jordan | 84.84 |
48 | 3 | Saint Lucia | 84.38 |
49 | -2 | Ireland | 84.12 |
50 | 2 | Dominica | 83.92 |
51 | -5 | Germany | 83.20 |
52 | -2 | Barbados | 80.40 |
53 | 3 | Latvia | 79.60 |
54 | 5 | Peru | 79.31 |
55 | -2 | Russia | 78.03 |
56 | 7 | Austria | 77.61 |
57 | 1 | United Kingdom | 74.23 |
58 | 2 | Paraguay | 71.38 |
59 | -5 | Saint Vincent and the Grenadines | 70.22 |
60 | 1 | Bulgaria | 70.20 |
61 | 3 | Estonia | 68.17 |
62 | - | Costa Rica | 67.95 |
63 | 2 | Serbia | 67.39 |
64 | -7 | Grenada | 66.70 |
65 | -10 | San Marino | 66.66 |
66 | 3 | Slovakia | 66.01 |
67 | -1 | Italy | 64.32 |
68 | -1 | Ukraine | 63.99 |
69 | -1 | Oman | 61.81 |
70 | - | Montenegro | 61.25 |
71 | 2 | Palestine | 58.70 |
72 | - | Czechia | 58.67 |
73 | -2 | Kosovo | 58.65 |
74 | 1 | Argentina | 56.67 |
75 | -1 | Mongolia | 54.49 |
76 | 3 | Cyprus | 53.60 |
77 | -1 | Belarus | 53.39 |
78 | -1 | Australia | 53.30 |
79 | 1 | Ecuador | 53.17 |
80 | -2 | Nepal | 52.90 |
81 | 2 | Jamaica | 52.63 |
82 | 4 | Kyrgyzstan | 52.33 |
83 | 1 | Guyana | 51.69 |
84 | -3 | India | 50.71 |
85 | -3 | Mexico | 50.53 |
86 | 2 | Croatia | 49.00 |
87 | -2 | Brunei | 48.88 |
88 | -1 | Bahrain | 48.31 |
89 | 4 | Nicaragua | 47.63 |
90 | - | Egypt | 47.63 |
91 | - | Uzbekistan | 47.46 |
92 | -3 | Albania | 46.33 |
93 | -1 | Greece | 45.41 |
94 | - | The Bahamas | 43.36 |
95 | 1 | Burkina Faso | 42.68 |
96 | -1 | South Africa | 41.80 |
97 | 2 | Congo | 41.70 |
98 | 2 | Kazakhstan | 41.36 |
99 | 3 | Armenia | 41.26 |
100 | 1 | Belize | 40.39 |
101 | 2 | Côte d'Ivoire | 40.34 |
102 | -5 | Saint Kitts and Nevis | 38.30 |
103 | 5 | North Macedonia | 36.87 |
104 | - | Bangladesh | 36.41 |
105 | - | El Salvador | 35.89 |
106 | -8 | Gabon | 35.12 |
107 | 7 | Ghana | 34.29 |
108 | 4 | Guatemala | 33.62 |
109 | -3 | Honduras | 33.57 |
110 | -3 | Turkey | 33.32 |
111 | -1 | Antigua and Barbuda | 31.34 |
112 | -1 | Laos | 30.44 |
113 | -4 | Rwanda | 29.88 |
114 | 9 | Bolivia | 29.09 |
115 | 1 | Mauritius | 28.85 |
116 | -3 | Togo | 28.65 |
117 | 1 | Bosnia and Herzegovina | 28.10 |
118 | -1 | Azerbaijan | 27.84 |
119 | -4 | Iraq | 27.82 |
120 | - | Indonesia | 25.59 |
121 | - | Georgia | 25.21 |
122 | 2 | Tajikistan | 24.09 |
123 | 8 | Mali | 23.59 |
124 | -2 | Madagascar | 22.99 |
125 | 9 | Venezuela | 22.04 |
126 | -1 | Senegal | 22.00 |
127 | 3 | Morocco | 20.85 |
128 | -2 | Sri Lanka | 20.72 |
129 | -2 | Cambodia | 20.66 |
130 | 2 | Dominican Republic | 20.59 |
131 | -3 | Western Sahara | 20.14 |
132 | 3 | Mauritania | 19.50 |
133 | -4 | Haiti | 19.42 |
134 | -15 | Seychelles | 19.23 |
135 | -2 | Myanmar (Burma) | 19.04 |
136 | - | Lesotho | 17.42 |
137 | - | Bhutan | 16.25 |
138 | - | Benin | 16.20 |
139 | 4 | Cape Verde | 16.12 |
140 | -1 | Fiji | 15.37 |
141 | -1 | Papua New Guinea | 15.27 |
142 | -1 | Angola | 14.81 |
143 | 2 | Nigeria | 14.46 |
144 | - | Sierra Leone | 14.10 |
145 | -3 | Tanzania | 13.84 |
146 | 1 | Iran | 11.57 |
147 | -1 | Suriname | 11.27 |
148 | 16 | Vanuatu | 10.94 |
149 | - | Algeria | 10.85 |
150 | 1 | Pakistan | 10.71 |
151 | -1 | Uganda | 10.34 |
152 | - | Maldives | 9.97 |
153 | -5 | Guinea | 9.91 |
154 | - | DR Congo | 9.90 |
155 | -2 | Kenya | 9.43 |
156 | 3 | Namibia | 9.40 |
157 | 5 | Libya | 9.29 |
158 | -2 | Zambia | 8.83 |
159 | -2 | Malawi | 8.55 |
160 | 1 | Tunisia | 8.47 |
161 | -1 | Cameroon | 8.42 |
162 | 8 | Ethiopia | 8.08 |
163 | 4 | Lebanon | 7.91 |
164 | -1 | Zimbabwe | 7.85 |
165 | -10 | Somalia | 7.71 |
166 | -8 | Liberia | 7.02 |
167 | -1 | Botswana | 7.00 |
168 | -3 | Djibouti | 6.60 |
169 | - | Mozambique | 6.56 |
170 | -2 | The Gambia | 6.10 |
171 | 2 | Swaziland | 5.62 |
172 | - | Sudan | 5.23 |
173 | 3 | Niger | 5.08 |
174 | -3 | Burundi | 4.90 |
175 | -1 | East Timor | 4.66 |
176 | -1 | Yemen | 4.66 |
177 | - | Syria | 3.83 |
178 | - | Turkmenistan | 3.83 |
179 | - | Afghanistan | 2.23 |
180 | - | Cuba | 1.84 |