Newsy
|
Recenzje
8 października 2024
Ookla (speedtest.net) opublikowała zestawienie średnich prędkości internetu mobilnego i stacjonarnego uzyskiwanych w poszczególnych państwach w sierpniu 2023 r.
Polska spadła o jedną pozycję w rankingu usług mobilnych i teraz zajmuje 55. miejsce. Osiągnęła to, oferując prędkość wynoszącą 42.34 Mbit/s. Jednocześnie w rankingu usług stacjonarnych Polska zanotowała awans (+3) i znalazła się na 32. miejscu, zapewniając prędkość internetu wynoszącą 109.01 Mbit/s.
# | Country | Mbps | |
1 | - | United Arab Emirates | 210.89 |
2 | - | Qatar | 192.71 |
3 | - | Kuwait | 153.86 |
4 | 2 | Norway | 134.45 |
5 | 5 | Denmark | 124.00 |
6 | 6 | China | 122.89 |
7 | -2 | South Korea | 120.08 |
8 | 3 | Macau (SAR) | 112.33 |
9 | -1 | Iceland | 110.02 |
10 | -1 | Netherlands | 107.42 |
11 | -4 | Brunei | 100.63 |
12 | 2 | Australia | 92.10 |
13 | 4 | Saudi Arabia | 90.93 |
14 | -1 | Bahrain | 90.70 |
15 | 3 | Bulgaria | 88.83 |
16 | 3 | Sweden | 88.50 |
17 | 9 | Finland | 86.00 |
18 | -2 | Switzerland | 85.46 |
19 | 3 | United States | 85.32 |
20 | -5 | Luxembourg | 83.93 |
21 | -1 | Singapore | 81.41 |
22 | -18 | Uruguay | 76.51 |
23 | 2 | Canada | 75.47 |
24 | -3 | Austria | 75.35 |
25 | 3 | Estonia | 73.89 |
26 | 5 | Maldives | 73.77 |
27 | -4 | Lithuania | 73.72 |
28 | -4 | France | 70.83 |
29 | 5 | New Zealand | 68.91 |
30 | -3 | Belgium | 68.64 |
31 | -2 | Taiwan | 68.19 |
32 | - | Cyprus | 67.04 |
33 | -3 | North Macedonia | 64.71 |
34 | 9 | Malaysia | 62.92 |
35 | 1 | Oman | 59.81 |
36 | 24 | Uganda | 58.79 |
37 | -2 | Latvia | 57.48 |
38 | 2 | Germany | 56.59 |
39 | -1 | Croatia | 55.81 |
40 | 4 | Malta | 55.19 |
41 | 1 | Hong Kong (SAR) | 53.91 |
42 | -5 | Greece | 53.28 |
43 | -10 | Portugal | 51.66 |
44 | 4 | Serbia | 51.51 |
45 | -6 | Romania | 51.34 |
46 | -5 | Slovenia | 51.21 |
47 | 6 | India | 50.21 |
48 | 4 | South Africa | 47.49 |
49 | -4 | Vietnam | 47.08 |
50 | -4 | Brazil | 45.63 |
51 | 10 | Mauritius | 44.95 |
52 | - | Botswana | 43.82 |
53 | -2 | Czechia | 43.18 |
54 | 2 | Azerbaijan | 42.94 |
55 |
-1 |
Poland |
42.34 |
56 | -6 | Hungary | 41.72 |
57 | -2 | Slovakia | 41.61 |
58 | -1 | Japan | 40.38 |
59 | -1 | Thailand | 40.06 |
60 | -13 | Italy | 39.81 |
61 | -12 | Albania | 39.58 |
62 | -3 | United Kingdom | 38.32 |
63 | 1 | Kazakhstan | 35.81 |
64 | 2 | Israel | 35.46 |
65 | - | Togo | 34.36 |
66 | 10 | Montenegro | 32.86 |
67 | -2 | Moldova | 32.78 |
68 | 1 | Turkey | 32.48 |
69 | 1 | Georgia | 31.75 |
70 | 2 | Jamaica | 31.55 |
71 | -8 | Spain | 31.42 |
72 | -5 | Iran | 31.33 |
73 | 2 | Ireland | 31.25 |
74 | - | Chile | 31.11 |
75 | -7 | Morocco | 30.25 |
76 | 11 | Guatemala | 29.04 |
77 | - | Costa Rica | 28.91 |
78 | -5 | Iraq | 28.82 |
79 | 5 | Kyrgyzstan | 28.45 |
80 | 1 | Trinidad and Tobago | 28.45 |
81 | -10 | Guyana | 28.42 |
82 | -2 | Lebanon | 28.06 |
83 | - | Honduras | 27.45 |
84 | -6 | Laos | 27.44 |
85 | -3 | Rwanda | 26.81 |
86 | -7 | Kosovo | 26.51 |
87 | 7 | Senegal | 26.48 |
88 | - | Argentina | 26.07 |
89 | 1 | Ukraine | 25.91 |
90 | -5 | Mexico | 25.82 |
91 | -2 | Philippines | 25.47 |
92 | 15 | Benin | 24.85 |
93 | -7 | El Salvador | 24.83 |
94 | 5 | Russia | 24.60 |
95 | 1 | Indonesia | 24.22 |
96 | -5 | Zimbabwe | 24.11 |
97 | 1 | Cambodia | 24.10 |
98 | -6 | Armenia | 23.79 |
99 | -6 | Egypt | 23.68 |
100 | -5 | Tunisia | 23.54 |
101 | 11 | Uzbekistan | 23.25 |
102 | -1 | Ecuador | 23.11 |
103 | -3 | Myanmar (Burma) | 22.68 |
104 | -2 | Nigeria | 22.47 |
105 | 4 | Tanzania | 21.77 |
106 | - | Dominican Republic | 21.29 |
107 | -4 | Bosnia and Herzegovina | 21.25 |
108 | 6 | Mozambique | 21.09 |
109 | -12 | Kenya | 20.95 |
110 | -2 | Jordan | 20.89 |
111 | 6 | DR Congo | 20.74 |
112 | -1 | Papua New Guinea | 20.72 |
113 | -8 | Namibia | 20.65 |
114 | -4 | Algeria | 20.15 |
115 | -2 | Côte d'Ivoire | 19.90 |
116 | 2 | Burkina Faso | 18.97 |
117 | -2 | Paraguay | 18.89 |
118 | 2 | Bangladesh | 18.58 |
119 | 6 | Mongolia | 17.82 |
120 | -16 | Fiji | 17.70 |
121 | -2 | Peru | 17.51 |
122 | 10 | Angola | 17.45 |
123 | -1 | Panama | 16.17 |
124 | 2 | Nicaragua | 16.12 |
125 | -9 | Zambia | 15.90 |
126 | -2 | Sri Lanka | 15.79 |
127 | -4 | Pakistan | 15.52 |
128 | -7 | Ethiopia | 14.71 |
129 | -1 | Somalia | 13.65 |
130 | -1 | Cameroon | 13.36 |
131 | -1 | Colombia | 12.71 |
132 | -1 | Libya | 12.38 |
133 | - | Mauritania | 12.31 |
134 | -7 | Nepal | 12.14 |
135 | - | Belarus | 11.37 |
136 | -3 | Syria | 11.26 |
137 | -3 | Ghana | 10.96 |
138 | -2 | Haiti | 10.00 |
139 | -2 | Tajikistan | 9.61 |
140 | -2 | Bolivia | 9.52 |
141 | -2 | Venezuela | 9.51 |
142 | -2 | Yemen | 7.31 |
143 | -2 | Sudan | 5.57 |
144 | -2 | Afghanistan | 5.04 |
145 | -2 | Cuba | 4.34 |
# | Country | Mbps | |
1 | - | Singapore | 254.65 |
2 | - | Hong Kong (SAR) | 243.59 |
3 | - | Chile | 240.43 |
4 | - | United Arab Emirates | 240.25 |
5 | - | Thailand | 212.68 |
6 | - | United States | 210.40 |
7 | - | China | 200.53 |
8 | - | Denmark | 199.50 |
9 | - | Spain | 176.74 |
10 | 8 | Iceland | 173.45 |
11 | 1 | France | 169.65 |
12 | 2 | New Zealand | 167.56 |
13 | - | Switzerland | 160.81 |
14 | -3 | Romania | 160.32 |
15 | 2 | Israel | 159.29 |
16 | - | Macau (SAR) | 158.27 |
17 | -7 | Taiwan | 156.97 |
18 | 7 | Monaco | 156.76 |
19 | 9 | Qatar | 153.89 |
20 | - | Canada | 153.39 |
21 | -6 | Kuwait | 151.94 |
22 | -3 | Panama | 147.32 |
23 | -2 | Uruguay | 144.28 |
24 | -2 | Japan | 143.18 |
25 | -1 | Netherlands | 136.34 |
26 | -3 | Liechtenstein | 135.28 |
27 | 2 | Hungary | 134.08 |
28 | 2 | Brazil | 126.89 |
29 | -2 | Portugal | 126.09 |
30 | -4 | South Korea | 119.58 |
31 | - | Norway | 109.59 |
32 |
3 |
Poland |
109.01 |
33 | 3 | Sweden | 107.20 |
34 | 3 | Malta | 106.58 |
35 | -2 | Moldova | 105.92 |
36 | -2 | Luxembourg | 102.20 |
37 | 1 | Trinidad and Tobago | 100.20 |
38 | 3 | Colombia | 99.19 |
39 | - | Malaysia | 98.48 |
40 | - | Finland | 97.75 |
41 | 1 | Jordan | 96.98 |
42 | 3 | Saudi Arabia | 95.13 |
43 | 1 | Barbados | 94.66 |
44 | 3 | Lithuania | 94.50 |
45 | -13 | Andorra | 93.94 |
46 | - | Vietnam | 93.11 |
47 | 1 | Belgium | 91.35 |
48 | 2 | Ireland | 91.25 |
49 | 3 | Peru | 89.34 |
50 | -1 | Philippines | 88.81 |
51 | 3 | Dominica | 86.66 |
52 | -9 | Saint Lucia | 85.59 |
53 | 2 | Germany | 85.00 |
54 | -3 | Saint Vincent and the Grenadines | 84.01 |
55 | 1 | Slovenia | 81.99 |
56 | -3 | Grenada | 81.18 |
57 | 1 | Russia | 80.52 |
58 | 1 | Bahrain | 80.03 |
59 | 2 | Costa Rica | 79.90 |
60 | -3 | Paraguay | 78.05 |
61 | -1 | United Kingdom | 77.61 |
62 | 3 | Latvia | 70.97 |
63 | 3 | Ukraine | 69.92 |
64 | -1 | Austria | 69.60 |
65 | -3 | San Marino | 69.25 |
66 | 2 | Ecuador | 68.95 |
67 | - | Argentina | 68.66 |
68 | -4 | Slovakia | 67.76 |
69 | 3 | Estonia | 67.69 |
70 | -1 | Bulgaria | 67.47 |
71 | -1 | Serbia | 65.13 |
72 | 3 | Palestine | 64.78 |
73 | -2 | Oman | 64.20 |
74 | - | Mexico | 61.37 |
75 | 6 | Jamaica | 60.85 |
76 | 2 | Czechia | 60.35 |
77 | 5 | Nepal | 60.25 |
78 | -5 | Italy | 59.91 |
79 | -2 | Cyprus | 59.62 |
80 | -4 | Guyana | 59.37 |
81 | -1 | Mongolia | 58.57 |
82 | -3 | Côte d'Ivoire | 57.72 |
83 | 7 | The Bahamas | 55.00 |
84 | -1 | Kosovo | 54.64 |
85 | 7 | Egypt | 54.32 |
86 | -1 | India | 54.17 |
87 | -3 | Australia | 54.08 |
88 | -2 | Kyrgyzstan | 52.77 |
89 | -2 | Uzbekistan | 51.95 |
90 | 1 | Belarus | 51.76 |
91 | -2 | Nicaragua | 51.22 |
92 | -4 | Saint Kitts and Nevis | 49.53 |
93 | 1 | Brunei | 49.52 |
94 | 5 | El Salvador | 48.94 |
95 | 2 | Montenegro | 47.26 |
96 | -1 | Kazakhstan | 47.01 |
97 | -4 | Albania | 46.47 |
98 | - | Armenia | 44.96 |
99 | 2 | Guatemala | 43.81 |
100 | 3 | Congo | 43.73 |
101 | 1 | South Africa | 43.45 |
102 | -2 | Belize | 43.13 |
103 | -7 | Burkina Faso | 42.80 |
104 | 2 | Bangladesh | 39.23 |
105 | -1 | Greece | 38.82 |
106 | 4 | Honduras | 37.42 |
107 | 1 | North Macedonia | 37.12 |
108 | 1 | Croatia | 36.82 |
109 | 7 | Mauritius | 36.18 |
110 | 5 | Ghana | 35.42 |
111 | - | Turkey | 34.61 |
112 | -5 | Antigua and Barbuda | 34.27 |
113 | -8 | Gabon | 34.20 |
114 | -1 | Haiti | 33.87 |
115 | -3 | Rwanda | 33.08 |
116 | -2 | Laos | 31.83 |
117 | 4 | Madagascar | 29.81 |
118 | 10 | Seychelles | 29.67 |
119 | -1 | Venezuela | 29.51 |
120 | -3 | Azerbaijan | 28.70 |
121 | 1 | Indonesia | 28.28 |
122 | -2 | Iraq | 27.32 |
123 | 4 | Dominican Republic | 26.87 |
124 | -5 | Togo | 26.47 |
125 | -2 | Bolivia | 26.23 |
126 | -2 | Georgia | 25.40 |
127 | -2 | Bosnia and Herzegovina | 24.47 |
128 | 6 | Benin | 24.31 |
129 | - | Cambodia | 23.81 |
130 | 6 | Senegal | 23.21 |
131 | 24 | Djibouti | 22.42 |
132 | 1 | Mauritania | 21.30 |
133 | -3 | Tajikistan | 20.96 |
134 | -8 | Western Sahara | 20.91 |
135 | - | Lesotho | 20.57 |
136 | -4 | Morocco | 20.29 |
137 | -6 | Mali | 20.00 |
138 | -1 | Sri Lanka | 19.67 |
139 | -1 | Myanmar (Burma) | 19.56 |
140 | -1 | Cape Verde | 17.39 |
141 | 2 | Fiji | 16.64 |
142 | - | Tanzania | 16.49 |
143 | -2 | Nigeria | 16.39 |
144 | - | Angola | 15.96 |
145 | - | Sierra Leone | 13.95 |
146 | 13 | Malawi | 13.61 |
147 | -1 | Namibia | 13.41 |
148 | 4 | Bhutan | 12.90 |
149 | 9 | Maldives | 12.78 |
150 | 3 | Zambia | 12.16 |
151 | -11 | Papua New Guinea | 12.06 |
152 | -4 | Iran | 11.92 |
153 | 4 | DR Congo | 11.91 |
154 | -4 | Pakistan | 11.85 |
155 | -8 | Uganda | 11.69 |
156 | -5 | Suriname | 11.33 |
157 | -8 | Algeria | 11.30 |
158 | -4 | Micronesia | 10.81 |
159 | -3 | Kenya | 10.38 |
160 | 7 | Mozambique | 10.37 |
161 | 2 | Guinea | 10.11 |
162 | -2 | Vanuatu | 10.06 |
163 | -1 | Cameroon | 9.83 |
164 | - | Somalia | 9.29 |
165 | - | Zimbabwe | 8.98 |
166 | 4 | Libya | 8.68 |
167 | -1 | Tunisia | 8.53 |
168 | 1 | Botswana | 8.26 |
169 | -8 | Swaziland | 7.79 |
170 | -2 | Lebanon | 7.58 |
171 | - | The Gambia | 7.23 |
172 | 1 | Sudan | 6.50 |
173 | -1 | Liberia | 6.35 |
174 | 2 | Ethiopia | 5.88 |
175 | - | Burundi | 5.43 |
176 | 1 | Yemen | 5.28 |
177 | 1 | Niger | 5.23 |
178 | 2 | Turkmenistan | 4.69 |
179 | -5 | East Timor | 4.38 |
180 | -1 | Syria | 4.32 |
181 | - | Afghanistan | 2.84 |
182 | - | Cuba | 1.95 |