Najważniejsze
                     | 
                    Newsy
              
            
              
              14 października 2025
              
                
            
             
  Ookla (speedtest.net) opublikowała ranking średnich prędkości internetu mobilnego i stacjonarnego uzyskiwanych w poszczególnych państwach we październiku 2022 r.
Zestawienie jest oparte na medianie, a nie na średniej (dane oparte na średniej też są dostępne).
Polska w rankingu usług mobilnych spadła na 54 miejsce (-4) z prędkością na poziomie 39.07 Mbits.
W rankingu usług stacjonarnych Polska awansowała na 32 pozycję (+1) z prędkością 95.59 Mbits.
Ranking z września 2022 można zobaczyć tutaj.
| # | Country | Mbps | |
| 1 | 1 | United Arab Emirates | 138.82 | 
| 2 | -1 | Norway | 129.81 | 
| 3 | - | Qatar | 126.03 | 
| 4 | 3 | South Korea | 125.17 | 
| 5 | -1 | China | 113.50 | 
| 6 | -1 | Netherlands | 109.45 | 
| 7 | -1 | Denmark | 109.29 | 
| 8 | - | Bulgaria | 106.88 | 
| 9 | 1 | Kuwait | 102.73 | 
| 10 | -1 | Saudi Arabia | 97.81 | 
| 11 | - | Brunei | 97.37 | 
| 12 | - | Australia | 87.76 | 
| 13 | 1 | Luxembourg | 83.14 | 
| 14 | 1 | Switzerland | 82.91 | 
| 15 | -2 | Bahrain | 82.67 | 
| 16 | 1 | Sweden | 82.10 | 
| 17 | 3 | Finland | 76.27 | 
| 18 | 3 | Canada | 74.77 | 
| 19 | - | Croatia | 74.35 | 
| 20 | -2 | Singapore | 74.19 | 
| 21 | 15 | Macau (SAR) | 73.67 | 
| 22 | -6 | North Macedonia | 73.62 | 
| 23 | -1 | United States | 72.34 | 
| 24 | - | Lithuania | 67.10 | 
| 25 | -2 | Cyprus | 66.33 | 
| 26 | 1 | Taiwan | 65.93 | 
| 27 | -1 | New Zealand | 63.15 | 
| 28 | 3 | Portugal | 62.19 | 
| 29 | -4 | Austria | 61.25 | 
| 30 | 5 | Hong Kong (SAR) | 61.12 | 
| 31 | -3 | Maldives | 61.09 | 
| 32 | - | Greece | 60.57 | 
| 33 | -3 | France | 60.54 | 
| 34 | -5 | Belgium | 59.68 | 
| 35 | -2 | Estonia | 58.59 | 
| 36 | 2 | Montenegro | 57.36 | 
| 37 | -3 | Germany | 57.27 | 
| 38 | 1 | Slovenia | 54.30 | 
| 39 | -2 | Malta | 50.68 | 
| 40 | - | Oman | 50.03 | 
| 41 | - | Serbia | 47.78 | 
| 42 | - | Suriname | 46.09 | 
| 43 | - | Latvia | 45.99 | 
| 44 | -2 | United Kingdom | 45.57 | 
| 45 | 1 | Slovakia | 43.95 | 
| 46 | 8 | Iran | 42.95 | 
| 47 | -2 | Japan | 42.93 | 
| 48 | -1 | Czechia | 42.24 | 
| 49 | -5 | Hungary | 42.11 | 
| 50 | -1 | Romania | 40.62 | 
| 51 | - | Albania | 40.57 | 
| 52 | -4 | Italy | 40.36 | 
| 53 | -1 | Vietnam | 39.48 | 
| 54 | -4 | Poland | 39.07 | 
| 55 | -2 | Thailand | 37.46 | 
| 56 | 1 | South Africa | 36.94 | 
| 57 | 3 | Moldova | 34.49 | 
| 58 | - | Spain | 34.47 | 
| 59 | 2 | Azerbaijan | 33.80 | 
| 60 | 6 | Iraq | 32.99 | 
| 61 | 8 | Malaysia | 32.80 | 
| 62 | -6 | Uruguay | 32.71 | 
| 63 | 2 | Brazil | 32.17 | 
| 64 | -2 | Jamaica | 31.90 | 
| 65 | -2 | Morocco | 31.69 | 
| 66 | -11 | Georgia | 31.38 | 
| 67 | -3 | Turkey | 30.62 | 
| 68 | -1 | Trinidad and Tobago | 29.96 | 
| 69 | -1 | Israel | 29.60 | 
| 70 | 1 | Lebanon | 29.55 | 
| 71 | 3 | Laos | 27.83 | 
| 72 | 3 | Myanmar (Burma) | 26.84 | 
| 73 | -3 | Ireland | 26.71 | 
| 74 | -1 | Bosnia and Herzegovina | 25.67 | 
| 75 | 3 | Chile | 25.63 | 
| 76 | - | Mexico | 25.28 | 
| 77 | -5 | Kosovo | 24.70 | 
| 78 | 1 | Guatemala | 24.19 | 
| 79 | 1 | Honduras | 24.06 | 
| 80 | -3 | Armenia | 24.03 | 
| 81 | 4 | Philippines | 22.98 | 
| 82 | - | Tunisia | 22.89 | 
| 83 | 6 | Uganda | 22.71 | 
| 84 | -3 | Egypt | 22.70 | 
| 85 | -1 | Kazakhstan | 22.41 | 
| 86 | 1 | El Salvador | 21.82 | 
| 87 | -28 | Togo | 21.70 | 
| 88 | 4 | Angola | 21.56 | 
| 89 | 13 | Ethiopia | 21.36 | 
| 90 | -4 | Argentina | 21.36 | 
| 91 | 2 | Namibia | 21.29 | 
| 92 | -4 | Russia | 21.27 | 
| 93 | -2 | Mauritius | 21.13 | 
| 94 | 1 | Kyrgyzstan | 20.92 | 
| 95 | 4 | Dominican Republic | 20.72 | 
| 96 | 13 | Côte d'Ivoire | 20.47 | 
| 97 | 11 | Kenya | 20.31 | 
| 98 | 13 | Senegal | 20.29 | 
| 99 | -3 | Nigeria | 19.87 | 
| 100 | -2 | Ecuador | 19.58 | 
| 101 | 4 | Mozambique | 19.41 | 
| 102 | -12 | Fiji | 19.16 | 
| 103 | -9 | Jordan | 18.91 | 
| 104 | -4 | Nicaragua | 18.01 | 
| 105 | -8 | Papua New Guinea | 17.85 | 
| 106 | - | Benin | 17.82 | 
| 107 | -3 | Cambodia | 17.68 | 
| 108 | -5 | Costa Rica | 17.55 | 
| 109 | -3 | Peru | 17.21 | 
| 110 | -27 | Ukraine | 17.10 | 
| 111 | -4 | Paraguay | 16.86 | 
| 112 | -2 | Indonesia | 16.70 | 
| 113 | 5 | India | 16.50 | 
| 114 | -13 | DR Congo | 16.19 | 
| 115 | -3 | Mongolia | 15.93 | 
| 116 | -2 | Uzbekistan | 15.22 | 
| 117 | -1 | Pakistan | 14.87 | 
| 118 | -1 | Sri Lanka | 14.28 | 
| 119 | -6 | Panama | 14.17 | 
| 120 | 3 | Cameroon | 14.10 | 
| 121 | -6 | Nepal | 14.10 | 
| 122 | - | Zambia | 13.76 | 
| 123 | -3 | Algeria | 13.71 | 
| 124 | - | Tanzania | 13.53 | 
| 125 | -4 | Libya | 12.92 | 
| 126 | -1 | Bangladesh | 12.54 | 
| 127 | 6 | Yemen | 12.08 | 
| 128 | -1 | Zimbabwe | 11.73 | 
| 129 | 1 | Sudan | 11.47 | 
| 130 | -4 | Colombia | 10.99 | 
| 131 | -12 | Burkina Faso | 10.98 | 
| 132 | -4 | Syria | 10.95 | 
| 133 | -2 | Bolivia | 10.65 | 
| 134 | -5 | Somalia | 9.86 | 
| 135 | -3 | Belarus | 9.84 | 
| 136 | -1 | Ghana | 8.02 | 
| 137 | -3 | Tajikistan | 8.01 | 
| 138 | -2 | Venezuela | 5.61 | 
| 139 | -2 | Afghanistan | 5.32 | 
| 140 | -2 | Cuba | 4.08 | 
| 141 | -2 | Haiti | 3.77 | 
| # | Country | Mbps | |
| 1 | 1 | Singapore | 219.57 | 
| 2 | -1 | Chile | 219.34 | 
| 3 | - | China | 203.50 | 
| 4 | 1 | Hong Kong (SAR) | 198.24 | 
| 5 | -1 | Thailand | 196.46 | 
| 6 | 1 | United States | 182.63 | 
| 7 | 1 | Denmark | 174.67 | 
| 8 | 4 | United Arab Emirates | 166.53 | 
| 9 | -3 | Japan | 165.53 | 
| 10 | -1 | Macau (SAR) | 159.80 | 
| 11 | -1 | Spain | 157.31 | 
| 12 | -1 | Romania | 155.07 | 
| 13 | - | Switzerland | 143.46 | 
| 14 | 2 | Monaco | 142.03 | 
| 15 | -1 | France | 139.73 | 
| 16 | -1 | New Zealand | 134.19 | 
| 17 | - | Canada | 127.54 | 
| 18 | 4 | Hungary | 119.36 | 
| 19 | -1 | Taiwan | 119.03 | 
| 20 | 8 | Liechtenstein | 118.07 | 
| 21 | -2 | Netherlands | 117.74 | 
| 22 | -1 | Portugal | 116.57 | 
| 23 | 4 | Andorra | 115.39 | 
| 24 | -1 | Panama | 110.96 | 
| 25 | -5 | Kuwait | 110.07 | 
| 26 | -2 | Norway | 106.30 | 
| 27 | -2 | Moldova | 105.22 | 
| 28 | -2 | Sweden | 105.01 | 
| 29 | - | South Korea | 99.87 | 
| 30 | - | Uruguay | 97.48 | 
| 31 | 1 | Brazil | 95.95 | 
| 32 | 1 | Poland | 95.59 | 
| 33 | -2 | Israel | 95.54 | 
| 34 | - | Luxembourg | 93.95 | 
| 35 | - | Finland | 93.79 | 
| 36 | - | Malta | 92.27 | 
| 37 | - | Lithuania | 91.50 | 
| 38 | - | Malaysia | 90.24 | 
| 39 | 9 | Saint Lucia | 87.67 | 
| 40 | -1 | Qatar | 87.33 | 
| 41 | -1 | Colombia | 87.24 | 
| 42 | -1 | Belgium | 85.31 | 
| 43 | -1 | Saudi Arabia | 85.10 | 
| 44 | - | Trinidad and Tobago | 82.94 | 
| 45 | 2 | Barbados | 81.92 | 
| 46 | 4 | Dominica | 79.83 | 
| 47 | -2 | Vietnam | 78.87 | 
| 48 | -5 | Slovenia | 78.81 | 
| 49 | - | Germany | 77.34 | 
| 50 | 10 | Saint Vincent and the Grenadines | 76.86 | 
| 51 | - | Ireland | 75.52 | 
| 52 | - | Russia | 74.09 | 
| 53 | - | Jordan | 72.17 | 
| 54 | -8 | Philippines | 71.70 | 
| 55 | - | Latvia | 70.25 | 
| 56 | -2 | United Kingdom | 69.76 | 
| 57 | - | Paraguay | 68.21 | 
| 58 | -2 | Austria | 67.45 | 
| 59 | -1 | Bulgaria | 64.98 | 
| 60 | 1 | Serbia | 60.53 | 
| 61 | 2 | Peru | 59.79 | 
| 62 | 3 | Costa Rica | 59.54 | 
| 63 | 4 | Slovakia | 58.32 | 
| 64 | -2 | Grenada | 58.29 | 
| 65 | 1 | Ukraine | 57.53 | 
| 66 | -2 | Estonia | 57.14 | 
| 67 | 3 | Italy | 57.09 | 
| 68 | -9 | San Marino | 55.73 | 
| 69 | 11 | Montenegro | 54.27 | 
| 70 | -1 | Oman | 53.26 | 
| 71 | - | Australia | 52.74 | 
| 72 | 4 | Kosovo | 51.55 | 
| 73 | 2 | Czechia | 51.28 | 
| 74 | -1 | Belarus | 50.12 | 
| 75 | 3 | Mexico | 49.88 | 
| 76 | 1 | Guyana | 49.88 | 
| 77 | 5 | Argentina | 49.33 | 
| 78 | -6 | Mongolia | 49.14 | 
| 79 | - | India | 48.78 | 
| 80 | 1 | Bahrain | 48.55 | 
| 81 | -7 | Brunei | 48.01 | 
| 82 | 1 | Nepal | 46.68 | 
| 83 | 3 | The Bahamas | 46.31 | 
| 84 | 1 | Kyrgyzstan | 46.08 | 
| 85 | -1 | Ecuador | 45.77 | 
| 86 | 6 | Kazakhstan | 45.29 | 
| 87 | - | Jamaica | 45.26 | 
| 88 | 1 | Uzbekistan | 44.70 | 
| 89 | 6 | Croatia | 44.42 | 
| 90 | -22 | Palestine | 44.27 | 
| 91 | - | Burkina Faso | 44.23 | 
| 92 | -4 | Egypt | 43.31 | 
| 93 | - | Nicaragua | 42.75 | 
| 94 | 2 | Albania | 42.53 | 
| 95 | -5 | Belize | 41.62 | 
| 96 | -2 | Greece | 41.16 | 
| 97 | - | Gabon | 39.14 | 
| 98 | 1 | Armenia | 37.26 | 
| 99 | -1 | South Africa | 36.56 | 
| 100 | 2 | Madagascar | 36.04 | 
| 101 | 5 | North Macedonia | 35.54 | 
| 102 | -1 | Cyprus | 33.86 | 
| 103 | - | Seychelles | 33.61 | 
| 104 | -4 | Côte d'Ivoire | 33.45 | 
| 105 | -1 | Bangladesh | 33.38 | 
| 106 | -1 | Turkey | 31.95 | 
| 107 | 1 | Honduras | 29.43 | 
| 108 | 1 | El Salvador | 29.40 | 
| 109 | 1 | Congo | 29.33 | 
| 110 | 2 | Saint Kitts and Nevis | 29.18 | 
| 111 | -4 | Togo | 28.37 | 
| 112 | 1 | Ghana | 28.10 | 
| 113 | -2 | Laos | 28.09 | 
| 114 | 3 | Mauritius | 27.23 | 
| 115 | -1 | Bosnia and Herzegovina | 27.01 | 
| 116 | 3 | Tajikistan | 26.73 | 
| 117 | -2 | Azerbaijan | 26.18 | 
| 118 | 4 | Antigua and Barbuda | 26.17 | 
| 119 | -3 | Guatemala | 26.01 | 
| 120 | -2 | Georgia | 25.21 | 
| 121 | 10 | Mauritania | 23.97 | 
| 122 | -2 | Bolivia | 23.62 | 
| 123 | -2 | Indonesia | 22.78 | 
| 124 | - | Iraq | 21.55 | 
| 125 | -2 | Mali | 21.24 | 
| 126 | -1 | Senegal | 21.23 | 
| 127 | 1 | Lesotho | 20.03 | 
| 128 | -2 | Cambodia | 19.96 | 
| 129 | -2 | Sri Lanka | 19.82 | 
| 130 | - | Dominican Republic | 18.62 | 
| 131 | -2 | Myanmar (Burma) | 18.31 | 
| 132 | - | Morocco | 17.55 | 
| 133 | 1 | Benin | 16.59 | 
| 134 | 2 | Cape Verde | 15.43 | 
| 135 | 2 | Haiti | 15.02 | 
| 136 | -1 | Western Sahara | 14.50 | 
| 137 | 3 | Venezuela | 14.30 | 
| 138 | - | Fiji | 13.28 | 
| 139 | - | Angola | 12.60 | 
| 140 | 1 | Tanzania | 12.30 | 
| 141 | 6 | Iran | 11.54 | 
| 142 | - | Suriname | 11.15 | 
| 143 | 2 | Papua New Guinea | 11.11 | 
| 144 | 2 | Nigeria | 10.95 | 
| 145 | -2 | Algeria | 10.91 | 
| 146 | -2 | Sierra Leone | 10.86 | 
| 147 | -14 | Bhutan | 10.56 | 
| 148 | - | Marshall Islands | 10.43 | 
| 149 | 2 | Uganda | 10.19 | 
| 150 | - | Pakistan | 10.14 | 
| 151 | -3 | Maldives | 9.84 | 
| 152 | -3 | DR Congo | 9.74 | 
| 153 | -1 | Rwanda | 9.62 | 
| 154 | 2 | Somalia | 9.50 | 
| 155 | - | Kenya | 9.30 | 
| 156 | -3 | Vanuatu | 9.17 | 
| 157 | 1 | Libya | 8.71 | 
| 158 | -1 | Tunisia | 8.20 | 
| 159 | -1 | Namibia | 8.01 | 
| 160 | -6 | Malawi | 7.98 | 
| 161 | - | Cameroon | 7.82 | 
| 162 | 3 | Zambia | 7.71 | 
| 163 | 1 | Botswana | 7.69 | 
| 164 | -1 | Lebanon | 7.68 | 
| 165 | -3 | Liberia | 7.58 | 
| 166 | -6 | Zimbabwe | 6.84 | 
| 167 | - | Guinea | 6.59 | 
| 168 | 1 | The Gambia | 6.37 | 
| 169 | -3 | Djibouti | 6.36 | 
| 170 | - | Mozambique | 6.08 | 
| 171 | -3 | Swaziland | 6.04 | 
| 172 | 1 | Burundi | 5.01 | 
| 173 | 1 | Sudan | 4.92 | 
| 174 | 3 | Yemen | 4.25 | 
| 175 | - | Niger | 4.17 | 
| 176 | - | Ethiopia | 3.88 | 
| 177 | 1 | Syria | 3.12 | 
| 178 | 1 | Turkmenistan | 2.35 | 
| 179 | 1 | Afghanistan | 2.03 | 
| 180 | 1 | Cuba | 1.93 | 
 
           
           
           
           
           
          