Najważniejsze
                     | 
                    Newsy
                     | 
                    Recenzje
              
            
              
              15 września 2025
              
                
            
            
  Nowe dane ze Speedtest.net (Ookla) pokazują średnie prędkości internetu mobilnego i stacjonarnego w różnych krajach za maj 2024 roku.
Katar nadal dominuje w kategorii prędkości internetu mobilnego, osiągając 329,37 Mbit/s.
Singapur utrzymuje pozycję lidera w internecie stacjonarnym, oferując prędkość 289,98 Mbit/s.
Polska spadła o pięć miejsc w rankingu internetu mobilnego, plasując się na 50. miejscu ze średnią prędkością 55,56 Mbit/s.
W kategorii internetu stacjonarnego Polska również zanotowała spadek o jedno miejsce, osiągając średnią prędkość 156,32 Mbit/s.

| # | Country | Mbps | |
| 1 | - | Qatar | 329.37 | 
| 2 | - | United Arab Emirates | 309.77 | 
| 3 | - | Kuwait | 233.78 | 
| 4 | 1 | Denmark | 147.33 | 
| 5 | 1 | Norway | 142.23 | 
| 6 | 1 | South Korea | 139.98 | 
| 7 | -3 | Iceland | 139.01 | 
| 8 | 1 | China | 133.57 | 
| 9 | 1 | Netherlands | 120.25 | 
| 10 | -2 | Macau (SAR) | 118.91 | 
| 11 | - | United States | 114.87 | 
| 12 | 1 | Saudi Arabia | 114.46 | 
| 13 | -1 | Bahrain | 112.12 | 
| 14 | - | Finland | 109.10 | 
| 15 | 2 | Brunei | 107.40 | 
| 16 | -1 | India | 107.37 | 
| 17 | 6 | Luxembourg | 107.30 | 
| 18 | 3 | Estonia | 104.08 | 
| 19 | -3 | Lithuania | 103.93 | 
| 20 | -2 | Sweden | 102.02 | 
| 21 | -2 | Singapore | 99.29 | 
| 22 | -2 | Bulgaria | 97.85 | 
| 23 | -1 | Croatia | 96.69 | 
| 24 | 1 | France | 95.80 | 
| 25 | 2 | Malaysia | 95.66 | 
| 26 | 2 | Australia | 93.37 | 
| 27 | 4 | Maldives | 91.23 | 
| 28 | -2 | Switzerland | 89.85 | 
| 29 | 6 | Portugal | 88.91 | 
| 30 | 2 | Austria | 88.28 | 
| 31 | -2 | Latvia | 86.23 | 
| 32 | -8 | Canada | 84.91 | 
| 33 | -3 | North Macedonia | 83.43 | 
| 34 | - | Czechia | 81.96 | 
| 35 | 1 | Taiwan | 81.93 | 
| 36 | 1 | Belgium | 79.82 | 
| 37 | 1 | Oman | 79.64 | 
| 38 | 3 | Mauritius | 79.24 | 
| 39 | -6 | Greece | 77.01 | 
| 40 | 4 | Uruguay | 75.63 | 
| 41 | -1 | Slovenia | 71.21 | 
| 42 | - | New Zealand | 70.34 | 
| 43 | -4 | Malta | 64.60 | 
| 44 | -1 | Cyprus | 64.06 | 
| 45 | 3 | Brazil | 62.95 | 
| 46 | 1 | Hong Kong (SAR) | 61.27 | 
| 47 | -1 | Romania | 58.73 | 
| 48 | 1 | Montenegro | 56.88 | 
| 49 | 1 | Germany | 56.43 | 
			50 | 
			
			-5 | 
			
			Poland | 
			
			55.56 | 
		
| 51 | 1 | Slovakia | 54.57 | 
| 52 | 1 | Hungary | 54.45 | 
| 53 | -2 | United Kingdom | 53.96 | 
| 54 | 1 | Italy | 53.43 | 
| 55 | -1 | Serbia | 52.49 | 
| 56 | 3 | South Africa | 52.28 | 
| 57 | 1 | Vietnam | 52.15 | 
| 58 | -2 | Suriname | 51.28 | 
| 59 | 2 | Azerbaijan | 51.18 | 
| 60 | -3 | Albania | 50.71 | 
| 61 | -1 | Spain | 49.77 | 
| 62 | 2 | Thailand | 48.76 | 
| 63 | 2 | Zimbabwe | 45.63 | 
| 64 | 2 | Kazakhstan | 45.34 | 
| 65 | -3 | Japan | 45.17 | 
| 66 | 2 | Morocco | 43.70 | 
| 67 | - | Israel | 42.33 | 
| 68 | 3 | Turkey | 40.77 | 
| 69 | - | Georgia | 39.83 | 
| 70 | 2 | Ireland | 39.79 | 
| 71 | 2 | Chile | 38.30 | 
| 72 | -2 | Kosovo | 37.63 | 
| 73 | 3 | Iran | 37.36 | 
| 74 | 16 | Kyrgyzstan | 37.21 | 
| 75 | -2 | Senegal | 36.74 | 
| 76 | - | Togo | 36.36 | 
| 77 | 1 | Guatemala | 35.75 | 
| 78 | 7 | Uganda | 34.94 | 
| 79 | -16 | Botswana | 34.90 | 
| 80 | -5 | Moldova | 34.47 | 
| 81 | -4 | Lebanon | 34.13 | 
| 82 | -2 | Costa Rica | 32.36 | 
| 83 | -4 | Philippines | 32.12 | 
| 84 | 7 | Argentina | 31.97 | 
| 85 | -2 | Ethiopia | 31.48 | 
| 86 | 20 | Tanzania | 30.78 | 
| 87 | -3 | Honduras | 30.45 | 
| 88 | -7 | Iraq | 29.85 | 
| 89 | -1 | Uzbekistan | 29.50 | 
| 90 | 4 | Mexico | 29.30 | 
| 91 | -4 | Trinidad and Tobago | 29.19 | 
| 92 | 10 | Myanmar (Burma) | 29.01 | 
| 93 | - | El Salvador | 28.90 | 
| 94 | 14 | Kenya | 28.58 | 
| 95 | 1 | Dominican Republic | 28.56 | 
| 96 | -14 | Jamaica | 28.47 | 
| 97 | 1 | Indonesia | 27.99 | 
| 98 | -6 | Laos | 27.94 | 
| 99 | - | Madagascar | 27.70 | 
| 100 | -11 | Armenia | 27.57 | 
| 101 | -15 | Guyana | 27.23 | 
| 102 | 1 | Cambodia | 26.24 | 
| 103 | -2 | Jordan | 26.08 | 
| 104 | -5 | Tunisia | 25.56 | 
| 105 | - | Russia | 25.51 | 
| 106 | 9 | Ecuador | 25.13 | 
| 107 | -3 | Egypt | 24.39 | 
| 108 | -13 | Fiji | 23.97 | 
| 109 | 1 | Bangladesh | 23.82 | 
| 110 | -1 | Namibia | 23.17 | 
| 111 | 3 | Rwanda | 23.15 | 
| 112 | -5 | Algeria | 23.15 | 
| 113 | -16 | Côte d'Ivoire | 22.56 | 
| 114 | 3 | Zambia | 22.27 | 
| 115 | -2 | Somalia | 22.07 | 
| 116 | 9 | Mozambique | 21.57 | 
| 117 | -6 | Nigeria | 21.16 | 
| 118 | -6 | Bosnia and Herzegovina | 21.00 | 
| 119 | -19 | Ukraine | 20.99 | 
| 120 | 4 | Papua New Guinea | 20.56 | 
| 121 | - | Malawi | 20.32 | 
| 122 | -6 | Peru | 19.97 | 
| 123 | -3 | Panama | 19.17 | 
| 124 | -6 | Colombia | 18.65 | 
| 125 | -4 | Pakistan | 18.14 | 
| 126 | -3 | Paraguay | 18.13 | 
| 127 | - | Nicaragua | 18.07 | 
| 128 | -6 | Sri Lanka | 17.91 | 
| 129 | -10 | DR Congo | 17.44 | 
| 130 | -2 | Angola | 16.23 | 
| 131 | -5 | Ghana | 15.85 | 
| 132 | -3 | Libya | 14.86 | 
| 133 | 2 | Sudan | 14.36 | 
| 134 | -1 | Cameroon | 13.99 | 
| 135 | -5 | Mongolia | 13.80 | 
| 136 | -4 | Syria | 13.76 | 
| 137 | -6 | Nepal | 12.94 | 
| 138 | -2 | Venezuela | 12.17 | 
| 139 | -2 | Belarus | 11.55 | 
| 140 | -1 | Haiti | 11.25 | 
| 141 | -7 | Belize | 10.69 | 
| 142 | -4 | Bolivia | 10.57 | 
| 143 | -3 | Tajikistan | 9.58 | 
| 144 | -1 | East Timor | 7.36 | 
| 145 | -4 | Afghanistan | 7.25 | 
| 146 | -4 | Yemen | 6.53 | 
| 147 | -3 | Cuba | 3.77 | 
| # | Country | Mbps | |
| 1 | - | Singapore | 289.98 | 
| 2 | - | Hong Kong (SAR) | 282.48 | 
| 3 | - | Chile | 274.46 | 
| 4 | - | United Arab Emirates | 272.90 | 
| 5 | - | Iceland | 255.69 | 
| 6 | - | United States | 248.27 | 
| 7 | - | France | 237.06 | 
| 8 | - | Thailand | 235.86 | 
| 9 | 1 | China | 233.38 | 
| 10 | -1 | Denmark | 224.31 | 
| 11 | - | Spain | 218.72 | 
| 12 | 1 | Romania | 211.66 | 
| 13 | 1 | Switzerland | 203.52 | 
| 14 | 1 | Israel | 203.40 | 
| 15 | 3 | Netherlands | 197.99 | 
| 16 | 1 | Japan | 190.44 | 
| 17 | 5 | Taiwan | 190.09 | 
| 18 | -2 | Canada | 189.74 | 
| 19 | 1 | Liechtenstein | 186.71 | 
| 20 | 4 | New Zealand | 185.55 | 
| 21 | - | Portugal | 181.20 | 
| 22 | 1 | Hungary | 179.88 | 
| 23 | 2 | Kuwait | 177.88 | 
| 24 | 8 | Uruguay | 172.97 | 
| 25 | -6 | Andorra | 172.04 | 
| 26 | 13 | South Korea | 169.53 | 
| 27 | 3 | Qatar | 169.20 | 
| 28 | -2 | Brazil | 166.24 | 
| 29 | -2 | Macau (SAR) | 160.03 | 
			30 | 
			
			-1 | 
			
			Poland | 
			
			156.32 | 
		
| 31 | -19 | Monaco | 154.42 | 
| 32 | 4 | Peru | 154.24 | 
| 33 | 1 | Luxembourg | 152.06 | 
| 34 | -3 | Panama | 151.82 | 
| 35 | -7 | Sweden | 150.18 | 
| 36 | -1 | Jordan | 147.40 | 
| 37 | -4 | Colombia | 143.68 | 
| 38 | -1 | Norway | 136.07 | 
| 39 | -1 | Malaysia | 134.44 | 
| 40 | 3 | Vietnam | 129.01 | 
| 41 | 3 | Lithuania | 128.48 | 
| 42 | -2 | Moldova | 128.39 | 
| 43 | 2 | Ireland | 122.42 | 
| 44 | -2 | Trinidad and Tobago | 122.35 | 
| 45 | -4 | Finland | 117.46 | 
| 46 | 2 | Saudi Arabia | 116.66 | 
| 47 | -1 | Malta | 115.60 | 
| 48 | -1 | Saint Lucia | 109.49 | 
| 49 | - | United Kingdom | 107.48 | 
| 50 | 3 | Barbados | 100.94 | 
| 51 | - | Austria | 98.89 | 
| 52 | -2 | Belgium | 98.10 | 
| 53 | -1 | San Marino | 96.99 | 
| 54 | 1 | Saint Vincent and the Grenadines | 94.90 | 
| 55 | 2 | Costa Rica | 94.58 | 
| 56 | -2 | Philippines | 94.50 | 
| 57 | 5 | Grenada | 93.79 | 
| 58 | - | Ecuador | 93.77 | 
| 59 | -3 | Slovenia | 93.47 | 
| 60 | -1 | Latvia | 93.40 | 
| 61 | 2 | Dominica | 92.99 | 
| 62 | -1 | Paraguay | 92.78 | 
| 63 | -3 | Germany | 90.44 | 
| 64 | 2 | Russia | 87.71 | 
| 65 | 2 | Bahrain | 87.13 | 
| 66 | 3 | Argentina | 86.20 | 
| 67 | -2 | Estonia | 84.65 | 
| 68 | - | Slovakia | 83.81 | 
| 69 | -5 | Cyprus | 83.73 | 
| 70 | 3 | Italy | 82.50 | 
| 71 | 5 | Ukraine | 81.18 | 
| 72 | 5 | Jamaica | 80.91 | 
| 73 | -2 | Bulgaria | 80.50 | 
| 74 | 1 | Guyana | 79.72 | 
| 75 | -3 | Serbia | 79.17 | 
| 76 | -2 | Brunei | 78.07 | 
| 77 | -7 | Montenegro | 77.78 | 
| 78 | 10 | Nepal | 75.86 | 
| 79 | -1 | Egypt | 75.44 | 
| 80 | 2 | Mongolia | 73.33 | 
| 81 | - | Oman | 73.05 | 
| 82 | 5 | Palestine | 71.05 | 
| 83 | 3 | The Bahamas | 70.76 | 
| 84 | 1 | Mexico | 70.60 | 
| 85 | -6 | Kosovo | 70.43 | 
| 86 | 6 | Australia | 69.36 | 
| 87 | -7 | Czechia | 69.18 | 
| 88 | 5 | Saint Kitts and Nevis | 68.07 | 
| 89 | 6 | Kyrgyzstan | 65.26 | 
| 90 | -1 | Uzbekistan | 64.52 | 
| 91 | -7 | Croatia | 64.46 | 
| 92 | -2 | India | 64.22 | 
| 93 | 1 | Albania | 64.18 | 
| 94 | -11 | Côte d'Ivoire | 63.79 | 
| 95 | -4 | Belarus | 63.06 | 
| 96 | - | Armenia | 56.77 | 
| 97 | - | Nicaragua | 56.06 | 
| 98 | 1 | Kazakhstan | 55.13 | 
| 99 | 4 | Venezuela | 53.90 | 
| 100 | 1 | Guatemala | 53.20 | 
| 101 | -3 | El Salvador | 52.84 | 
| 102 | -2 | Mauritius | 52.01 | 
| 103 | 8 | Seychelles | 49.25 | 
| 104 | -2 | Greece | 49.23 | 
| 105 | -1 | South Africa | 48.28 | 
| 106 | 1 | Honduras | 48.06 | 
| 107 | -2 | Belize | 47.95 | 
| 108 | -2 | Bangladesh | 46.96 | 
| 109 | -1 | Cambodia | 46.31 | 
| 110 | 2 | Congo | 44.92 | 
| 111 | 2 | Turkey | 44.21 | 
| 112 | 5 | Antigua and Barbuda | 44.08 | 
| 113 | 18 | Madagascar | 43.88 | 
| 114 | -4 | Burkina Faso | 43.28 | 
| 115 | -6 | North Macedonia | 43.24 | 
| 116 | -1 | DR Congo | 42.93 | 
| 117 | -3 | Gabon | 39.95 | 
| 118 | -2 | Azerbaijan | 39.48 | 
| 119 | -1 | Ghana | 38.91 | 
| 120 | -1 | Laos | 38.16 | 
| 121 | 6 | Rwanda | 36.87 | 
| 122 | - | Dominican Republic | 34.21 | 
| 123 | -3 | Iraq | 33.99 | 
| 124 | -3 | Haiti | 33.58 | 
| 125 | -2 | Bolivia | 32.78 | 
| 126 | -2 | Bosnia and Herzegovina | 31.62 | 
| 127 | -1 | Indonesia | 31.20 | 
| 128 | -3 | Morocco | 30.91 | 
| 129 | - | Tajikistan | 29.68 | 
| 130 | -2 | Togo | 28.87 | 
| 131 | 3 | Western Sahara | 26.99 | 
| 132 | -2 | Georgia | 26.71 | 
| 133 | -1 | Lesotho | 26.23 | 
| 134 | 1 | Benin | 25.78 | 
| 135 | 4 | Senegal | 25.60 | 
| 136 | -3 | Mauritania | 25.47 | 
| 137 | -1 | Mali | 24.58 | 
| 138 | 2 | Nigeria | 24.30 | 
| 139 | 5 | Malawi | 22.62 | 
| 140 | -2 | Sri Lanka | 22.37 | 
| 141 | 1 | Zambia | 21.35 | 
| 142 | -1 | Myanmar (Burma) | 20.90 | 
| 143 | -6 | Sierra Leone | 20.75 | 
| 144 | 4 | Swaziland | 19.62 | 
| 145 | -2 | Angola | 19.38 | 
| 146 | - | Tanzania | 19.31 | 
| 147 | -2 | Fiji | 19.11 | 
| 148 | -1 | Djibouti | 17.58 | 
| 149 | 2 | Lebanon | 16.22 | 
| 150 | - | Mozambique | 16.19 | 
| 151 | 1 | Somalia | 16.18 | 
| 152 | 7 | Uganda | 15.58 | 
| 153 | 9 | Papua New Guinea | 15.31 | 
| 154 | 2 | Iran | 15.28 | 
| 155 | -2 | Pakistan | 15.18 | 
| 156 | -2 | Algeria | 14.73 | 
| 157 | 6 | Vanuatu | 14.66 | 
| 158 | -1 | Zimbabwe | 14.64 | 
| 159 | -1 | Namibia | 13.78 | 
| 160 | 4 | Suriname | 13.64 | 
| 161 | - | Maldives | 13.03 | 
| 162 | -7 | Sudan | 12.90 | 
| 163 | 3 | Kenya | 12.58 | 
| 164 | -4 | Bhutan | 12.37 | 
| 165 | -16 | Cape Verde | 10.94 | 
| 166 | 2 | Cameroon | 10.48 | 
| 167 | 2 | Tunisia | 10.27 | 
| 168 | -3 | Libya | 10.22 | 
| 169 | -2 | Guinea | 9.67 | 
| 170 | 1 | Ethiopia | 8.92 | 
| 171 | 2 | Botswana | 8.36 | 
| 172 | 6 | East Timor | 8.21 | 
| 173 | -3 | Liberia | 8.12 | 
| 174 | - | The Gambia | 7.44 | 
| 175 | 1 | Yemen | 7.21 | 
| 176 | -4 | Niger | 6.88 | 
| 177 | - | Turkmenistan | 6.75 | 
| 178 | -3 | Burundi | 6.20 | 
| 179 | - | Syria | 4.60 | 
| 180 | - | Afghanistan | 3.50 | 
| 181 | - | Cuba | 2.69 |