Gartner przygotował własne zestawienie dotyczące globalnej sprzedaży telefonów komórkowych i smartfonów w 2012 r. Według tej firmy w zeszłym roku sprzedaż urządzeń nieznacznie spadła w porównaniu do 2011 r. Z danych Gartnera wynika, że w IV kw. sprzedało się ponad 6 mln smartfonów z systemem Windows Phone. BlackBerry sprzedało w tym czasie ponad 7 mln urządzeń.
Worldwide Mobile Phone Sales to End Users by Vendor in 4Q12 (Thousands of Units)
Company | 4Q12 Units | 4Q12 Market Share (%) | 4Q11 Units | 4Q11 Market Share (%) |
Samsung | 106,957.7 | 22.7 | 93,830.3 | 19.6 |
Nokia | 85,054.8 | 18.0 | 111,699.4 | 23.4 |
Apple | 43,457.4 | 9.2 | 35,456.0 | 7.4 |
ZTE | 16,160.6 | 3.4 | 18,915.1 | 4.0 |
LG Electronics | 14,981.3 | 3.2 | 16,938.3 | 3.5 |
Huawei Technologies | 13,679.1 | 2.9 | 13,966.1 | 2.9 |
TCL Communication | 11,097.6 | 2.4 | 10,695.3 | 2.2 |
Lenovo | 8,305.4 | 1.8 | 5,206.3 | 1.1 |
Sony Mobile Communications | 7,946.6 | 1.7 | 8,935.7 | 1.9 |
Motorola | 7,822.2 | 1.7 | 10,075.3 | 2.1 |
Others | 156,613.7 | 33.2 | 151,985.1 | 31.8 |
Total | 472,076.4 | 100.0 | 477,703.0 | 100.0 |
Source: Gartner (February 2013)
Worldwide Mobile Phone Sales to End Users by Vendor in 2012 (Thousands of Units)
Company | 2012 Units | 2012 Market Share (%) | 2011 Units | 2011 Market Share (%) |
Samsung | 384,631.2 | 22.0 | 315,052.2 | 17.7 |
Nokia | 333,938.0 | 19.1 | 422,478.3 | 23.8 |
Apple | 130,133.2 | 7.5 | 89,263.2 | 5.0 |
ZTE | 67,344.4 | 3.9 | 56,881.8 | 3.2 |
LG Electronics | 58,015.9 | 3.3 | 86,370.9 | 4.9 |
Huawei Technologies | 47,288.3 | 2.7 | 40,663.4 | 2.3 |
TCL Communication | 37,176.6 | 2.1 | 34,037.5 | 1.9 |
Research In Motion | 34,210.3 | 2.0 | 51,541.9 | 2.9 |
Motorola | 33,916.3 | 1.9 | 40,269.1 | 2.3 |
HTC | 32,121.8 | 1.8 | 43,266.9 | 2.4 |
Others | 587399.6 | 33.6 | 595886.9 | 33.6 |
Total | 1,746,175.6 | 100.0 | 1,775,712.0 | 100.0 |
Source: Gartner (February 2013)
Worldwide Smartphone Sales to End Users by Operating System in 4Q12 (Thousands of Units)
Operating System | 4Q12 Units | 4Q12 Market Share (%) | 4Q11 Units | 4Q11 Market Share (%) |
Android | 144,720.3 | 69.7 | 77,054.2 | 51.3 |
iOS | 43,457.4 | 20.9 | 35,456.0 | 23.6 |
Research In Motion | 7,333.0 | 3.5 | 13,184.5 | 8.8 |
Microsoft | 6,185.5 | 3.0 | 2,759.0 | 1.8 |
Bada | 2,684.0 | 1.3 | 3,111.3 | 2.1 |
Symbian | 2,569.1 | 1.2 | 17,458.4 | 11.6 |
Others | 713.1 | 0.3 | 1,166.5 | 0.8 |
Total | 207,662.4 | 100.0 | 150,189.9 | 100.0 |
Source: Gartner (February 2013)