Stolice i inne miasta w rankingu prędkości internetu

Newsy
Opinie: 0
Światowe stolice i inne miasta w rankingu prędkości internetu

Ookla (Speedtest.net) opublikowała grudniowy ranking prędkości internetu w dużych miastach.

W kategorii mobilnego dostępu do sieci niekwestionowanym liderem jest od jakiegoś czasu Dubaj, oferujący medianę prędkości wynoszącą 355.04 Mbps. Z kolei w przypadku stacjonarnego dostępu Pekin zdobył pierwsze miejsce, prezentując prędkość 298.24 Mbps.

Polskę reprezentują w tym zestawieniu Kraków i Warszawa. Jeśli chodzi o mobilny dostęp do internetu, obie te miejscowości utrzymały swoje pozycje w grudniu. Kraków zajmuje 74. miejsce (45.62 Mbps), a Warszawa plasuje się na 79. pozycji (43.10 Mbps).

W kategorii dostępu stacjonarnego Kraków zanotował awans o kolejne 2 pozycje, zajmując 21. miejsce z prędkością 191.36 Mbps. Warszawa niestety zanotowała spadek o 5 pozycji, plasując się na 33. miejscu ze średnią prędkością 164.88 Mbps.

Światowy ranking prędkości można przeczytać tutaj.

Ookla opublikowała również dane dotyczące operatorów telekomunikacyjnych w Polsce w IV kwartale 2023 roku:

Ranking internetu mobilnego (oparty na medianie wyników testów):

Średnia globalna:

  • Download: 49.25 Mbps
  • Upload: 11.07 Mbps
  • Latency: 27 ms
# City Mbps
1 - Dubai, United Arab Emirates 355.04
2 1 Abu Dhabi, United Arab Emirates 281.00
3 -1 Ar-Rayyan, Qatar 246.25
4 2 Doha, Qatar 229.82
5 -1 Beijing, China 225.41
6 -1 Shanghai, China 216.34
7 2 Copenhagen, Denmark 212.38
8 -1 Riyadh, Saudi Arabia 201.73
9 10 Lisbon, Portugal 178.57
10 1 Busan, South Korea 171.21
11 -3 Oslo, Norway 169.31
12 -2 Los Angeles, United States 169.26
13 -1 New York, United States 151.05
14 1 Seoul, South Korea 138.55
15 -2 Gothenburg, Sweden 137.31
16 2 Toronto, Canada 134.85
17 -3 Kuwait City, Kuwait 134.81
18 -2 Stockholm, Sweden 134.75
19 1 Rotterdam, Netherlands 128.61
20 -3 Antwerp, Belgium 128.06
21 - Amsterdam, Netherlands 118.69
22 9 Johor Bahru, Malaysia 117.91
23 7 Montreal, Canada 111.98
24 4 Zagreb, Croatia 110.37
25 4 Sofia, Bulgaria 110.27
26 -4 Sydney, Australia 107.95
27 -4 Melbourne (Greater), Australia 107.16
28 -2 Helsinki, Finland 103.31
29 7 Porto, Portugal 100.61
30 -5 Delhi, India 99.25
31 -7 Manama, Bahrain 99.00
32 -5 Skopje, North Macedonia 98.28
33 -1 Paris, France 97.52
34 - Zürich, Switzerland 94.72
35 3 Lyon, France 93.27
36 -3 Jeddah, Saudi Arabia 92.98
37 14 Sao Paulo, Brazil 89.25
38 3 Riga, Latvia 87.02
39 3 Rio de Janeiro, Brazil 86.75
40 -5 Vilnius, Lithuania 83.23
41 -2 Auckland, New Zealand 81.41
42 -2 Vienna, Austria 80.26
43 - Berlin, Germany 77.70
44 11 Manchester, United Kingdom 77.36
45 -1 Muscat, Oman 77.20
46 3 Montevideo, Uruguay 76.80
47 -10 Geneva, Switzerland 74.77
48 2 Bucharest, Romania 74.67
49 -4 Prague, Czechia 74.63
50 -2 Thessaloniki, Greece 73.81
51 2 London, United Kingdom 69.73
52 6 Brussels, Belgium 67.18
53 8 Barcelona, Spain 66.57
54 3 Athens, Greece 66.53
55 -9 New Taipei, Taiwan 64.83
56 -4 Hamburg, Germany 64.76
57 -10 Taipei, Taiwan 64.69
58 -2 Kuala Lumpur, Malaysia 63.60
59 -5 Mumbai, India 59.70
60 2 Madrid, Spain 59.42
61 2 Osaka, Japan 56.52
62 -2 Haifa, Israel 56.14
63 -4 Johannesburg, South Africa 55.73
64 3 Belgrade, Serbia 54.73
65 - Tokyo, Japan 53.12
66 - Milan, Italy 52.77
67 -3 Cape Town, South Africa 51.85
68 2 Rome, Italy 51.75
69 -1 Almaty, Kazakhstan 51.25
70 -1 Budapest, Hungary 50.82
71 5 Kampala, Uganda 50.58
72 - Ho Chi Minh City, Vietnam 50.53
73 - Baku, Azerbaijan 45.90

74

-

Kraków, Poland

45.62

75 3 Bangkok, Thailand 45.38
76 -5 Dublin, Ireland 45.22
77 4 Hanoi, Vietnam 43.25
78 2 Rabat, Morocco 43.22

79

-

Warsaw, Poland

43.10

80 10 Santo Domingo, Dominican Republic 43.00
81 -4 Chon Buri, Thailand 42.96
82 3 Istanbul, Turkey 40.02
83 10 Tbilisi, Georgia 39.57
84 - Tel Aviv-Yafo, Israel 39.20
85 -3 Astana, Kazakhstan 38.83
86 - Guadalajara, Mexico 37.44
87 2 Casablanca, Morocco 37.32
88 -1 Manila, Philippines 37.24
89 -1 Vientiane, Laos 36.96
90 5 Chisinau, Moldova 36.77
91 12 Abidjan, Côte d'Ivoire 35.93
92 -1 Guatemala City, Guatemala 35.20
93 19 Dar es Salaam, Tanzania 34.71
94 5 Santiago, Chile 34.21
95 -1 Ankara, Turkey 34.14
96 -21 Harare, Zimbabwe 34.04
97 -1 Beirut, Lebanon 32.86
98 12 Samarkand, Uzbekistan 32.54
99 -2 Addis Ababa, Ethiopia 32.02
100 -2 Moscow, Russia 31.42
101 -1 Buenos Aires, Argentina 30.46
102 30 Tegucigalpa, Honduras 30.43
103 -2 Tehran, Iran 29.95
104 16 Lusaka, Zambia 28.74
105 -22 Mandalay, Myanmar (Burma) 28.65
106 1 Tashkent, Uzbekistan 28.31
107 11 Sfax, Tunisia 28.04
108 1 Colombo, Sri Lanka 28.02
109 4 Phnom Penh, Cambodia 27.88
110 -4 Mosul, Iraq 27.72
111 15 Oran, Algeria 27.54
112 19 Guayaquil, Ecuador 27.41
113 22 Yerevan, Armenia 27.04
114 20 Nairobi, Kenya 27.00
115 -10 Kingston, Jamaica 26.96
116 - Dhaka, Bangladesh 26.94
117 6 South Jakarta, Indonesia 26.87
118 -26 Kharkiv, Ukraine 26.85
119 -4 Lagos, Nigeria 26.85
120 -3 San Salvador, El Salvador 26.79
121 7 Santiago De Los Caballeros, Dominican Republic 26.73
122 -11 San Pedro Sula, Honduras 26.35
123 -21 Az-Zarqa, Jordan 26.26
124 14 Baghdad, Iraq 26.07
125 -21 Yangon, Myanmar (Burma) 25.98
126 -8 Bekasi, Indonesia 25.89
127 -19 Mashhad, Iran 25.88
128 - Maputo, Mozambique 25.87
129 -4 Chittagong, Bangladesh 25.75
130 -6 San José, Costa Rica 25.51
131 -4 Saint Petersburg, Russia 25.32
132 1 Córdoba, Argentina 24.78
133 3 Amman, Jordan 24.55
134 -13 Bishkek, Kyrgyzstan 24.11
135 -6 Tunis, Tunisia 23.54
136 3 Algiers, Algeria 22.91
137 - Davao City, Philippines 21.96
138 2 Alexandria, Egypt 20.86
139 - Kinshasa, DR Congo 20.76
140 13 Lima, Peru 19.75
141 5 Quito, Ecuador 19.54
142 - Cairo, Egypt 19.36
143 2 Damascus, Syria 19.22
144 3 Tripoli, Libya 19.18
145 -1 Lahore, Pakistan 19.02
146 -3 Panama City, Panama 18.68
147 -6 Maracaibo, Venezuela 18.41
148 2 Asuncion, Paraguay 18.30
149 - Managua, Nicaragua 17.46
150 2 Minsk, Belarus 17.45
151 -30 Kiev, Ukraine 17.27
152 -4 Karachi, Pakistan 17.20
153 -2 Misrata, Libya 16.58
154 4 Medellín, Colombia 14.96
155 2 Accra, Ghana 14.94
156 4 Arequipa, Peru 14.36
157 -1 Luanda, Angola 13.87
158 1 Bogotá, Colombia 13.38
159 -5 Kathmandu, Nepal 13.33
160 -5 Ulaanbaatar, Mongolia 13.18
161 - Caracas, Venezuela 12.87
162 1 Santa Cruz de la Sierra, Bolivia 11.59
163 2 La Paz, Bolivia 9.34
164 -2 Dushanbe, Tajikistan 9.12
165 -1 Gomel, Belarus 8.48
166 1 Sana'a, Yemen 7.18
167 2 Kabul, Afghanistan 5.39
168 - Havana, Cuba 3.99
169 -3 Khartoum, Sudan 3.03

 

Ranking internetu stacjonarnego (oparty na medianie wyników testów):

Średnia globalna:

  • Download: 90.93 Mbps
  • Upload: 41.76 Mbps
  • Latency: 9 ms
# City Mbps
1 - Beijing, China 298.24
2 1 Shanghai, China 289.91
3 -1 Abu Dhabi, United Arab Emirates 284.35
4 - Valparaíso, Chile 276.77
5 - Lyon, France 267.24
6 - Bucharest, Romania 250.02
7 2 Madrid, Spain 245.16
8 - Bangkok, Thailand 239.72
9 -2 New York, United States 239.47
10 4 Geneva, Switzerland 235.46
11 1 Barcelona, Spain 230.04
12 -2 Copenhagen, Denmark 219.60
13 - Toronto, Canada 218.01
14 -3 Los Angeles, United States 217.07
15 - Zürich, Switzerland 209.24
16 2 Budapest, Hungary 206.77
17 -1 Chon Buri, Thailand 205.04
18 -1 New Taipei, Taiwan 200.70
19 2 Dubai, United Arab Emirates 200.58
20 - Santiago, Chile 198.76

21

2

Kraków, Poland

191.36

22 - Haifa, Israel 191.14
23 1 Paris, France 188.29
24 -5 Tokyo, Japan 186.38
25 2 Ar-Rayyan, Qatar 181.19
26 13 Tel Aviv-Yafo, Israel 176.72
27 3 Rotterdam, Netherlands 176.55
28 6 Porto, Portugal 171.76
29 -3 Sao Paulo, Brazil 171.37
30 -1 Rio de Janeiro, Brazil 169.69
31 -6 Auckland, New Zealand 169.12
32 -1 Gothenburg, Sweden 168.28

33

-5

Warsaw, Poland

164.88

34 -1 Stockholm, Sweden 160.88
35 - Amsterdam, Netherlands 159.09
36 -4 Taipei, Taiwan 156.18
37 4 Chisinau, Moldova 155.70
38 9 Milan, Italy 153.06
39 4 Medellín, Colombia 146.97
40 2 Bogotá, Colombia 146.73
41 4 Osaka, Japan 144.55
42 2 Ho Chi Minh City, Vietnam 143.29
43 -5 Lima, Peru 142.67
44 -7 Panama City, Panama 142.31
45 1 Dublin, Ireland 141.21
46 -10 Montevideo, Uruguay 140.65
47 -7 Vilnius, Lithuania 139.68
48 4 Seoul, South Korea 138.02
49 -1 Kuwait City, Kuwait 131.03
50 3 Vienna, Austria 127.39
51 4 Doha, Qatar 126.73
52 4 Johor Bahru, Malaysia 126.07
53 -3 Montreal, Canada 124.26
54 -3 Riyadh, Saudi Arabia 123.29
55 -1 Oslo, Norway 122.15
56 -7 Amman, Jordan 120.77
57 3 Lisbon, Portugal 119.78
58 3 Zagreb, Croatia 116.67
59 -2 Buenos Aires, Argentina 113.54
60 8 Busan, South Korea 110.29
61 -3 Kuala Lumpur, Malaysia 105.26
62 - London, United Kingdom 105.17
63 3 Az-Zarqa, Jordan 102.24
64 -1 Riga, Latvia 102.14
65 5 Rome, Italy 98.37
66 -2 Manchester, United Kingdom 98.29
67 9 Port of Spain, Trinidad and Tobago 98.21
68 -3 Helsinki, Finland 96.19
69 -2 Jeddah, Saudi Arabia 95.28
70 1 Belgrade, Serbia 95.07
71 -2 Berlin, Germany 94.88
72 - Arequipa, Peru 94.76
73 1 San José, Costa Rica 94.62
74 -1 Moscow, Russia 94.05
75 - Manila, Philippines 92.99
76 7 Asuncion, Paraguay 92.97
77 - Hamburg, Germany 92.59
78 -19 Hanoi, Vietnam 91.67
79 -1 Kiev, Ukraine 91.49
80 -1 Guayaquil, Ecuador 90.39
81 -1 Antwerp, Belgium 90.29
82 -1 Saint Petersburg, Russia 90.00
83 19 Alexandria, Egypt 89.64
84 1 Brussels, Belgium 88.16
85 -1 Sofia, Bulgaria 86.97
86 3 Davao City, Philippines 86.09
87 -1 Delhi, India 83.58
88 3 Kharkiv, Ukraine 82.24
89 1 Guadalajara, Mexico 82.01
90 -8 Córdoba, Argentina 81.85
91 -4 Maracaibo, Venezuela 79.89
92 - Mexico City, Mexico 79.64
93 -5 Quito, Ecuador 79.60
94 2 Prague, Czechia 73.43
95 -2 Minsk, Belarus 72.83
96 -1 Kathmandu, Nepal 72.39
97 -3 Manama, Bahrain 72.00
98 -1 Ulaanbaatar, Mongolia 68.69
99 4 Kingston, Jamaica 66.05
100 -2 Gomel, Belarus 65.83
101 -1 Astana, Kazakhstan 61.55
102 2 Abidjan, Côte d'Ivoire 61.00
103 3 Sydney, Australia 60.97
104 3 Bishkek, Kyrgyzstan 58.82
105 4 Melbourne (Greater), Australia 58.53
106 -1 Tashkent, Uzbekistan 58.08
107 -8 Muscat, Oman 58.00
108 2 Johannesburg, South Africa 57.93
109 4 Thessaloniki, Greece 56.57
110 -2 Yerevan, Armenia 56.38
111 1 Mumbai, India 56.30
112 -11 Almaty, Kazakhstan 54.11
113 7 Guatemala City, Guatemala 53.79
114 -3 Santo Domingo, Dominican Republic 53.57
115 -1 San Salvador, El Salvador 51.02
116 -1 Managua, Nicaragua 50.67
117 -1 Athens, Greece 50.54
118 5 Mosul, Iraq 49.55
119 2 Dhaka, Bangladesh 48.93
120 2 Samarkand, Uzbekistan 48.91
121 -4 Istanbul, Turkey 48.69
122 -3 Cape Town, South Africa 48.18
123 -5 Skopje, North Macedonia 47.87
124 1 Kinshasa, DR Congo 47.58
125 1 Ouagadougou, Burkina Faso 45.89
126 1 Tegucigalpa, Honduras 45.83
127 2 San Pedro Sula, Honduras 44.85
128 -4 Ankara, Turkey 43.00
129 -1 Pointe-Noire, Congo 41.94
130 - Brazzaville, Congo 41.23
131 - Chittagong, Bangladesh 39.72
132 1 Accra, Ghana 39.25
133 -1 South Jakarta, Indonesia 38.79
134 23 Phnom Penh, Cambodia 38.34
135 17 Antananarivo, Madagascar 37.90
136 1 Baku, Azerbaijan 37.63
137 1 Baghdad, Iraq 37.29
138 -4 Vientiane, Laos 35.95
139 -4 Cairo, Egypt 35.36
140 -1 Santa Cruz de la Sierra, Bolivia 35.16
141 -5 Libreville, Gabon 34.70
142 -2 Port-au-Prince, Haiti 33.18
143 -1 Kigali, Rwanda 32.15
144 -3 La Paz, Bolivia 31.51
145 -2 Bekasi, Indonesia 31.29
146 - Casablanca, Morocco 31.09
147 -3 Santiago De Los Caballeros, Dominican Republic 29.99
148 -1 Dushanbe, Tajikistan 29.90
149 -4 Lome, Togo 29.77
150 -2 Rabat, Morocco 29.63
151 - Tbilisi, Georgia 27.59
152 2 Caracas, Venezuela 27.01
153 2 Cotonou, Benin 26.24
154 -4 Dakar, Senegal 25.18
155 1 Lagos, Nigeria 23.96
156 -7 Lilongwe, Malawi 23.41
157 3 Luanda, Angola 23.11
158 1 Nouakchott, Mauritania 22.97
159 -6 Lusaka, Zambia 21.94
160 3 Djibouti, Djibouti 21.64
161 - Mandalay, Myanmar (Burma) 21.48
162 -4 Bamako, Mali 20.49
163 -1 Yangon, Myanmar (Burma) 20.46
164 1 Dar es Salaam, Tanzania 19.57
165 -1 Freetown, Sierra Leone 17.77
166 1 Karachi, Pakistan 17.74
167 -1 Colombo, Sri Lanka 17.43
168 - Maputo, Mozambique 16.26
169 5 Mogadishu, Somalia 15.67
170 -1 Lahore, Pakistan 14.42
171 - Algiers, Algeria 14.27
172 -2 Harare, Zimbabwe 13.60
173 -1 Tehran, Iran 13.15
174 -1 Kampala, Uganda 12.98
175 2 Oran, Algeria 12.07
176 3 Mombasa, Kenya 10.66
177 1 Mashhad, Iran 10.39
178 2 Nairobi, Kenya 10.30
179 2 Conakry, Guinea 10.27
180 -4 Tripoli, Libya 10.03
181 -6 Yaounde, Cameroon 9.93
182 1 Douala, Cameroon 9.92
183 2 Beirut, Lebanon 9.84
184 3 Hargeisa, Somalia 9.62
185 -3 Tunis, Tunisia 9.28
186 -2 Sfax, Tunisia 8.94
187 1 Khartoum, Sudan 8.64
188 1 Addis Ababa, Ethiopia 6.67
189 2 Ashgabat, Turkmenistan 6.38
190 - Sana'a, Yemen 5.57
191 2 Aden, Yemen 3.99
192 - Herat, Afghanistan 3.78
193 1 Kabul, Afghanistan 2.93
194 1 Havana, Cuba 2.03

Opinie:

Rekomendowane:

Akcje partnerskie: