Ookla (Speedtest.net) opublikowała zestawienie Median City Speeds za maj 2024 roku, prezentujące szybkości internetu w dużych miastach.
W kategorii mobilnego dostępu do internetu, nadal na czele niezmiennie znajduje się Ar-Rayyan w Katarze, gdzie mediana prędkości wynosi 460.13 Mbps.
Natomiast w przypadku dostępu stacjonarnego, pierwsze miejsce utrzymało miasto Valparaíso w Chile, oferując 311.53 Mbps.
W rankingu reprezentującym Polskę znajdują się Kraków i Warszawa. Warszawa awansowała na 42. miejsce pod względem internetu mobilnego, z medianą prędkości wynoszącą 107.64 Mbps. Z kolei Kraków spadł aż o 7 miejsc, zajmując 50. miejsce, oferując medianę prędkości na poziomie 93.07 Mbps.
Jeśli chodzi o dostęp stacjonarny to Kraków odnotował awans o 1 pozycje, zajmując 23. miejsce, a jego średnia prędkość wyniosła 189.06 Mbps. Warszawa zanotowała spadek, zajmując 39. miejsce, oferując średnią prędkość internetu na poziomie 173.76 Mbps.
# | City | Mbps | |
1 | - | Ar-Rayyan, Qatar | 460.13 |
2 | - | Doha, Qatar | 335.37 |
3 | - | Dubai, United Arab Emirates | 330.40 |
4 | - | Abu Dhabi, United Arab Emirates | 325.39 |
5 | 3 | Copenhagen, Denmark | 268.65 |
6 | -1 | Riyadh, Saudi Arabia | 252.25 |
7 | -1 | Porto, Portugal | 231.43 |
8 | 1 | Oslo, Norway | 230.46 |
9 | 3 | Lisbon, Portugal | 225.93 |
10 | - | Shanghai, China | 225.37 |
11 | -4 | Kuwait City, Kuwait | 225.30 |
12 | -1 | Beijing, China | 191.41 |
13 | - | Los Angeles, United States | 186.99 |
14 | 5 | Helsinki, Finland | 182.11 |
15 | -1 | Stockholm, Sweden | 180.16 |
16 | - | Seoul, South Korea | 176.72 |
17 | 6 | Gothenburg, Sweden | 175.00 |
18 | 13 | Sao Paulo, Brazil | 170.57 |
19 | -2 | New York, United States | 170.48 |
20 | 1 | Antwerp, Belgium | 169.50 |
21 | -6 | Jeddah, Saudi Arabia | 165.54 |
22 | 4 | Vilnius, Lithuania | 163.59 |
23 | -5 | Skopje, North Macedonia | 160.58 |
24 | 4 | Zagreb, Croatia | 154.93 |
25 | -3 | Paris, France | 154.54 |
26 | -2 | Johor Bahru, Malaysia | 149.66 |
27 | -2 | Toronto, Canada | 138.86 |
28 | 2 | Sofia, Bulgaria | 132.80 |
29 | -2 | Kuala Lumpur, Malaysia | 129.42 |
30 | 3 | Riga, Latvia | 129.30 |
31 | -2 | Lyon, France | 125.22 |
32 | 3 | Montreal, Canada | 122.46 |
33 | -13 | Busan, South Korea | 122.36 |
34 | 4 | Prague, Czechia | 121.63 |
35 | -1 | Delhi, India | 121.09 |
36 | - | Rio de Janeiro, Brazil | 120.71 |
37 | 4 | Manama, Bahrain | 120.22 |
38 | -1 | Rotterdam, Netherlands | 118.46 |
39 | -7 | Zürich, Switzerland | 114.83 |
40 | - | Melbourne (Greater), Australia | 111.47 |
41 | -2 | Sydney, Australia | 110.19 |
42 |
2 |
Warsaw, Poland |
107.64 |
43 | 3 | Thessaloniki, Greece | 106.06 |
44 | -2 | Amsterdam, Netherlands | 105.49 |
45 | 3 | Vienna, Austria | 102.96 |
46 | 1 | Manchester, United Kingdom | 102.50 |
47 | 3 | Muscat, Oman | 100.79 |
48 | 3 | Montevideo, Uruguay | 100.61 |
49 | 5 | Taipei, Taiwan | 96.75 |
50 |
-7 |
Kraków, Poland |
93.07 |
51 | 1 | Dublin, Ireland | 93.00 |
52 | -3 | Athens, Greece | 91.84 |
53 | 3 | Bucharest, Romania | 91.30 |
54 | -9 | Geneva, Switzerland | 90.46 |
55 | -2 | Hamburg, Germany | 89.47 |
56 | 1 | London, United Kingdom | 89.14 |
57 | 3 | Madrid, Spain | 88.59 |
58 | 1 | Tel Aviv-Yafo, Israel | 85.43 |
59 | -4 | Berlin, Germany | 85.07 |
60 | 3 | Barcelona, Spain | 85.06 |
61 | -3 | Brussels, Belgium | 82.96 |
62 | - | Milan, Italy | 82.19 |
63 | 1 | New Taipei, Taiwan | 82.10 |
64 | 1 | Budapest, Hungary | 79.27 |
65 | 1 | Almaty, Kazakhstan | 77.74 |
66 | -5 | Auckland, New Zealand | 76.26 |
67 | - | Mumbai, India | 74.74 |
68 | 2 | Rome, Italy | 71.90 |
69 | -1 | Bangkok, Thailand | 70.89 |
70 | 9 | Haifa, Israel | 70.84 |
71 | -2 | Harare, Zimbabwe | 66.65 |
72 | - | Belgrade, Serbia | 65.05 |
73 | 4 | Guatemala City, Guatemala | 64.69 |
74 | -1 | Johannesburg, South Africa | 63.06 |
75 | -4 | Osaka, Japan | 60.00 |
76 | - | Baku, Azerbaijan | 59.77 |
77 | 3 | Rabat, Morocco | 58.51 |
78 | -4 | Casablanca, Morocco | 56.71 |
79 | 3 | Astana, Kazakhstan | 55.97 |
80 | 5 | Santo Domingo, Dominican Republic | 55.56 |
81 | - | Manila, Philippines | 54.55 |
82 | 2 | Santiago, Chile | 54.00 |
83 | -5 | Cape Town, South Africa | 53.10 |
84 | -9 | Ho Chi Minh City, Vietnam | 53.01 |
85 | 10 | Buenos Aires, Argentina | 52.84 |
86 | 2 | Chon Buri, Thailand | 52.45 |
87 | 6 | Beirut, Lebanon | 51.20 |
88 | 11 | Chisinau, Moldova | 49.15 |
89 | -6 | Tokyo, Japan | 48.49 |
90 | 1 | Addis Ababa, Ethiopia | 48.03 |
91 | -4 | Ankara, Turkey | 46.39 |
92 | 32 | Bishkek, Kyrgyzstan | 45.71 |
93 | -7 | Istanbul, Turkey | 45.24 |
94 | 14 | Kampala, Uganda | 44.62 |
95 | 3 | Moscow, Russia | 44.46 |
96 | -7 | Tbilisi, Georgia | 44.46 |
97 | -5 | Lagos, Nigeria | 44.10 |
98 | 4 | Nairobi, Kenya | 43.92 |
99 | -9 | Hanoi, Vietnam | 43.01 |
100 | - | Davao City, Philippines | 41.61 |
101 | 4 | Guadalajara, Mexico | 40.48 |
102 | -1 | Tashkent, Uzbekistan | 39.88 |
103 | 10 | Mandalay, Myanmar (Burma) | 39.58 |
104 | 5 | Dar es Salaam, Tanzania | 39.35 |
105 | 2 | Yangon, Myanmar (Burma) | 39.07 |
106 | -10 | San Pedro Sula, Honduras | 38.49 |
107 | -13 | Colombo, Sri Lanka | 38.04 |
108 | 30 | Kharkiv, Ukraine | 37.43 |
109 | 5 | Samarkand, Uzbekistan | 36.78 |
110 | 6 | Tehran, Iran | 36.25 |
111 | 11 | Santiago De Los Caballeros, Dominican Republic | 36.11 |
112 | -15 | Vientiane, Laos | 35.81 |
113 | -10 | South Jakarta, Indonesia | 35.76 |
114 | 11 | Mosul, Iraq | 34.81 |
115 | -3 | Amman, Jordan | 34.79 |
116 | 1 | Abidjan, Côte d'Ivoire | 34.49 |
117 | -6 | San José, Costa Rica | 34.46 |
118 | -14 | Medellín, Colombia | 33.62 |
119 | 1 | Mashhad, Iran | 33.33 |
120 | 6 | Chittagong, Bangladesh | 33.04 |
121 | -2 | Phnom Penh, Cambodia | 33.02 |
122 | -1 | Az-Zarqa, Jordan | 31.98 |
123 | 9 | Mexico City, Mexico | 31.53 |
124 | 9 | Saint Petersburg, Russia | 31.28 |
125 | -10 | Bekasi, Indonesia | 30.82 |
126 | 1 | Baghdad, Iraq | 30.22 |
127 | -17 | Dhaka, Bangladesh | 30.20 |
128 | -10 | Córdoba, Argentina | 29.99 |
129 | 7 | San Salvador, El Salvador | 29.84 |
130 | -1 | Tunis, Tunisia | 29.46 |
131 | 12 | Guayaquil, Ecuador | 29.36 |
132 | 7 | Tegucigalpa, Honduras | 29.34 |
133 | -2 | Yerevan, Armenia | 27.96 |
134 | 11 | Lusaka, Zambia | 27.22 |
135 | -7 | Algiers, Algeria | 27.19 |
136 | -1 | Sfax, Tunisia | 27.01 |
137 | -3 | Cairo, Egypt | 26.08 |
138 | -1 | Bogotá, Colombia | 25.96 |
139 | 2 | Maputo, Mozambique | 23.93 |
140 | -10 | Oran, Algeria | 23.66 |
141 | 12 | Quito, Ecuador | 23.45 |
142 | 5 | Managua, Nicaragua | 22.83 |
143 | 7 | Minsk, Belarus | 22.48 |
144 | 2 | Damascus, Syria | 21.84 |
145 | -5 | Lahore, Pakistan | 21.41 |
146 | -4 | Alexandria, Egypt | 21.29 |
147 | 4 | Lima, Peru | 20.32 |
148 | -4 | Accra, Ghana | 18.93 |
149 | -1 | Karachi, Pakistan | 18.85 |
150 | 2 | Panama City, Panama | 18.75 |
151 | 7 | Luanda, Angola | 18.48 |
152 | -3 | Aleppo, Syria | 17.91 |
153 | 3 | Asuncion, Paraguay | 16.85 |
154 | - | Tripoli, Libya | 16.82 |
155 | -32 | Kiev, Ukraine | 16.81 |
156 | 3 | Dushanbe, Tajikistan | 15.86 |
157 | 5 | Sana'a, Yemen | 15.77 |
158 | -1 | Caracas, Venezuela | 15.76 |
159 | 1 | Arequipa, Peru | 14.91 |
160 | -5 | Misrata, Libya | 14.19 |
161 | 3 | Gomel, Belarus | 13.77 |
162 | -1 | Ulaanbaatar, Mongolia | 13.41 |
163 | - | Santa Cruz de la Sierra, Bolivia | 11.78 |
164 | 1 | La Paz, Bolivia | 9.15 |
165 | 2 | Kabul, Afghanistan | 7.77 |
166 | - | Havana, Cuba | 4.12 |
# | City | Mbps | |
1 | - | Valparaíso, Chile | 311.53 |
2 | - | Abu Dhabi, United Arab Emirates | 308.52 |
3 | 1 | Shanghai, China | 303.23 |
4 | -1 | Lyon, France | 289.57 |
5 | - | Beijing, China | 288.33 |
6 | - | New York, United States | 269.10 |
7 | - | Bucharest, Romania | 262.13 |
8 | 1 | Bangkok, Thailand | 255.52 |
9 | 2 | Ar-Rayyan, Qatar | 249.97 |
10 | -2 | Zürich, Switzerland | 241.03 |
11 | 9 | New Taipei, Taiwan | 235.78 |
12 | 4 | Chon Buri, Thailand | 232.47 |
13 | 2 | Madrid, Spain | 232.44 |
14 | - | Toronto, Canada | 232.36 |
15 | 3 | Los Angeles, United States | 229.69 |
16 | -3 | Barcelona, Spain | 229.65 |
17 | -5 | Copenhagen, Denmark | 228.34 |
18 | -1 | Dubai, United Arab Emirates | 222.95 |
19 | -9 | Geneva, Switzerland | 218.61 |
20 | -1 | Budapest, Hungary | 217.62 |
21 | - | Tokyo, Japan | 207.60 |
22 | 10 | Taipei, Taiwan | 199.11 |
23 |
1 |
Kraków, Poland |
189.06 |
24 | 15 | Rotterdam, Netherlands | 188.79 |
25 | -3 | Haifa, Israel | 188.30 |
26 | 4 | Auckland, New Zealand | 188.08 |
27 | -1 | Rio de Janeiro, Brazil | 187.01 |
28 | -3 | Tel Aviv-Yafo, Israel | 186.38 |
29 | 5 | Porto, Portugal | 184.68 |
30 | 5 | Santiago, Chile | 183.99 |
31 | 2 | Lima, Peru | 183.37 |
32 | -1 | Sao Paulo, Brazil | 181.94 |
33 | -5 | Oslo, Norway | 180.61 |
34 | -11 | Paris, France | 180.05 |
35 | 2 | Stockholm, Sweden | 178.35 |
36 | 8 | Montevideo, Uruguay | 177.57 |
37 | 1 | Milan, Italy | 177.09 |
38 | -11 | Bogotá, Colombia | 174.59 |
39 |
-3 |
Warsaw, Poland |
173.76 |
40 | 3 | Vilnius, Lithuania | 169.95 |
41 | 17 | Seoul, South Korea | 167.72 |
42 | -1 | Chisinau, Moldova | 165.81 |
43 | -1 | Ho Chi Minh City, Vietnam | 164.93 |
44 | -4 | Johor Bahru, Malaysia | 162.07 |
45 | -16 | Gothenburg, Sweden | 158.32 |
46 | 8 | Amsterdam, Netherlands | 154.39 |
47 | -2 | Amman, Jordan | 154.30 |
48 | 9 | Montreal, Canada | 152.89 |
49 | 6 | Doha, Qatar | 152.43 |
50 | -3 | Arequipa, Peru | 151.15 |
51 | -5 | Az-Zarqa, Jordan | 150.62 |
52 | -2 | Medellín, Colombia | 149.75 |
53 | -2 | Dublin, Ireland | 149.21 |
54 | -6 | Kuwait City, Kuwait | 148.31 |
55 | -6 | Panama City, Panama | 146.69 |
56 | -4 | Riyadh, Saudi Arabia | 146.67 |
57 | -4 | Osaka, Japan | 137.65 |
58 | -2 | Kuala Lumpur, Malaysia | 133.60 |
59 | - | Lisbon, Portugal | 127.31 |
60 | - | Vienna, Austria | 121.68 |
61 | 1 | Manchester, United Kingdom | 118.79 |
62 | -1 | Zagreb, Croatia | 117.16 |
63 | 9 | Busan, South Korea | 116.99 |
64 | -1 | Buenos Aires, Argentina | 114.01 |
65 | - | Rome, Italy | 112.20 |
66 | -2 | Riga, Latvia | 111.41 |
67 | - | Hanoi, Vietnam | 109.93 |
68 | -2 | London, United Kingdom | 109.40 |
69 | 2 | Jeddah, Saudi Arabia | 108.81 |
70 | - | Guayaquil, Ecuador | 106.60 |
71 | 10 | Port of Spain, Trinidad and Tobago | 106.45 |
72 | 2 | San José, Costa Rica | 104.29 |
73 | -4 | Belgrade, Serbia | 103.12 |
74 | -6 | Helsinki, Finland | 102.22 |
75 | - | Moscow, Russia | 94.64 |
76 | -3 | Hamburg, Germany | 94.46 |
77 | -1 | Quito, Ecuador | 94.16 |
78 | - | Davao City, Philippines | 93.70 |
79 | 1 | Kiev, Ukraine | 93.38 |
80 | -1 | Maracaibo, Venezuela | 93.24 |
81 | 4 | Asuncion, Paraguay | 92.38 |
82 | - | Saint Petersburg, Russia | 92.19 |
83 | -6 | Antwerp, Belgium | 91.34 |
84 | 12 | Kathmandu, Nepal | 90.99 |
85 | 9 | Muscat, Oman | 88.90 |
86 | 3 | Manila, Philippines | 88.83 |
87 | -3 | Brussels, Belgium | 88.58 |
88 | - | Delhi, India | 88.05 |
89 | -3 | Berlin, Germany | 87.78 |
90 | -7 | Sofia, Bulgaria | 87.50 |
91 | -1 | Córdoba, Argentina | 87.43 |
92 | -5 | Kharkiv, Ukraine | 86.91 |
93 | -2 | Guadalajara, Mexico | 85.20 |
94 | -1 | Mexico City, Mexico | 84.77 |
95 | -3 | Prague, Czechia | 83.86 |
96 | -1 | Manama, Bahrain | 81.81 |
97 | - | Alexandria, Egypt | 77.89 |
98 | 3 | Melbourne (Greater), Australia | 77.81 |
99 | -1 | Kingston, Jamaica | 77.77 |
100 | -1 | Minsk, Belarus | 76.56 |
101 | 1 | Sydney, Australia | 75.63 |
102 | 2 | Yerevan, Armenia | 69.11 |
103 | - | Tashkent, Uzbekistan | 67.61 |
104 | 3 | Ulaanbaatar, Mongolia | 67.55 |
105 | 3 | Bishkek, Kyrgyzstan | 66.55 |
106 | -6 | Abidjan, Côte d'Ivoire | 65.04 |
107 | -2 | Thessaloniki, Greece | 62.96 |
108 | 3 | Almaty, Kazakhstan | 61.76 |
109 | - | Astana, Kazakhstan | 61.27 |
110 | 17 | Cairo, Egypt | 60.46 |
111 | -1 | Mumbai, India | 58.97 |
112 | 5 | Johannesburg, South Africa | 58.39 |
113 | -7 | Gomel, Belarus | 58.06 |
114 | 1 | Guatemala City, Guatemala | 55.92 |
115 | -1 | San Salvador, El Salvador | 55.92 |
116 | 2 | Managua, Nicaragua | 54.75 |
117 | -4 | Santo Domingo, Dominican Republic | 54.56 |
118 | 1 | Istanbul, Turkey | 54.44 |
119 | -7 | Samarkand, Uzbekistan | 53.97 |
120 | - | Cape Town, South Africa | 52.25 |
121 | -5 | Athens, Greece | 51.94 |
122 | -1 | Dhaka, Bangladesh | 51.29 |
123 | -1 | Skopje, North Macedonia | 50.74 |
124 | - | San Pedro Sula, Honduras | 50.49 |
125 | -2 | Tegucigalpa, Honduras | 50.08 |
126 | 23 | Antananarivo, Madagascar | 48.68 |
127 | -1 | Phnom Penh, Cambodia | 48.08 |
128 | - | Ankara, Turkey | 46.65 |
129 | -4 | Kinshasa, DR Congo | 46.49 |
130 | -1 | Ouagadougou, Burkina Faso | 45.92 |
131 | 3 | Brazzaville, Congo | 44.05 |
132 | 4 | Caracas, Venezuela | 43.70 |
133 | 2 | South Jakarta, Indonesia | 42.74 |
134 | -2 | Pointe-Noire, Congo | 42.71 |
135 | 2 | Vientiane, Laos | 42.49 |
136 | -5 | Chittagong, Bangladesh | 42.04 |
137 | -4 | Baku, Azerbaijan | 40.60 |
138 | 9 | Kigali, Rwanda | 40.23 |
139 | -9 | Libreville, Gabon | 39.96 |
140 | -2 | Baghdad, Iraq | 36.57 |
141 | - | Port-au-Prince, Haiti | 35.96 |
142 | -2 | Bekasi, Indonesia | 35.93 |
143 | - | Santa Cruz de la Sierra, Bolivia | 35.77 |
144 | - | Rabat, Morocco | 35.56 |
145 | -3 | Accra, Ghana | 35.41 |
146 | -7 | Casablanca, Morocco | 35.03 |
147 | -2 | Dushanbe, Tajikistan | 35.02 |
148 | -2 | La Paz, Bolivia | 32.81 |
149 | 6 | Lagos, Nigeria | 31.32 |
150 | 1 | Dakar, Senegal | 31.14 |
151 | -1 | Santiago De Los Caballeros, Dominican Republic | 31.06 |
151 | -3 | Lome, Togo | 31.06 |
153 | -1 | Tbilisi, Georgia | 27.69 |
154 | 2 | Cotonou, Benin | 27.43 |
155 | 5 | Bamako, Mali | 25.30 |
156 | 1 | Nouakchott, Mauritania | 24.96 |
157 | 6 | Lilongwe, Malawi | 24.38 |
158 | 1 | Mandalay, Myanmar (Burma) | 23.88 |
159 | -6 | Mosul, Iraq | 23.10 |
160 | -6 | Algiers, Algeria | 22.63 |
161 | -3 | Freetown, Sierra Leone | 22.17 |
162 | -1 | Yangon, Myanmar (Burma) | 20.98 |
163 | 1 | Lusaka, Zambia | 19.81 |
164 | 1 | Dar es Salaam, Tanzania | 19.73 |
165 | -3 | Luanda, Angola | 19.70 |
166 | - | Karachi, Pakistan | 18.81 |
167 | - | Mogadishu, Somalia | 18.65 |
168 | 1 | Colombo, Sri Lanka | 17.54 |
169 | 4 | Djibouti, Djibouti | 17.44 |
170 | 4 | Kampala, Uganda | 16.55 |
171 | -3 | Maputo, Mozambique | 16.32 |
172 | - | Tehran, Iran | 15.93 |
173 | -2 | Lahore, Pakistan | 15.77 |
174 | - | Bulawayo, Zimbabwe | 14.40 |
175 | - | Harare, Zimbabwe | 14.09 |
176 | 4 | Nairobi, Kenya | 13.87 |
177 | -1 | Mashhad, Iran | 13.83 |
178 | - | Oran, Algeria | 13.30 |
179 | 5 | Douala, Cameroon | 12.84 |
180 | 1 | Mombasa, Kenya | 11.77 |
181 | 1 | Beirut, Lebanon | 11.77 |
182 | -5 | Tripoli, Libya | 10.97 |
183 | 2 | Tunis, Tunisia | 10.44 |
184 | 2 | Hargeisa, Somalia | 9.97 |
185 | 2 | Sfax, Tunisia | 9.86 |
186 | -3 | Yaounde, Cameroon | 9.86 |
187 | -8 | Conakry, Guinea | 9.72 |
188 | -18 | Misrata, Libya | 9.60 |
189 | -1 | Addis Ababa, Ethiopia | 8.93 |
190 | -1 | Monrovia, Liberia | 7.46 |
191 | -1 | Ashgabat, Turkmenistan | 6.45 |
192 | - | Sana'a, Yemen | 5.98 |
193 | - | Aden, Yemen | 5.45 |
194 | - | Herat, Afghanistan | 3.38 |
195 | - | Kabul, Afghanistan | 3.36 |
196 | - | Havana, Cuba | 2.75 |