Ookla (Speedtest.net) opublikowała ranking Median City Speeds z lipca 2023 roku.
Jest to lista dużych miast uszeregowana według szybkości internetu. W przypadku rankingu mobilnego internetu nowym liderem jest Dubai z medianą prędkości 244.95 Mbps. Natomiast w rankingu stacjonarnym na pierwszym miejscu znajduje się Abu Dhabi z prędkością internetu wynoszącą 271.66 Mbps.
W zastawieniu tym są też dwa polskie miasta: Kraków i Warszawa. Kraków w rankingu dostępu stacjonarnego spadł o 1 miejsca i zajął 27 pozycję (154.60 Mbps), natomiast Warszawa (-1) jest na 33 miejscu z prędkością 131.64 Mbps. W przypadku dostępu mobilnego te dwa polskie miasta plasują się gorzej. Warszawa jest niezmiennie na 63. miejscu (50,08 Mbps), a Kraków (-3) zajmuje 65 pozycję (47,92 Mbps).
Aby miasta znalazły się w rankingu, muszą mieć co najmniej 0,5 miliona mieszkańców.
Średnia globalna:
# | Miasto | Mbps | |
1 | 1 | Dubai, United Arab Emirates | 244.95 |
2 | 7 | Montevideo, Uruguay | 220.26 |
3 | -2 | Ar-Rayyan, Qatar | 208.59 |
4 | -1 | Abu Dhabi, United Arab Emirates | 203.57 |
5 | -1 | Riyadh, Saudi Arabia | 182.44 |
6 | 7 | Busan, South Korea | 175.04 |
7 | 3 | Doha, Qatar | 173.06 |
8 | -3 | Beijing, China | 171.50 |
9 | 2 | Antwerp, Belgium | 166.76 |
10 | -3 | Copenhagen, Denmark | 159.66 |
11 | -3 | Shanghai, China | 156.90 |
12 | -6 | Oslo, Norway | 144.94 |
13 | 3 | Seoul, South Korea | 139.14 |
14 | - | Gothenburg, Sweden | 131.27 |
15 | -3 | Stockholm, Sweden | 129.65 |
16 | 1 | Kuwait City, Kuwait | 119.90 |
17 | 2 | New York, United States | 119.10 |
18 | 2 | Sydney, Australia | 113.93 |
19 | 3 | Melbourne (Greater), Australia | 111.33 |
20 | 8 | Los Angeles, United States | 105.26 |
21 | -6 | Toronto, Canada | 101.87 |
22 | 1 | Rotterdam, Netherlands | 100.38 |
23 | 3 | Zürich, Switzerland | 99.84 |
24 | 1 | Sofia, Bulgaria | 97.50 |
25 | 2 | Skopje, North Macedonia | 96.79 |
26 | -8 | Paris, France | 95.95 |
27 | -6 | Zagreb, Croatia | 93.35 |
28 | 3 | Vilnius, Lithuania | 91.13 |
29 | - | Amsterdam, Netherlands | 89.13 |
30 | -6 | Lisbon, Portugal | 88.32 |
31 | 4 | Manama, Bahrain | 86.54 |
32 | 7 | Sao Paulo, Brazil | 85.46 |
33 | - | Helsinki, Finland | 84.78 |
34 | -4 | Lyon, France | 82.57 |
35 | 1 | Vienna, Austria | 81.01 |
36 | -2 | Porto, Portugal | 80.10 |
37 | - | Geneva, Switzerland | 77.54 |
38 | -6 | Montreal, Canada | 77.34 |
39 | 1 | Auckland, New Zealand | 75.78 |
40 | 3 | Rio de Janeiro, Brazil | 75.28 |
41 | 4 | Bucharest, Romania | 74.90 |
42 | -4 | Riga, Latvia | 73.94 |
43 | -2 | Taipei, Taiwan | 71.96 |
44 | 6 | Muscat, Oman | 70.62 |
45 | -3 | New Taipei, Taiwan | 68.83 |
46 | -2 | Jeddah, Saudi Arabia | 65.70 |
47 | 1 | Berlin, Germany | 64.96 |
48 | 6 | Johannesburg, South Africa | 64.75 |
49 | 3 | Johor Bahru, Malaysia | 64.31 |
50 | 3 | Milan, Italy | 62.24 |
51 | -4 | Thessaloniki, Greece | 62.00 |
52 | -1 | Brussels, Belgium | 61.74 |
53 | -7 | Athens, Greece | 60.29 |
54 | -5 | Prague, Czechia | 59.98 |
55 | - | Hamburg, Germany | 57.81 |
56 | - | Budapest, Hungary | 55.47 |
57 | 9 | Rome, Italy | 55.00 |
58 | -1 | Manchester, United Kingdom | 55.00 |
59 | 1 | Madrid, Spain | 54.69 |
60 | -1 | Belgrade, Serbia | 53.69 |
61 | -3 | London, United Kingdom | 52.37 |
62 | -1 | Ho Chi Minh City, Vietnam | 51.18 |
63 |
- |
Warsaw, Poland |
50.08 |
64 | - | Almaty, Kazakhstan | 49.82 |
65 |
-3 |
Kraków, Poland |
47.92 |
66 | 7 | Rabat, Morocco | 47.28 |
67 | 2 | Kuala Lumpur, Malaysia | 47.20 |
68 | 2 | Osaka, Japan | 46.62 |
69 | -2 | Barcelona, Spain | 45.34 |
70 | 1 | Cape Town, South Africa | 45.16 |
71 | -6 | Dublin, Ireland | 45.00 |
72 | 7 | Hanoi, Vietnam | 45.00 |
73 | 5 | Baku, Azerbaijan | 44.94 |
74 | - | Tokyo, Japan | 44.61 |
75 | 5 | Kampala, Uganda | 43.99 |
76 | - | Bangkok, Thailand | 43.82 |
77 | -9 | Delhi, India | 43.23 |
78 | -6 | Astana, Kazakhstan | 42.46 |
79 | 2 | Istanbul, Turkey | 42.27 |
80 | -5 | Chon Buri, Thailand | 42.16 |
81 | 1 | Haifa, Israel | 40.84 |
82 | 3 | Chisinau, Moldova | 38.25 |
83 | -6 | Guadalajara, Mexico | 38.06 |
84 | 5 | Tbilisi, Georgia | 38.04 |
85 | -2 | Kharkiv, Ukraine | 37.14 |
86 | -2 | Vientiane, Laos | 36.55 |
87 | 7 | Ankara, Turkey | 36.44 |
88 | 3 | Santo Domingo, Dominican Republic | 35.72 |
89 | 1 | Moscow, Russia | 35.21 |
90 | -4 | Mumbai, India | 34.92 |
91 | 2 | Mosul, Iraq | 34.75 |
92 | -5 | Casablanca, Morocco | 34.33 |
93 | -5 | Beirut, Lebanon | 34.15 |
94 | 1 | Tel Aviv-Yafo, Israel | 33.65 |
95 | -3 | Tehran, Iran | 31.81 |
96 | 1 | Manila, Philippines | 31.67 |
97 | 2 | Samarkand, Uzbekistan | 31.49 |
98 | -2 | Buenos Aires, Argentina | 31.45 |
99 | 9 | Kiev, Ukraine | 30.74 |
100 | 1 | Kingston, Jamaica | 30.58 |
101 | 1 | Yangon, Myanmar (Burma) | 30.23 |
102 | -4 | Mashhad, Iran | 29.93 |
103 | -3 | Guatemala City, Guatemala | 29.91 |
104 | 14 | Tegucigalpa, Honduras | 29.75 |
105 | - | Maputo, Mozambique | 29.72 |
106 | - | Kigali, Rwanda | 28.20 |
107 | 3 | Bishkek, Kyrgyzstan | 28.14 |
108 | -4 | Tunis, Tunisia | 28.08 |
109 | 2 | Saint Petersburg, Russia | 27.74 |
110 | 10 | Bekasi, Indonesia | 27.20 |
111 | 3 | Baghdad, Iraq | 27.17 |
112 | 1 | Santiago, Chile | 27.15 |
113 | -4 | Nairobi, Kenya | 26.84 |
114 | 2 | Córdoba, Argentina | 26.74 |
115 | -10 | Oran, Algeria | 26.73 |
116 | 6 | Mandalay, Myanmar (Burma) | 26.39 |
117 | -5 | Mexico City, Mexico | 26.19 |
118 | -12 | San José, Costa Rica | 25.97 |
119 | -4 | Dar es Salaam, Tanzania | 25.81 |
120 | -3 | Phnom Penh, Cambodia | 25.28 |
121 | 5 | South Jakarta, Indonesia | 25.23 |
122 | 10 | San Salvador, El Salvador | 24.85 |
123 | -16 | Yerevan, Armenia | 24.79 |
124 | 11 | San Pedro Sula, Honduras | 24.27 |
125 | -4 | Az-Zarqa, Jordan | 24.27 |
126 | -7 | Tashkent, Uzbekistan | 23.59 |
127 | 1 | Davao City, Philippines | 23.02 |
128 | 17 | Lusaka, Zambia | 22.00 |
129 | -2 | Amman, Jordan | 21.94 |
130 | 3 | Guayaquil, Ecuador | 21.66 |
131 | 5 | Santiago De Los Caballeros, Dominican Republic | 21.62 |
132 | -2 | Abidjan, Côte d'Ivoire | 21.49 |
133 | -4 | Algiers, Algeria | 21.44 |
134 | -10 | Cairo, Egypt | 21.41 |
135 | 3 | Quito, Ecuador | 20.58 |
136 | -5 | Dhaka, Bangladesh | 20.37 |
137 | -12 | Alexandria, Egypt | 20.09 |
138 | -15 | Lagos, Nigeria | 19.87 |
139 | 2 | Chittagong, Bangladesh | 18.62 |
140 | -3 | Ulaanbaatar, Mongolia | 18.46 |
141 | -2 | Colombo, Sri Lanka | 18.23 |
142 | 5 | Lima, Peru | 17.61 |
143 | 9 | Mogadishu, Somalia | 17.44 |
144 | -1 | Asuncion, Paraguay | 16.93 |
145 | -3 | Panama City, Panama | 16.57 |
146 | -2 | Damascus, Syria | 16.40 |
147 | -1 | Lahore, Pakistan | 16.30 |
148 | -14 | Addis Ababa, Ethiopia | 16.06 |
149 | - | Aleppo, Syria | 15.93 |
150 | 1 | Minsk, Belarus | 15.44 |
151 | -2 | Karachi, Pakistan | 15.19 |
152 | 1 | Maracaibo, Venezuela | 15.19 |
153 | -13 | Managua, Nicaragua | 15.07 |
154 | -4 | Misrata, Libya | 14.95 |
155 | 6 | Kathmandu, Nepal | 14.20 |
156 | - | Medellín, Colombia | 13.83 |
157 | -2 | Bogotá, Colombia | 13.66 |
158 | -4 | Tripoli, Libya | 13.21 |
159 | -2 | Arequipa, Peru | 12.63 |
160 | -12 | Luanda, Angola | 12.60 |
161 | -1 | Gomel, Belarus | 12.26 |
162 | -4 | Dushanbe, Tajikistan | 11.95 |
163 | -1 | Caracas, Venezuela | 10.92 |
164 | -5 | Accra, Ghana | 10.92 |
165 | - | Port-au-Prince, Haiti | 10.57 |
166 | -3 | Sana'a, Yemen | 09.41 |
167 | -3 | Santa Cruz de la Sierra, Bolivia | 09.20 |
168 | -2 | La Paz, Bolivia | 08.96 |
169 | - | Khartoum, Sudan | 05.41 |
170 | -3 | Kabul, Afghanistan | 04.72 |
171 | -3 | Havana, Cuba | 03.70 |
Średnia globalna:
# | Miasto | Mbps | |
1 | - | Abu Dhabi, United Arab Emirates | 271.66 |
2 | 1 | Valparaíso, Chile | 263.60 |
3 | -1 | Beijing, China | 256.44 |
4 | 1 | Lyon, France | 244.44 |
5 | 11 | New Taipei, Taiwan | 231.12 |
6 | - | Bangkok, Thailand | 228.81 |
7 | -3 | Shanghai, China | 228.60 |
8 | -1 | New York, United States | 226.43 |
9 | - | Madrid, Spain | 225.30 |
10 | -2 | Bucharest, Romania | 218.65 |
11 | - | Los Angeles, United States | 205.02 |
12 | - | Chon Buri, Thailand | 203.86 |
13 | -3 | Copenhagen, Denmark | 201.95 |
14 | 3 | Santiago, Chile | 198.41 |
15 | -1 | Zürich, Switzerland | 194.71 |
16 | -3 | Barcelona, Spain | 192.99 |
17 | -2 | Dubai, United Arab Emirates | 188.05 |
18 | 6 | Taipei, Taiwan | 186.62 |
19 | -1 | Budapest, Hungary | 178.45 |
20 | -1 | Geneva, Switzerland | 166.51 |
21 | - | Auckland, New Zealand | 165.15 |
22 | 8 | Ar-Rayyan, Qatar | 163.19 |
23 | -3 | Paris, France | 158.26 |
24 | -2 | Toronto, Canada | 157.09 |
25 | - | Montevideo, Uruguay | 155.58 |
26 | -3 | Haifa, Israel | 155.34 |
27 |
-1 |
Kraków, Poland |
154.60 |
28 | -1 | Sao Paulo, Brazil | 150.38 |
29 | 7 | Panama City, Panama | 145.72 |
30 | -1 | Rio de Janeiro, Brazil | 137.77 |
31 | 3 | Kuwait City, Kuwait | 137.34 |
32 | -4 | Tokyo, Japan | 136.09 |
33 |
-1 |
Warsaw, Poland |
131.64 |
34 | -3 | Seoul, South Korea | 126.88 |
35 | -2 | Porto, Portugal | 120.99 |
36 | 2 | Bogotá, Colombia | 117.79 |
37 | 14 | Doha, Qatar | 116.92 |
38 | -3 | Stockholm, Sweden | 115.55 |
39 | 3 | Medellín, Colombia | 114.92 |
40 | -3 | Osaka, Japan | 114.90 |
41 | 6 | Rotterdam, Netherlands | 114.31 |
42 | 10 | Tel Aviv-Yafo, Israel | 114.01 |
43 | - | Montreal, Canada | 111.84 |
44 | 1 | Amsterdam, Netherlands | 110.38 |
45 | 5 | Buenos Aires, Argentina | 109.64 |
46 | -7 | Milan, Italy | 109.53 |
47 | -6 | Gothenburg, Sweden | 108.26 |
48 | 1 | Riyadh, Saudi Arabia | 107.90 |
49 | 11 | Chisinau, Moldova | 105.07 |
50 | -2 | Lima, Peru | 103.64 |
51 | -11 | Vienna, Austria | 103.03 |
52 | -6 | Vilnius, Lithuania | 102.97 |
53 | 4 | Dublin, Ireland | 102.38 |
54 | - | Johor Bahru, Malaysia | 101.44 |
55 | 1 | Busan, South Korea | 100.86 |
56 | -3 | Oslo, Norway | 100.23 |
57 | 1 | Ho Chi Minh City, Vietnam | 100.18 |
58 | -3 | Amman, Jordan | 99.12 |
59 | -15 | Lisbon, Portugal | 94.60 |
60 | 7 | Berlin, Germany | 94.36 |
61 | - | Kuala Lumpur, Malaysia | 94.36 |
62 | 1 | Port of Spain, Trinidad and Tobago | 94.02 |
63 | -4 | Riga, Latvia | 93.67 |
64 | -2 | Manila, Philippines | 93.57 |
65 | -1 | Moscow, Russia | 93.34 |
66 | -1 | Belgrade, Serbia | 93.25 |
67 | 11 | Arequipa, Peru | 93.12 |
68 | -2 | London, United Kingdom | 92.33 |
69 | 1 | Hamburg, Germany | 92.01 |
70 | 1 | Davao City, Philippines | 92.00 |
71 | 8 | Az-Zarqa, Jordan | 91.48 |
72 | -3 | Helsinki, Finland | 90.43 |
73 | -1 | Antwerp, Belgium | 90.41 |
74 | - | Hanoi, Vietnam | 90.38 |
75 | -2 | Saint Petersburg, Russia | 89.89 |
76 | -8 | Rome, Italy | 89.82 |
77 | - | Kiev, Ukraine | 88.97 |
78 | -2 | Jeddah, Saudi Arabia | 88.94 |
79 | -4 | San José, Costa Rica | 86.99 |
80 | 2 | Asuncion, Paraguay | 86.66 |
81 | - | Brussels, Belgium | 84.95 |
82 | 2 | Prague, Czechia | 83.53 |
83 | - | Sofia, Bulgaria | 79.48 |
84 | 1 | Kharkiv, Ukraine | 77.01 |
85 | 1 | Guadalajara, Mexico | 76.10 |
86 | -6 | Manchester, United Kingdom | 75.83 |
87 | - | Mexico City, Mexico | 73.87 |
88 | - | Delhi, India | 73.86 |
89 | 5 | Guayaquil, Ecuador | 73.78 |
90 | 10 | Quito, Ecuador | 70.45 |
91 | -2 | Córdoba, Argentina | 70.04 |
92 | -1 | Maracaibo, Venezuela | 67.18 |
93 | -3 | Manama, Bahrain | 67.03 |
94 | -1 | Kathmandu, Nepal | 65.81 |
95 | - | Minsk, Belarus | 64.06 |
96 | -4 | Zagreb, Croatia | 61.53 |
97 | -1 | Muscat, Oman | 61.05 |
98 | -1 | Astana, Kazakhstan | 59.12 |
99 | 11 | Abidjan, Côte d'Ivoire | 58.84 |
100 | 4 | Gomel, Belarus | 58.20 |
101 | -2 | Kingston, Jamaica | 57.63 |
102 | -4 | Johannesburg, South Africa | 57.27 |
103 | -1 | Sydney, Australia | 54.94 |
104 | -1 | Melbourne (Greater), Australia | 54.46 |
105 | -4 | Bishkek, Kyrgyzstan | 54.39 |
106 | - | Ulaanbaatar, Mongolia | 53.92 |
107 | 1 | Almaty, Kazakhstan | 53.07 |
108 | -3 | Tashkent, Uzbekistan | 52.86 |
109 | -2 | Skopje, North Macedonia | 51.95 |
110 | 3 | Managua, Nicaragua | 49.84 |
111 | -2 | Mumbai, India | 49.08 |
112 | - | Thessaloniki, Greece | 48.92 |
113 | 6 | San Salvador, El Salvador | 48.82 |
114 | -3 | Yerevan, Armenia | 48.80 |
115 | 1 | Alexandria, Egypt | 48.62 |
116 | 6 | Guatemala City, Guatemala | 47.42 |
117 | -2 | Athens, Greece | 46.70 |
118 | -1 | Cape Town, South Africa | 46.61 |
119 | -5 | Dhaka, Bangladesh | 45.55 |
120 | 1 | Samarkand, Uzbekistan | 45.26 |
121 | 5 | Pointe-Noire, Congo | 44.78 |
122 | -4 | Ouagadougou, Burkina Faso | 44.71 |
123 | 1 | Istanbul, Turkey | 43.46 |
124 | -4 | Bobo-Dioulasso, Burkina Faso | 43.12 |
125 | 2 | Brazzaville, Congo | 42.46 |
126 | -3 | Santo Domingo, Dominican Republic | 42.31 |
127 | 2 | Tegucigalpa, Honduras | 39.17 |
128 | - | San Pedro Sula, Honduras | 38.65 |
129 | 1 | Ankara, Turkey | 38.35 |
130 | 4 | Libreville, Gabon | 36.43 |
131 | -6 | Kigali, Rwanda | 36.42 |
132 | -1 | Chittagong, Bangladesh | 36.04 |
133 | - | Port-au-Prince, Haiti | 34.56 |
134 | -2 | Vientiane, Laos | 34.44 |
135 | - | South Jakarta, Indonesia | 33.19 |
136 | 1 | Bekasi, Indonesia | 31.32 |
137 | 4 | Lome, Togo | 31.20 |
138 | -2 | Baku, Azerbaijan | 29.50 |
139 | 1 | La Paz, Bolivia | 28.89 |
140 | -2 | Accra, Ghana | 28.77 |
141 | 1 | Antananarivo, Madagascar | 28.46 |
142 | 2 | Tbilisi, Georgia | 27.28 |
143 | 2 | Baghdad, Iraq | 27.17 |
144 | 3 | Dushanbe, Tajikistan | 26.07 |
145 | -2 | Cairo, Egypt | 25.57 |
146 | -7 | Santa Cruz de la Sierra, Bolivia | 25.03 |
147 | 2 | Bamako, Mali | 23.46 |
148 | 2 | Dakar, Senegal | 23.04 |
149 | -1 | Casablanca, Morocco | 22.99 |
150 | 4 | Cotonou, Benin | 22.77 |
151 | -5 | Rabat, Morocco | 22.31 |
152 | -1 | Phnom Penh, Cambodia | 22.13 |
153 | 3 | Nouakchott, Mauritania | 21.88 |
154 | -2 | Lagos, Nigeria | 21.88 |
155 | -2 | Mandalay, Myanmar (Burma) | 21.02 |
156 | -1 | Yangon, Myanmar (Burma) | 20.04 |
157 | - | Colombo, Sri Lanka | 18.55 |
158 | - | Dar es Salaam, Tanzania | 17.68 |
159 | 2 | Caracas, Venezuela | 16.90 |
160 | - | Santiago De Los Caballeros, Dominican Republic | 16.62 |
161 | -2 | Karachi, Pakistan | 16.40 |
162 | 11 | Kinshasa, DR Congo | 16.27 |
163 | - | Freetown, Sierra Leone | 16.11 |
164 | -1 | Luanda, Angola | 14.86 |
165 | -1 | Tehran, Iran | 13.13 |
166 | -4 | Algiers, Algeria | 13.09 |
167 | - | Kampala, Uganda | 12.87 |
168 | -3 | Mosul, Iraq | 12.72 |
169 | -3 | Lahore, Pakistan | 12.06 |
170 | 2 | Mombasa, Kenya | 11.94 |
171 | - | Oran, Algeria | 11.64 |
172 | -4 | Yaounde, Cameroon | 11.33 |
173 | -4 | Nairobi, Kenya | 11.27 |
174 | -4 | Lusaka, Zambia | 11.26 |
175 | 9 | Maputo, Mozambique | 09.39 |
176 | -1 | Conakry, Guinea | 09.37 |
177 | -1 | Tunis, Tunisia | 09.23 |
178 | -1 | Harare, Zimbabwe | 08.95 |
179 | -1 | Mogadishu, Somalia | 08.92 |
180 | 7 | Djibouti, Djibouti | 08.71 |
181 | -2 | Mashhad, Iran | 08.54 |
182 | - | Sfax, Tunisia | 08.51 |
183 | - | Hargeisa, Somalia | 08.44 |
184 | -4 | Douala, Cameroon | 07.97 |
185 | -11 | Tripoli, Libya | 07.78 |
186 | -5 | Beirut, Lebanon | 07.69 |
187 | -1 | Monrovia, Liberia | 06.34 |
188 | -3 | Addis Ababa, Ethiopia | 05.49 |
189 | 2 | Sana'a, Yemen | 04.38 |
190 | -1 | Ashgabat, Turkmenistan | 04.38 |
191 | -3 | Niamey, Niger | 04.28 |
192 | -2 | Aden, Yemen | 03.85 |
193 | -1 | Herat, Afghanistan | 02.82 |
194 | -1 | Kabul, Afghanistan | 02.70 |
195 | -1 | Havana, Cuba | 01.81 |