Ookla (Speedtest.net) opublikowała październikowy ranking prędkości internetu w dużych miastach.
W rankingu mobilnego dostępu do sieci liderem pozostaje Dubai, zapewniając medianę prędkości 323.48 Mbps. Natomiast w stacjonarnym dostępie na czele jest Abu Dhabi z prędkością 283.12 Mbps.
Kraków i Warszawa reprezentują Polskę w zestawieniu. Kraków awansował o jedno miejsce w rankingu stacjonarnym, zajmując 23. pozycję z prędkością 172.91 Mbps. Warszawa spadła o jedno miejsce, plasując się na 32. pozycji z prędkością 132.45 Mbps.
W przypadku dostępu mobilnego oba miasta wypadają gorzej. Kraków spadł o 9 pozycji, zajmując 77. miejsce z prędkością 43.42 Mbps, a Warszawa na 78. pozycji (spadek o 8 miejsc) ze średnią prędkością 42.69 Mbps.
Download: 48.47 Mbps
Upload: 11.03 Mbps
Latency: 28 ms
# | City | Mbps | |
1 | - | Dubai, United Arab Emirates | 323.48 |
2 | 2 | Ar-Rayyan, Qatar | 316.18 |
3 | 2 | Abu Dhabi, United Arab Emirates | 271.03 |
4 | -2 | Beijing, China | 242.12 |
5 | -2 | Shanghai, China | 241.62 |
6 | 1 | Doha, Qatar | 196.63 |
7 | -1 | Riyadh, Saudi Arabia | 194.72 |
8 | - | Oslo, Norway | 176.62 |
9 | - | Copenhagen, Denmark | 174.77 |
10 | - | Sofia, Bulgaria | 168.99 |
11 | 7 | Kuwait City, Kuwait | 151.12 |
12 | 1 | New York, United States | 148.68 |
13 | 7 | Seoul, South Korea | 144.84 |
14 | -2 | Los Angeles, United States | 144.18 |
15 | 4 | Busan, South Korea | 141.12 |
16 | -1 | Gothenburg, Sweden | 136.10 |
17 | -6 | Antwerp, Belgium | 132.50 |
18 | 4 | Toronto, Canada | 127.35 |
19 | -5 | Stockholm, Sweden | 126.41 |
20 | 4 | Sydney, Australia | 117.66 |
21 | - | Rotterdam, Netherlands | 117.43 |
22 | 1 | Melbourne (Greater), Australia | 115.23 |
23 | 3 | Amsterdam, Netherlands | 108.64 |
24 | 1 | Zagreb, Croatia | 105.31 |
25 | 2 | Skopje, North Macedonia | 104.83 |
26 | -9 | Porto, Portugal | 104.79 |
27 | 3 | Helsinki, Finland | 99.64 |
28 | 1 | Zürich, Switzerland | 98.91 |
29 | -13 | Lisbon, Portugal | 97.31 |
30 | -2 | Paris, France | 96.41 |
31 | 1 | Johor Bahru, Malaysia | 95.41 |
32 | -1 | Montreal, Canada | 94.68 |
33 | - | Vilnius, Lithuania | 93.63 |
34 | 3 | Manama, Bahrain | 87.00 |
35 | 4 | Auckland, New Zealand | 85.36 |
36 | 9 | Berlin, Germany | 85.35 |
37 | -1 | Lyon, France | 83.51 |
38 | 23 | Delhi, India | 82.78 |
39 | 10 | Jeddah, Saudi Arabia | 82.71 |
40 | -6 | Vienna, Austria | 81.57 |
41 | -1 | Geneva, Switzerland | 80.50 |
42 | -4 | Sao Paulo, Brazil | 79.72 |
43 | -1 | Taipei, Taiwan | 78.45 |
44 | -3 | New Taipei, Taiwan | 77.08 |
45 | -1 | Rio de Janeiro, Brazil | 76.66 |
46 | 1 | Thessaloniki, Greece | 72.95 |
47 | -4 | Riga, Latvia | 71.24 |
48 | 2 | Muscat, Oman | 70.98 |
49 | 4 | Prague, Czechia | 68.09 |
50 | 5 | Brussels, Belgium | 67.43 |
51 | -16 | Montevideo, Uruguay | 67.02 |
52 | -6 | Hamburg, Germany | 66.27 |
53 | -1 | Athens, Greece | 66.19 |
54 | - | Kuala Lumpur, Malaysia | 66.10 |
55 | 1 | London, United Kingdom | 65.79 |
56 | -8 | Bucharest, Romania | 64.88 |
57 | 1 | Manchester, United Kingdom | 61.64 |
58 | 6 | Osaka, Japan | 57.20 |
59 | 1 | Belgrade, Serbia | 55.59 |
60 | -3 | Milan, Italy | 54.90 |
61 | 19 | Mumbai, India | 54.78 |
62 | -3 | Madrid, Spain | 53.39 |
63 | 3 | Tokyo, Japan | 52.88 |
64 | -2 | Barcelona, Spain | 52.10 |
65 | - | Budapest, Hungary | 50.77 |
66 | -15 | Johannesburg, South Africa | 50.65 |
67 | - | Dublin, Ireland | 49.59 |
68 | 10 | Cape Town, South Africa | 49.36 |
69 | -6 | Rome, Italy | 48.94 |
70 | -1 | Almaty, Kazakhstan | 48.52 |
71 | 6 | Haifa, Israel | 48.25 |
72 | 4 | Bangkok, Thailand | 47.47 |
73 | -1 | Baku, Azerbaijan | 46.45 |
74 | -1 | Ho Chi Minh City, Vietnam | 45.74 |
75 | - | Rabat, Morocco | 45.01 |
76 | 3 | Chon Buri, Thailand | 43.95 |
77 |
-9 |
Kraków, Poland |
43.42 |
78 |
-8 |
Warsaw, Poland |
42.69 |
79 | -8 | Kampala, Uganda | 42.57 |
80 | 3 | Astana, Kazakhstan | 40.55 |
81 | - | Hanoi, Vietnam | 40.50 |
82 | -8 | Addis Ababa, Ethiopia | 40.27 |
83 | 7 | Santo Domingo, Dominican Republic | 38.28 |
84 | 4 | Mosul, Iraq | 37.60 |
85 | 7 | Manila, Philippines | 37.56 |
86 | 3 | Tel Aviv-Yafo, Israel | 37.49 |
87 | 6 | Vientiane, Laos | 36.78 |
88 | -6 | Istanbul, Turkey | 36.42 |
89 | 5 | Kharkiv, Ukraine | 36.05 |
90 | -6 | Beirut, Lebanon | 35.02 |
91 | 6 | Guadalajara, Mexico | 34.72 |
92 | -7 | Casablanca, Morocco | 34.32 |
93 | 8 | Mandalay, Myanmar (Burma) | 34.09 |
94 | -8 | Ankara, Turkey | 32.95 |
95 | -8 | Tbilisi, Georgia | 32.64 |
96 | -1 | Chisinau, Moldova | 31.89 |
97 | - | Valparaíso, Chile | 31.55 |
98 | -7 | Moscow, Russia | 31.47 |
99 | - | Guatemala City, Guatemala | 30.87 |
100 | -2 | Buenos Aires, Argentina | 30.33 |
101 | 3 | Yangon, Myanmar (Burma) | 30.14 |
102 | 1 | Santiago, Chile | 30.02 |
103 | 8 | Dar es Salaam, Tanzania | 30.02 |
104 | - | Harare, Zimbabwe | 30.00 |
105 | 2 | Oran, Algeria | 29.87 |
106 | -4 | Samarkand, Uzbekistan | 29.86 |
107 | -7 | Tehran, Iran | 29.62 |
108 | 9 | Colombo, Sri Lanka | 28.87 |
109 | - | Dakar, Senegal | 28.33 |
110 | -5 | Mashhad, Iran | 28.12 |
111 | -15 | Sfax, Tunisia | 27.79 |
112 | 4 | Bekasi, Indonesia | 27.69 |
113 | -1 | Phnom Penh, Cambodia | 27.39 |
114 | - | Kingston, Jamaica | 27.24 |
115 | -7 | Kiev, Ukraine | 26.99 |
116 | 12 | Abidjan, Côte d'Ivoire | 26.39 |
116 | 4 | Lagos, Nigeria | 26.39 |
118 | -12 | Tegucigalpa, Honduras | 26.23 |
119 | 6 | Nairobi, Kenya | 26.22 |
120 | 21 | Lusaka, Zambia | 26.16 |
121 | -3 | Mexico City, Mexico | 26.11 |
122 | 5 | Dhaka, Bangladesh | 25.61 |
123 | 11 | Az-Zarqa, Jordan | 25.27 |
124 | -3 | Córdoba, Argentina | 25.23 |
125 | -3 | South Jakarta, Indonesia | 25.19 |
126 | -7 | Tashkent, Uzbekistan | 25.18 |
127 | -4 | Bishkek, Kyrgyzstan | 25.05 |
128 | -15 | Saint Petersburg, Russia | 25.02 |
129 | -14 | San Pedro Sula, Honduras | 24.81 |
130 | 5 | Baghdad, Iraq | 24.20 |
131 | -7 | Tunis, Tunisia | 24.04 |
132 | 1 | Davao City, Philippines | 23.89 |
133 | -7 | Santiago De Los Caballeros, Dominican Republic | 23.43 |
134 | -25 | Maputo, Mozambique | 23.41 |
135 | -5 | San Salvador, El Salvador | 23.35 |
136 | -4 | Chittagong, Bangladesh | 22.78 |
137 | -27 | San José, Costa Rica | 22.54 |
138 | -9 | Amman, Jordan | 22.48 |
139 | -8 | Guayaquil, Ecuador | 21.95 |
140 | -3 | Algiers, Algeria | 20.38 |
141 | -1 | Luanda, Angola | 20.35 |
142 | - | Alexandria, Egypt | 20.04 |
143 | -7 | Cairo, Egypt | 19.65 |
144 | -1 | Panama City, Panama | 19.04 |
145 | -7 | Yerevan, Armenia | 18.95 |
146 | 13 | Tripoli, Libya | 18.72 |
147 | 2 | Lahore, Pakistan | 18.28 |
148 | 10 | Kathmandu, Nepal | 18.06 |
149 | -10 | Quito, Ecuador | 18.05 |
150 | -5 | Asuncion, Paraguay | 17.71 |
151 | -3 | Damascus, Syria | 17.39 |
152 | -2 | Ulaanbaatar, Mongolia | 17.22 |
153 | -6 | Karachi, Pakistan | 16.50 |
154 | - | Aleppo, Syria | 16.32 |
155 | -4 | Minsk, Belarus | 15.63 |
156 | - | Maracaibo, Venezuela | 15.08 |
157 | -5 | Lima, Peru | 14.84 |
158 | -12 | Managua, Nicaragua | 14.40 |
159 | -5 | Medellín, Colombia | 13.38 |
160 | -3 | Arequipa, Peru | 12.81 |
161 | -5 | Accra, Ghana | 12.53 |
162 | -7 | Bogotá, Colombia | 12.07 |
163 | -2 | Misrata, Libya | 11.79 |
164 | -11 | Caracas, Venezuela | 11.71 |
165 | -5 | Dushanbe, Tajikistan | 10.67 |
166 | -4 | Port-au-Prince, Haiti | 10.02 |
167 | -4 | Santa Cruz de la Sierra, Bolivia | 9.97 |
168 | -3 | La Paz, Bolivia | 9.56 |
169 | -5 | Gomel, Belarus | 8.63 |
170 | -4 | Sana'a, Yemen | 8.22 |
171 | -4 | Khartoum, Sudan | 7.49 |
172 | -3 | Kabul, Afghanistan | 4.64 |
173 | -5 | Havana, Cuba | 3.78 |
Download: 87.79 Mbps
Upload: 40.45 Mbps
Latency: 9 ms
# | City | Mbps | |
1 | - | Abu Dhabi, United Arab Emirates | 283.12 |
2 | 1 | Beijing, China | 279.80 |
3 | 4 | Lyon, France | 260.81 |
4 | - | Shanghai, China | 254.51 |
5 | -3 | Valparaíso, Chile | 250.61 |
6 | -1 | Bangkok, Thailand | 234.40 |
7 | 2 | Bucharest, Romania | 228.73 |
8 | -2 | New York, United States | 228.11 |
9 | -1 | Madrid, Spain | 221.64 |
10 | 4 | Zürich, Switzerland | 215.96 |
11 | 2 | Copenhagen, Denmark | 211.08 |
12 | - | Los Angeles, United States | 207.61 |
13 | -2 | Chon Buri, Thailand | 207.45 |
14 | 7 | New Taipei, Taiwan | 204.73 |
15 | -5 | Santiago, Chile | 203.54 |
16 | -1 | Barcelona, Spain | 199.12 |
17 | - | Geneva, Switzerland | 194.96 |
18 | 4 | Toronto, Canada | 191.37 |
19 | -3 | Budapest, Hungary | 189.80 |
20 | -2 | Dubai, United Arab Emirates | 186.03 |
21 | -1 | Ar-Rayyan, Qatar | 180.46 |
22 | 4 | Paris, France | 173.07 |
23 |
1 |
Kraków, Poland |
172.91 |
24 | -1 | Auckland, New Zealand | 171.91 |
25 | -6 | Haifa, Israel | 161.67 |
26 | 3 | Taipei, Taiwan | 160.67 |
27 | - | Sao Paulo, Brazil | 158.90 |
28 | 5 | Tokyo, Japan | 158.31 |
29 | -1 | Rio de Janeiro, Brazil | 157.85 |
30 | 17 | Amsterdam, Netherlands | 155.37 |
31 | 15 | Rotterdam, Netherlands | 154.57 |
32 |
-1 |
Warsaw, Poland |
153.48 |
33 | -3 | Montevideo, Uruguay | 151.29 |
34 | - | Panama City, Panama | 144.35 |
35 | 2 | Stockholm, Sweden | 143.07 |
36 | 2 | Bogotá, Colombia | 137.95 |
37 | 5 | Milan, Italy | 137.81 |
38 | 15 | Lima, Peru | 136.00 |
39 | 1 | Vilnius, Lithuania | 135.79 |
40 | -5 | Osaka, Japan | 133.72 |
41 | 13 | Seoul, South Korea | 133.12 |
42 | 2 | Medellín, Colombia | 132.27 |
43 | -4 | Porto, Portugal | 131.82 |
44 | -12 | Gothenburg, Sweden | 131.67 |
45 | -4 | Kuwait City, Kuwait | 127.01 |
46 | -3 | Ho Chi Minh City, Vietnam | 125.31 |
47 | 4 | Dublin, Ireland | 121.26 |
48 | 4 | Amman, Jordan | 120.63 |
49 | -1 | Riyadh, Saudi Arabia | 119.89 |
50 | -14 | Doha, Qatar | 117.71 |
51 | -1 | Buenos Aires, Argentina | 112.39 |
52 | -3 | Montreal, Canada | 112.34 |
53 | 6 | Johor Bahru, Malaysia | 110.35 |
54 | -9 | Tel Aviv-Yafo, Israel | 110.27 |
55 | -30 | Chisinau, Moldova | 110.16 |
56 | -1 | Hanoi, Vietnam | 108.16 |
57 | 1 | Vienna, Austria | 107.52 |
58 | -1 | Lisbon, Portugal | 107.15 |
59 | -3 | Oslo, Norway | 106.15 |
60 | 2 | Busan, South Korea | 105.14 |
61 | - | Kuala Lumpur, Malaysia | 105.03 |
62 | -2 | London, United Kingdom | 98.48 |
63 | 6 | Zagreb, Croatia | 96.17 |
64 | 6 | Jeddah, Saudi Arabia | 96.10 |
65 | 8 | Az-Zarqa, Jordan | 95.87 |
66 | -2 | Berlin, Germany | 94.89 |
67 | -4 | Riga, Latvia | 94.68 |
68 | 4 | Arequipa, Peru | 94.56 |
69 | -2 | Rome, Italy | 94.55 |
70 | -5 | Helsinki, Finland | 94.41 |
71 | -5 | Manila, Philippines | 93.93 |
72 | -1 | Belgrade, Serbia | 93.86 |
73 | 2 | Manchester, United Kingdom | 93.42 |
74 | -6 | Moscow, Russia | 93.23 |
75 | 5 | Port of Spain, Trinidad and Tobago | 92.93 |
76 | -2 | Hamburg, Germany | 91.93 |
77 | -1 | San José, Costa Rica | 91.65 |
78 | -1 | Kiev, Ukraine | 90.30 |
79 | - | Guayaquil, Ecuador | 89.55 |
80 | -2 | Antwerp, Belgium | 88.88 |
81 | 3 | Asuncion, Paraguay | 88.47 |
82 | -1 | Saint Petersburg, Russia | 88.43 |
83 | 9 | Maracaibo, Venezuela | 88.38 |
84 | -1 | Sofia, Bulgaria | 86.35 |
85 | -3 | Davao City, Philippines | 84.52 |
86 | -1 | Brussels, Belgium | 83.94 |
87 | -1 | Córdoba, Argentina | 82.93 |
88 | - | Guadalajara, Mexico | 80.58 |
89 | - | Delhi, India | 79.56 |
90 | 1 | Kharkiv, Ukraine | 78.48 |
91 | 2 | Mexico City, Mexico | 77.19 |
92 | -2 | Quito, Ecuador | 76.73 |
93 | 1 | Manama, Bahrain | 71.68 |
94 | -7 | Prague, Czechia | 70.86 |
95 | 5 | Kingston, Jamaica | 66.61 |
96 | -1 | Kathmandu, Nepal | 65.96 |
97 | -1 | Muscat, Oman | 65.69 |
98 | 14 | Ulaanbaatar, Mongolia | 62.93 |
99 | -2 | Minsk, Belarus | 62.67 |
100 | -1 | Abidjan, Côte d'Ivoire | 61.98 |
101 | -3 | Gomel, Belarus | 59.40 |
102 | 3 | Tashkent, Uzbekistan | 57.91 |
103 | - | Sydney, Australia | 57.12 |
104 | 3 | Bishkek, Kyrgyzstan | 56.74 |
105 | -3 | Almaty, Kazakhstan | 56.14 |
106 | 2 | Melbourne (Greater), Australia | 55.11 |
107 | 7 | Santo Domingo, Dominican Republic | 54.84 |
108 | -2 | Astana, Kazakhstan | 54.20 |
109 | -5 | Johannesburg, South Africa | 53.08 |
110 | - | Skopje, North Macedonia | 52.27 |
111 | - | San Salvador, El Salvador | 51.87 |
112 | 1 | Thessaloniki, Greece | 51.24 |
113 | -4 | Yerevan, Armenia | 50.73 |
114 | 1 | Mumbai, India | 50.17 |
115 | 1 | Guatemala City, Guatemala | 49.16 |
116 | 2 | Athens, Greece | 48.86 |
117 | - | Managua, Nicaragua | 48.30 |
118 | 2 | Dhaka, Bangladesh | 47.46 |
119 | 3 | Istanbul, Turkey | 47.28 |
120 | -1 | Cape Town, South Africa | 46.34 |
121 | 2 | Samarkand, Uzbekistan | 45.50 |
122 | -1 | Ouagadougou, Burkina Faso | 45.08 |
123 | 1 | Pointe-Noire, Congo | 42.56 |
124 | 1 | Ankara, Turkey | 42.11 |
125 | 1 | San Pedro Sula, Honduras | 41.34 |
126 | 2 | Tegucigalpa, Honduras | 40.97 |
127 | - | Brazzaville, Congo | 40.17 |
128 | 9 | Accra, Ghana | 39.46 |
129 | -28 | Alexandria, Egypt | 38.43 |
130 | 1 | Chittagong, Bangladesh | 37.28 |
131 | 1 | South Jakarta, Indonesia | 36.83 |
132 | 22 | Mosul, Iraq | 36.59 |
133 | -3 | Vientiane, Laos | 36.45 |
134 | - | Libreville, Gabon | 35.99 |
135 | 22 | Kinshasa, DR Congo | 35.48 |
136 | -7 | Kigali, Rwanda | 33.92 |
137 | 7 | Santa Cruz de la Sierra, Bolivia | 32.65 |
138 | -2 | Bekasi, Indonesia | 32.64 |
139 | 4 | Baghdad, Iraq | 32.46 |
140 | -7 | Cairo, Egypt | 32.23 |
141 | -1 | Baku, Azerbaijan | 31.72 |
142 | -3 | La Paz, Bolivia | 31.65 |
143 | -8 | Port-au-Prince, Haiti | 31.45 |
144 | -6 | Lome, Togo | 30.38 |
145 | - | Santiago De Los Caballeros, Dominican Republic | 29.51 |
146 | -5 | Rabat, Morocco | 29.26 |
147 | -1 | Casablanca, Morocco | 29.12 |
148 | - | Dakar, Senegal | 28.06 |
149 | 2 | Lagos, Nigeria | 27.20 |
150 | -3 | Tbilisi, Georgia | 26.90 |
151 | -9 | Antananarivo, Madagascar | 26.31 |
152 | 20 | Lusaka, Zambia | 25.92 |
153 | -4 | Dushanbe, Tajikistan | 25.52 |
154 | -1 | Cotonou, Benin | 25.11 |
155 | 4 | Lilongwe, Malawi | 24.33 |
156 | -1 | Bamako, Mali | 22.86 |
157 | 4 | Caracas, Venezuela | 22.84 |
158 | -6 | Phnom Penh, Cambodia | 21.93 |
159 | -1 | Mandalay, Myanmar (Burma) | 21.88 |
160 | -4 | Yangon, Myanmar (Burma) | 21.13 |
161 | -11 | Nouakchott, Mauritania | 20.47 |
162 | -2 | Dar es Salaam, Tanzania | 20.40 |
163 | - | Freetown, Sierra Leone | 20.08 |
164 | -2 | Colombo, Sri Lanka | 19.35 |
165 | -1 | Djibouti, Djibouti | 19.05 |
166 | -1 | Karachi, Pakistan | 17.99 |
167 | -4 | Luanda, Angola | 16.39 |
168 | 1 | Lahore, Pakistan | 15.27 |
169 | 9 | Mogadishu, Somalia | 14.41 |
170 | -4 | Maputo, Mozambique | 14.24 |
171 | -1 | Tehran, Iran | 14.11 |
172 | -5 | Algiers, Algeria | 13.72 |
173 | -2 | Mombasa, Kenya | 13.28 |
174 | -6 | Kampala, Uganda | 13.14 |
175 | 4 | Yaounde, Cameroon | 12.29 |
176 | -3 | Oran, Algeria | 11.32 |
177 | 4 | Tripoli, Libya | 11.06 |
178 | -4 | Nairobi, Kenya | 10.84 |
179 | -3 | Mashhad, Iran | 10.62 |
180 | - | Douala, Cameroon | 10.41 |
181 | - | Monrovia, Liberia | 9.60 |
182 | -5 | Tunis, Tunisia | 9.57 |
183 | -8 | Conakry, Guinea | 9.52 |
184 | -1 | Harare, Zimbabwe | 9.37 |
185 | - | Khartoum, Sudan | 9.10 |
186 | -4 | Sfax, Tunisia | 8.69 |
187 | - | Hargeisa, Somalia | 7.98 |
188 | -4 | Beirut, Lebanon | 7.73 |
189 | - | Misrata, Libya | 7.26 |
190 | -4 | Addis Ababa, Ethiopia | 6.07 |
191 | -4 | Sana'a, Yemen | 5.72 |
192 | -4 | Aden, Yemen | 4.81 |
193 | -4 | Kabul, Afghanistan | 2.88 |
194 | -4 | Havana, Cuba | 2.09 |