Warszawa i Kraków w zestawieniu Speedtest.net

Newsy
Opinie: 0
Warszawa i Kraków w zestawieniu Speedtest

Ookla (Speedtest.net) opublikowała ranking Median City Speeds za marzec 2024 roku. Jest to lista dużych miast uszeregowanych według szybkości internetu.

Wśród miast oferujących najwyższą szybkość mobilnego dostępu do internetu, na czele znajduje się niezmiennie Ar-Rayyan w Katarze, gdzie mediana prędkość wynosi 427.38 Mbps. Natomiast w kategorii dostępu stacjonarnego pierwsze miejsce zajmuje nadal Abu Dhabi, oferując 308.05 Mbps.

W tym rankingu Polskę reprezentują Kraków i Warszawa. Jeśli chodzi o internet mobilny to Warszawa przesunęła się o 1 pozycję do góry, zajmując 44. miejsce z medianą prędkości wynoszącą 104.51 Mbps. Za to Kraków znalazł się na 52. miejscu, spadając o 5 pozycji i oferując medianę prędkości na poziomie 96.60 Mbps.

W kategorii dostępu stacjonarnego Kraków również odnotował spadek, zajmując 22. miejsce po spadku o 2 pozycje, a jego średnia prędkość wyniosła 193.85 MbpsWarszawa wskoczyła na 30. miejsce (+1), oferując średnią prędkość internetu na poziomie 176.41 Mbps.

Ranking internetu mobilnego (oparty na medianie wyników testów):

Średnie wyniki dla wszystkich analizowanych miast:

  • Download: 52.98 Mbps
  • Upload: 11.48 Mbps
  • Latency: 27 ms
# City Mbps
1 - Ar-Rayyan, Qatar 427.38
2 - Dubai, United Arab Emirates 358.00
3 - Abu Dhabi, United Arab Emirates 303.71
4 1 Doha, Qatar 287.57
5 2 Riyadh, Saudi Arabia 269.95
6 - Copenhagen, Denmark 253.84
7 -3 Lisbon, Portugal 252.63
8 - Oslo, Norway 248.90
9 3 Stockholm, Sweden 232.55
10 1 Porto, Portugal 221.65
11 -2 Shanghai, China 219.71
12 2 Kuwait City, Kuwait 218.66
13 -3 Beijing, China 217.02
14 -1 Seoul, South Korea 212.13
15 4 Los Angeles, United States 203.39
16 -1 Sofia, Bulgaria 183.98
17 5 Antwerp, Belgium 180.70
18 -1 New York, United States 180.26
19 5 Skopje, North Macedonia 172.78
20 1 Helsinki, Finland 171.27
21 -1 Jeddah, Saudi Arabia 170.03
22 13 Vilnius, Lithuania 169.99
23 -7 Gothenburg, Sweden 167.64
24 5 Lyon, France 160.50
25 - Johor Bahru, Malaysia 158.68
26 -3 Paris, France 156.83
27 1 Toronto, Canada 156.81
28 -2 Zagreb, Croatia 152.08
29 -11 Busan, South Korea 150.44
30 -3 Kuala Lumpur, Malaysia 144.22
31 2 Montreal, Canada 141.85
32 -2 Zürich, Switzerland 137.30
33 3 Riga, Latvia 131.15
34 -3 Rotterdam, Netherlands 130.07
35 -3 Sao Paulo, Brazil 129.14
36 1 Manama, Bahrain 126.21
37 6 Delhi, India 120.20
38 - Sydney, Australia 117.83
39 2 Thessaloniki, Greece 116.52
40 - Melbourne (Greater), Australia 112.25
41 -7 Montevideo, Uruguay 112.16
42 2 Prague, Czechia 110.00
43 -4 Amsterdam, Netherlands 106.64

44

1

Warsaw, Poland

104.51

45 5 Rio de Janeiro, Brazil 102.72
46 3 Muscat, Oman 100.66
47 5 Hamburg, Germany 100.39
48 8 Taipei, Taiwan 98.68
49 2 Vienna, Austria 98.48
50 7 Manchester, United Kingdom 98.02
51 3 Berlin, Germany 97.92

52

-5

Kraków, Poland

96.60

53 - Athens, Greece 93.84
54 1 Bucharest, Romania 93.74
55 -7 Geneva, Switzerland 91.65
56 4 London, United Kingdom 89.65
57 1 Dublin, Ireland 89.17
58 4 Brussels, Belgium 86.77
59 -17 Madrid, Spain 84.57
60 -1 Auckland, New Zealand 83.46
61 2 New Taipei, Taiwan 81.62
62 -16 Barcelona, Spain 78.57
63 1 Milan, Italy 78.35
64 -3 Tel Aviv-Yafo, Israel 76.79
65 2 Mumbai, India 70.24
66 4 Budapest, Hungary 67.27
67 -2 Osaka, Japan 66.74
68 7 Johannesburg, South Africa 65.06
69 -1 Bangkok, Thailand 63.83
70 3 Almaty, Kazakhstan 63.58
71 -5 Belgrade, Serbia 62.69
72 -3 Rome, Italy 62.55
73 11 Guatemala City, Guatemala 61.95
74 3 Baku, Azerbaijan 59.78
75 4 Rabat, Morocco 55.67
76 2 Cape Town, South Africa 55.44
77 -3 Santiago, Chile 55.34
78 2 Casablanca, Morocco 54.93
79 -3 Tokyo, Japan 52.29
80 -8 Ho Chi Minh City, Vietnam 51.62
81 8 Santo Domingo, Dominican Republic 51.51
82 4 Beirut, Lebanon 51.27
83 11 Addis Ababa, Ethiopia 49.96
84 -13 Haifa, Israel 49.40
85 -3 Manila, Philippines 49.29
86 1 Astana, Kazakhstan 48.45
86 -3 Lagos, Nigeria 48.45
88 4 Istanbul, Turkey 44.00
89 6 Colombo, Sri Lanka 43.34
90 -5 Ankara, Turkey 43.10
91 11 Abidjan, Côte d'Ivoire 43.08
92 -1 Chon Buri, Thailand 42.65
93 11 Tashkent, Uzbekistan 42.46
94 -13 Hanoi, Vietnam 42.42
95 8 San Pedro Sula, Honduras 42.11
96 4 Tbilisi, Georgia 41.60
97 45 Medellín, Colombia 40.74
98 11 Davao City, Philippines 40.48
99 -1 Moscow, Russia 40.11
100 12 Tehran, Iran 39.81
101 9 Yangon, Myanmar (Burma) 39.66
102 -6 Guadalajara, Mexico 39.51
103 3 Chisinau, Moldova 38.94
104 -7 Buenos Aires, Argentina 38.59
105 -4 Mandalay, Myanmar (Burma) 37.43
106 -7 Samarkand, Uzbekistan 37.42
107 -19 Kampala, Uganda 37.22
108 - Amman, Jordan 36.25
109 8 Córdoba, Argentina 36.04
110 11 Mashhad, Iran 35.09
111 4 Valparaíso, Chile 35.07
112 -7 Nairobi, Kenya 34.95
113 -2 South Jakarta, Indonesia 33.74
114 11 Bishkek, Kyrgyzstan 33.74
115 4 Chittagong, Bangladesh 33.50
116 8 Mosul, Iraq 32.88
117 6 Baghdad, Iraq 32.78
118 - Mexico City, Mexico 32.74
119 16 Santiago De Los Caballeros, Dominican Republic 32.68
120 9 San José, Costa Rica 32.46
121 11 Oran, Algeria 32.29
122 -8 Kiev, Ukraine 31.79
123 24 Bogotá, Colombia 31.77
124 -31 Vientiane, Laos 31.73
125 -18 Dar es Salaam, Tanzania 31.63
126 -4 Az-Zarqa, Jordan 31.43
127 7 Sfax, Tunisia 31.32
128 -15 Yerevan, Armenia 31.10
129 -13 Phnom Penh, Cambodia 31.09
130 7 Tunis, Tunisia 30.95
131 -4 Dhaka, Bangladesh 30.46
132 -2 Algiers, Algeria 29.57
133 -13 San Salvador, El Salvador 29.40
134 -6 Bekasi, Indonesia 28.94
135 -9 Saint Petersburg, Russia 28.75
136 -18 Guayaquil, Ecuador 28.61
137 -6 Cairo, Egypt 28.25
138 -5 Tegucigalpa, Honduras 27.39
139 -1 Lusaka, Zambia 26.98
140 -50 Kharkiv, Ukraine 26.24
141 - Accra, Ghana 24.32
142 -6 Quito, Ecuador 24.21
143 -4 Alexandria, Egypt 23.78
144 -4 Maputo, Mozambique 23.67
145 -4 Damascus, Syria 22.36
146 - Kinshasa, DR Congo 21.67
147 -3 Lahore, Pakistan 21.67
148 - Douala, Cameroon 21.56
149 2 Lima, Peru 21.02
150 -7 Panama City, Panama 20.50
151 -6 Misrata, Libya 19.66
152 -2 Tripoli, Libya 19.54
153 -5 Karachi, Pakistan 19.51
154 -8 Minsk, Belarus 19.00
155 -1 Managua, Nicaragua 18.66
156 - Luanda, Angola 17.86
157 - Aleppo, Syria 17.23
158 -9 Asuncion, Paraguay 17.10
159 - Arequipa, Peru 16.92
160 -5 Caracas, Venezuela 14.53
161 -4 Ulaanbaatar, Mongolia 13.28
162 -2 Dushanbe, Tajikistan 11.13
163 -5 Santa Cruz de la Sierra, Bolivia 11.00
164 -12 Sana'a, Yemen 10.88
165 -6 Gomel, Belarus 9.48
166 -5 La Paz, Bolivia 9.01
167 -5 Kabul, Afghanistan 5.78
168 -5 Havana, Cuba 5.08

 

Ranking internetu stacjonarnego (oparty na medianie wyników testów):

Średnie wyniki dla wszystkich analizowanych miast:

  • Download: 93.28 Mbps
  • Upload: 45.46 Mbps
  • Latency: 9 ms

 

# City Mbps
1 - Abu Dhabi, United Arab Emirates 308.05
2 - Beijing, China 291.70
3 - Valparaíso, Chile 291.28
4 1 Lyon, France 285.67
5 -1 Shanghai, China 285.39
6 - New York, United States 265.52
7 - Bucharest, Romania 250.19
8 2 Zürich, Switzerland 249.59
9 - Bangkok, Thailand 247.80
10 1 Geneva, Switzerland 242.72
11 -3 Madrid, Spain 242.21
12 2 Barcelona, Spain 237.04
13 -1 Toronto, Canada 233.85
14 3 Dubai, United Arab Emirates 230.94
15 -2 Copenhagen, Denmark 228.52
16 -1 Chon Buri, Thailand 223.17
17 -1 Los Angeles, United States 221.17
18 1 Budapest, Hungary 215.45
19 2 New Taipei, Taiwan 212.87
20 -2 Ar-Rayyan, Qatar 202.11
21 5 Tokyo, Japan 197.36

22

-2

Kraków, Poland

193.85

23 - Haifa, Israel 193.42
24 -2 Paris, France 193.00
25 - Rotterdam, Netherlands 179.70
26 1 Sao Paulo, Brazil 179.61
27 15 Lima, Peru 178.08
28 - Tel Aviv-Yafo, Israel 177.67
29 - Rio de Janeiro, Brazil 176.81

30

1

Warsaw, Poland

176.41

31 -7 Santiago, Chile 172.45
32 5 Stockholm, Sweden 169.41
33 -1 Auckland, New Zealand 168.98
34 - Bogotá, Colombia 167.19
35 4 Milan, Italy 165.19
36 14 Chisinau, Moldova 164.88
37 -2 Porto, Portugal 164.51
38 3 Taipei, Taiwan 164.02
39 -1 Gothenburg, Sweden 161.53
40 -10 Seoul, South Korea 160.27
41 2 Vilnius, Lithuania 159.79
42 -6 Amsterdam, Netherlands 154.09
43 -10 Osaka, Japan 153.01
44 3 Dublin, Ireland 150.34
45 4 Amman, Jordan 148.49
46 -1 Panama City, Panama 146.86
47 -7 Montevideo, Uruguay 146.38
48 4 Kuwait City, Kuwait 145.65
49 4 Riyadh, Saudi Arabia 143.59
50 5 Doha, Qatar 143.45
51 -3 Ho Chi Minh City, Vietnam 142.38
52 -8 Medellín, Colombia 141.68
53 -2 Arequipa, Peru 140.75
54 3 Az-Zarqa, Jordan 137.08
55 1 Vienna, Austria 136.55
56 -10 Johor Bahru, Malaysia 136.43
57 -3 Montreal, Canada 134.82
58 5 Manchester, United Kingdom 128.87
59 - Oslo, Norway 126.67
60 - Zagreb, Croatia 119.63
61 - Lisbon, Portugal 118.52
62 - Buenos Aires, Argentina 114.08
63 1 London, United Kingdom 112.36
64 2 Rome, Italy 111.91
65 6 Belgrade, Serbia 111.91
66 -8 Busan, South Korea 110.58
67 -2 Kuala Lumpur, Malaysia 110.31
68 - Riga, Latvia 107.70
69 -2 Jeddah, Saudi Arabia 106.07
70 15 Hanoi, Vietnam 105.35
71 -1 Helsinki, Finland 101.47
72 -3 San José, Costa Rica 95.50
73 - Hamburg, Germany 94.71
74 - Moscow, Russia 94.50
75 2 Guayaquil, Ecuador 94.48
76 -4 Port of Spain, Trinidad and Tobago 93.26
77 3 Antwerp, Belgium 93.21
78 -3 Berlin, Germany 92.93
79 -1 Kiev, Ukraine 92.69
80 -4 Davao City, Philippines 92.41
81 - Saint Petersburg, Russia 91.66
82 2 Quito, Ecuador 91.55
83 -4 Manila, Philippines 90.27
84 3 Maracaibo, Venezuela 89.97
85 1 Asuncion, Paraguay 89.41
86 -4 Brussels, Belgium 88.20
87 -4 Sofia, Bulgaria 87.61
88 8 Manama, Bahrain 85.81
89 - Kharkiv, Ukraine 85.69
90 - Córdoba, Argentina 84.68
91 4 Mexico City, Mexico 84.60
92 -4 Delhi, India 84.32
93 -2 Guadalajara, Mexico 83.74
94 -2 Prague, Czechia 80.37
95 -2 Kathmandu, Nepal 78.93
96 1 Minsk, Belarus 75.50
97 6 Muscat, Oman 74.33
98 10 Abidjan, Côte d'Ivoire 71.65
99 -5 Alexandria, Egypt 71.44
100 -2 Sydney, Australia 68.76
101 -2 Gomel, Belarus 68.71
102 -2 Melbourne (Greater), Australia 68.07
103 -2 Kingston, Jamaica 66.41
104 -2 Ulaanbaatar, Mongolia 65.71
105 2 Yerevan, Armenia 63.53
106 -1 Astana, Kazakhstan 63.38
107 -3 Tashkent, Uzbekistan 63.11
108 -2 Thessaloniki, Greece 62.86
109 - Bishkek, Kyrgyzstan 58.36
110 - Mumbai, India 56.72
111 3 Johannesburg, South Africa 56.06
112 -1 Almaty, Kazakhstan 55.70
113 2 Guatemala City, Guatemala 55.46
114 -1 Santo Domingo, Dominican Republic 55.27
115 -3 Samarkand, Uzbekistan 53.44
116 5 Cape Town, South Africa 52.64
117 -1 San Salvador, El Salvador 52.49
118 -1 Managua, Nicaragua 52.43
119 - Istanbul, Turkey 52.02
120 -2 Athens, Greece 51.67
121 -1 Skopje, North Macedonia 49.59
122 - Dhaka, Bangladesh 49.17
123 - Tegucigalpa, Honduras 48.33
124 1 San Pedro Sula, Honduras 48.23
125 -1 Kinshasa, DR Congo 47.96
126 1 Phnom Penh, Cambodia 46.33
127 1 Pointe-Noire, Congo 45.98
128 -2 Ankara, Turkey 45.67
129 - Ouagadougou, Burkina Faso 45.11
130 6 Libreville, Gabon 44.59
131 1 Port-au-Prince, Haiti 44.20
132 1 Antananarivo, Madagascar 43.93
133 7 Accra, Ghana 42.78
134 1 Baku, Azerbaijan 39.90
135 -1 Chittagong, Bangladesh 39.38
136 -5 South Jakarta, Indonesia 39.19
137 - Vientiane, Laos 39.13
138 -8 Brazzaville, Congo 38.74
139 -1 Cairo, Egypt 38.26
140 -1 Baghdad, Iraq 36.63
141 2 Caracas, Venezuela 36.19
142 -1 Santa Cruz de la Sierra, Bolivia 35.01
143 -1 Bekasi, Indonesia 34.78
144 1 Casablanca, Morocco 33.84
145 3 Dushanbe, Tajikistan 33.63
146 1 Lome, Togo 33.50
147 -3 La Paz, Bolivia 32.42
148 1 Kigali, Rwanda 31.89
149 -3 Santiago De Los Caballeros, Dominican Republic 31.37
150 - Rabat, Morocco 30.14
151 1 Dakar, Senegal 27.78
152 -1 Tbilisi, Georgia 27.76
153 - Cotonou, Benin 27.48
154 - Mosul, Iraq 26.69
155 - Lagos, Nigeria 25.24
156 - Freetown, Sierra Leone 24.43
157 - Mandalay, Myanmar (Burma) 23.30
158 6 Lilongwe, Malawi 23.18
159 4 Bamako, Mali 21.85
160 1 Luanda, Angola 21.17
161 -2 Yangon, Myanmar (Burma) 20.90
162 - Dar es Salaam, Tanzania 20.88
163 -3 Lusaka, Zambia 20.82
164 -6 Nouakchott, Mauritania 20.04
165 - Colombo, Sri Lanka 18.37
166 - Karachi, Pakistan 18.15
167 3 Algiers, Algeria 17.83
168 4 Mogadishu, Somalia 17.52
169 -2 Djibouti, Djibouti 16.10
170 -2 Maputo, Mozambique 15.93
171 -2 Lahore, Pakistan 15.63
172 -1 Tehran, Iran 15.10
173 - Tripoli, Libya 15.05
174 1 Kampala, Uganda 14.91
175 -1 Harare, Zimbabwe 14.28
176 4 Mashhad, Iran 13.07
177 - Nairobi, Kenya 12.47
178 - Oran, Algeria 12.41
179 -3 Mombasa, Kenya 12.13
180 3 Yaounde, Cameroon 11.66
181 - Douala, Cameroon 11.01
182 - Niamey, Niger 10.97
183 2 Hargeisa, Somalia 10.26
184 - Beirut, Lebanon 9.94
185 -6 Conakry, Guinea 9.71
186 - Tunis, Tunisia 9.59
187 1 Monrovia, Liberia 9.46
188 -1 Sfax, Tunisia 9.03
189 1 Addis Ababa, Ethiopia 7.93
190 1 Ashgabat, Turkmenistan 7.85
191 1 Sana'a, Yemen 5.96
192 1 Aden, Yemen 5.31
193 2 Kabul, Afghanistan 3.28
194 - Herat, Afghanistan 3.09
195 1 Havana, Cuba 2.10

Opinie:

Rekomendowane:

Akcje partnerskie: