Wyniki sieci Era w 2010 r.

Newsy
Opinie: 0

Wyniki sieci Era w IV kw. i całym 2010 r.:

Wyniki finansowe (waluta: euro)

millions of €   Q4/09 Q1/10 Q2/10 Q3/10 Q4/10 y.o.y. % FY/09 FY/10 y.o.y. %
Total revenue   451 441 451 472 475 5,3 1 757 1 839 4,7
EBITDA   161 169 176 159 187 16,1 616 691 12,2
EBITDA margin (EBITDA / total revenue) % 35,7 38,3 39,0 33,7 39,4 3,7p 35,1 37,6 2,5p
Cash capex (as reported)   45 57 35 48 58 28,9 239 198 (17,2)
Cash contribution   116 112 141 111 129 11,2 377 493 30,8

Wyniki operacyjne

    Q4/09 Q1/10 Q2/10 Q3/10 Q4/10 y.o.y. % FY/09 FY/10 y.o.y. %
Service revenue (€ million) 430 417 434 448 449 4,4 1 683 1 748 3,9
Adj. EBITDA Margin (Service Rev.) (%) 37,4 40,5 40,6 35,5 41,6 4,2p 36,6 39,5 2,9p
Customers ('000) 13 500 13 361 13 276 13 321 13 259 (1,8) 13 500 13 259 (1,8)
 - contract ('000) 6 656 6 722 6 763 6 814 6 796 2,1 6 656 6 796 2,1
 - prepaid ('000) 6 844 6 639 6 512 6 507 6 463 (5,6) 6 844 6 463 (5,6)
Net Adds ('000) 17 (138) (86) 46 (62) n.a. 226 (241) n.a.
 - contract ('000) 79 66 42 51 (18) n.a. 491 140 (71,5)
 - prepaid ('000) (62) (204) (127) (5) (44) 29,0 (264) (381) (44,3)
Average monthly churn (%) 2,9 2,9 2,9 2,8 2,9 0,0p 2,7 2,9 0,2p
- contract (%) 1,0 1,0 0,9 0,8 1,1 0,1p 0,8 1,0 0,2p
SAC per gross add (€) 22 21 21 24 27 22,7 20 23 15,0
 - contract (€) 86 85 105 127 133 54,7 86 112 30,2
 - prepay (€) 3 1 2 3 2 (33,3) 2 2 0,0
SRC per retained customer (€) 71 66 81 93 82 15,5 84 81 (3,6)
ARPU (€) 11 10 11 11 11 0,0 10 11 10,0
 - contract (€) 17 17 17 18 18 5,9 17 17 0,0
 - prepay  (€) 4 4 4 5 4 0,0 4 4 0,0
non-voice % of ARPU (%) 26 25 25 26 28 2,0p 24 26 2,0p
MOU per customer (min) 126 125 134 136 139 10,3 122 134 9,8
 - contract (min) 201 200 209 210 216 7,5 198 209 5,6

Opinie:

Rekomendowane:

Akcje partnerskie: