T-Mobile - pełne wyniki finansowe i operacyjne w III kw. 2012 r.

Newsy
Żródło: T-Mobile
Opinie: 2

T-Mobile - pełne wyniki finansowe i operacyjne od Q3 2011 do Q3 2012 r.:

Wyniki finansowe w euro:

millions of €   Note Q3/11 Q4/11 FY/11 Q1/12 Q2/12 Q3/12 y.o.y. % Q1-Q3/11 Q1-Q3/12 y.o.y. %
Total revenue     438 409 1 740 413 418 422 (3,7) 1 331 1 253 (5,9)
 - of which Consumer     273 254 1 086 250 255 259 (5,1) 832 764 (8,2)
 - of which Business     148 142 598 145 145 146 (1,4) 456 436 (4,4)
EBITDA   1 156 153 629 127 139 160 2,6 476 426 (10,5)
EBITDA margin (EBITDA / total revenue) %         35,6 37,4 36,1 30,8 33,3 37,9 2,3p 35,8 34,0 (1,8p)
Cash capex (as reported)     39 55 165 73 34 51 30,8 110 158 43,6
Cash contribution     117 98 464 54 105 109 (6,8) 366 268 (26,8)

Wyniki operacyjne:

      Q3/11 Q4/11 FY/11 Q1/12 Q2/12 Q3/12 y.o.y. % Q1-Q3/11 Q1-Q3/12 y.o.y. %
Mobile communications (end of period)                        
Service revenue (€ million)   405 366 1 610 360 366 364 (10,1) 1 244 1 090 (12,4)
Customers ('000) 2 13 406 14 161 14 161 14 512 15 048 15 575 16,2 13 406 15 575 16,2
 - contract ('000)   6 736 6 765 6 765 6 808 6 884 6 950 3,2 6 736 6 950 3,2
 - prepaid ('000)   6 670 7 396 7 396 7 704 8 165 8 625 29,3 6 670 8 625 29,3
Net Adds ('000)   204 755 902 351 537 526 n.a. 147 1 414 n.a.
 - contract ('000)   38 29 25 43 76 66 73,7 (4) 185 n.a.
 - prepaid ('000)   166 726 877 308 461 460 n.a. 151 1 229 n.a.
Average monthly churn (%)   2,2 0,9 2,2 1,6 1,3 1,4 (0,8p) 2,6 1,4 (1,2p)
  - contract (%)   0,9 1,0 1,0 0,9 0,8 0,9 0,0p 1,0 0,9 (0,1p)
SAC per gross add (€)   19 17 20 30 26 21 10,5 21 25 19,0
 - contract (€)   93 82 102 127 118 94 1,1 109 113 3,7
 - prepaid (€)   2 1 2 2 2 2 0,0 2 2 0,0
SRC per retained customer (€)   67 42 69 56 48 53 (20,9) 76 52 (31,6)
ARPU (€)   10 9 10 8 8 8 (20,0) 10 8 (20,0)
 - contract (€)   16 15 16 15 15 15 (6,3) 17 15 (11,8)
 - prepaid  (€)   4 3 4 3 3 2 (50,0) 4 3 (25,0)
non-voice % of ARPU (%)   26 29 27 29 31 30 4p 27 30 3p
MOU per customer (min)   142 135 138 130 129 126 (11,3) 139 128 (7,9)
 - contract (min)   222 222 219 221 226 227 2,3 217 225 3,7

1 Special factors affecting EBITDA: EUR 5mn in Q3/11 and EUR 27mn in Q2/12.
2 Mobile Customer figures and related KPIs (Net Adds, churn etc.) affected by a change in T-Mobile PL's prepaid churn policy as of September 2011 with an effect of +1,0 mn prepaid customers in 2011 and +1,5 mn prepaid customers in Q1-Q3/12.