T-Mobile w Polsce w II kw. 2012 r. - pełne dane finansowe i operacyjne

Newsy
Żródło: Deutsche Telekom
Opinie: 2

Deutsche Telekom podało pełne dane finansowe i operacyjne swojego polskiego oddziału T-Mobile za II kw. 2012 r.:

Wyniki finansowe

millions of €   Note Q2/11 Q3/11 Q4/11 FY/11 Q1/12 Q2/12 y.o.y. % H1/11 H1/12 y.o.y. %
Total revenue     453 438 409 1 740 413 418 (7,7) 893 831 (6,9)
 - of which Consumer     282 273 254 1 086 250 255 (9,6) 559 505 (9,7)
 - of which Business     154 148 142 598 145 145 (5,8) 308 290 (5,8)
EBITDA   1 176 156 153 629 127 139 (21,0) 320 266 (16,9)
EBITDA margin (EBITDA / total revenue) %         38,9 35,6 37,4 36,1 30,8 33,3 (5,6p) 35,8 32,0 (3,8p)
Cash capex (as reported)     32 39 55 165 73 34 6,3 71 107 50,7
Cash contribution     144 117 98 464 54 105 (27,1) 249 159 (36,1)

Wyniki operacyjne

      Q2/11 Q3/11 Q4/11 FY/11 Q1/12 Q2/12 y.o.y. % H1/11 H1/12 y.o.y. %
Mobile communications (end of period)                        
Service revenue (€ million)   423 405 366 1 610 360 366 (13,5) 839 726 (13,5)
Customers ('000) 2 13 203 13 406 14 161 14 161 14 512 15 048 14,0 13 203 15 048 14,0
 - contract ('000)   6 698 6 736 6 765 6 765 6 808 6 884 2,8 6 698 6 884 2,8
 - prepaid ('000)   6 504 6 670 7 396 7 396 7 704 8 165 25,5 6 504 8 165 25,5
Net Adds ('000)   27 204 755 902 351 537 n.a. (56) 888 n.a.
 - contract ('000)   (19) 38 29 25 43 76 n.a. (42) 119 n.a.
 - prepaid ('000)   46 166 726 877 308 461 n.a. (15) 769 n.a.
Average monthly churn (%)   2,7 2,2 0,9 2,2 1,6 1,3 (1,4p) 2,8 1,4 (1,4p)
- contract (%)   1,0 0,9 1,0 1,0 0,9 0,8 (0,2p) 1,1 0,9 (0,2p)
SAC per gross add (€)   20 19 17 20 30 26 30,0 22 28 27,3
 - contract (€)   109 93 82 102 127 118 8,3 118 123 4,2
 - prepaid (€)   1 2 1 2 2 2 100,0 2 2 0,0
SRC per retained customer (€)   74 67 42 69 56 48 (35,1) 81 52 (35,8)
ARPU (€)   11 10 9 10 8 8 (27,3) 11 8 (27,3)
 - contract (€)   17 16 15 16 15 15 (11,8) 17 15 (11,8)
 - prepaid  (€)   4 4 3 4 3 3 (25,0) 4 3 (25,0)
non-voice % of ARPU (%)   27 26 29 27 29 31 4p 27 30 3p
MOU per customer (min)   140 142 135 138 130 129 (7,9) 137 129 (5,8)
 - contract (min)   219 222 222 219 221 226 3,2 215 224 4,2

1 Special factors affecting EBITDA: EUR 5mn in Q3/11 and EUR 27mn in Q2/12.
2 Mobile Customer figures and related KPIs (Net Adds, churn etc.) affected by a change in T-Mobile PL's prepaid churn policy as of September 2011 with an effect of +1,0 mn prepaid customers in 2011 and 0,9 mn prepaid customers in H1/12.