Pełne dane operacyjne i finansowe sieci Era od Q3 2008 do Q3 2009:
|
| Q3/08 | Q4/08 | FY/08 | Q1/09 | Q2/09 | Q3/09 | % y.o.y. | Q1-3/08 | Q1-3/09 | % y.o.y. |
Customers (end of period) | ('000) | 13 013 | 13 273 | 13 273 | 13 287 | 13 409 | 13 482 | 3,6% | 13 013 | 13 482 | 3,6% |
- Contract (1) | ('000) | 6 044 | 6 327 | 6 327 | 6 363 | 6 477 | 6 577 | 8,8% | 6 044 | 6 577 | 8,8% |
- Prepay (1) | ('000) | 6 969 | 6 946 | 6 946 | 6 924 | 6 932 | 6 906 | -0,9% | 6 969 | 6 906 | -0,9% |
Net adds (2) | ('000) | 182 | 260 | 275 | 14 | 122 | 73 | -59,9% | 15 | 209 | n.m. |
- Contract | ('000) | 237 | 283 | 918 | 198 | 114 | 99 | -58,2% | 635 | 411 | -35,3% |
- Prepay (2) | ('000) | -55 | -23 | -643 | -184 | 8 | -26 | 52,7% | -621 | -202 | 67,5% |
Average monthly churn | (%) | 2,7% | 2,7% | 3,1% | 2,8% | 2,6% | 2,6% | -0,1%p | 3,3% | 2,7% | -0,6%p |
- Contract | (%) | 0,6% | 0,6% | 0,6% | 0,6% | 0,7% | 0,8% | 0,2%p | 0,6% | 0,7% | 0,1%p |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Q3/08 | Q4/08 | FY/08 | Q1/09 | Q2/09 | Q3/09 | % y.o.y. | Q1-3/08 | Q1-3/09 | % y.o.y. |
Total revenue | (PLN million) | 2 045 | 2 024 | 7 920 | 1 873 | 1 958 | 1 889 | -7,6% | 5 896 | 5 720 | -3,0% |
Service revenue | (PLN million) | 1 990 | 1 957 | 7 694 | 1 833 | 1 874 | 1 822 | -8,4% | 5 738 | 5 529 | -3,6% |
Adj. EBITDA | (PLN million) | 734 | 623 | 2 744 | 494 | 758 | 735 | 0,1% | 2 121 | 1 987 | -6,3% |
Adj. EBITDA margin (total rev.) | (PLN million) | 35,9% | 30,8% | 34,6% | 26,4% | 38,7% | 38,9% | 3,0%p | 36,0% | 34,7% | -1,3%p |
Adj. EBITDA margin (ARPU rev.) | (PLN million) | 36,9% | 31,8% | 35,7% | 27,0% | 40,4% | 40,3% | 3,4%p | 37,0% | 35,9% | -1,1%p |
SAC per gross add | (PLN) | 94 | 102 | 95 | 107 | 66 | 82 | -12,8% | 93 | 85 | -8,6% |
- Contract | (PLN) | 390 | 364 | 391 | 431 | 327 | 364 | -6,7% | 402 | 378 | -6,0% |
- Prepay | (PLN) | 14 | 14 | 13 | 13 | 8 | 11 | -21,4% | 13 | 10 | -23,1% |
SRC per retained customer | (PLN) | 460 | 465 | 427 | 513 | 315 | 340 | -26,1% | 410 | 395 | -3,7% |
ARPU | (PLN) | 51 | 50 | 49 | 46 | 47 | 45 | -11,8% | 49 | 46 | -6,1% |
- Contract | (PLN) | 87 | 82 | 85 | 77 | 76 | 73 | -16,1% | 86 | 76 | -11,6% |
- Prepay | (PLN) | 21 | 21 | 20 | 18 | 19 | 18 | -14,3% | 20 | 19 | -5,0% |
Non-Voice % of ARPU | (%) | 18% | 19% | 19% | 22% | 25% | 23% | 5%p | 19% | 23% | 4%p |
MOU per customer | (min) | 118 | 118 | 114 | 116 | 124 | 124 | 5,1% | 113 | 121 | 7,1% |
- Contract | (min) | 195 | 193 | 194 | 192 | 200 | 198 | 1,5% | 194 | 197 | 1,5% |
Cash Capex | (PLN million) | 298 | 361 | 1 221 | 404 | 246 | 205 | -31,2% | 860 | 855 | -0,6% |
Cash Contribution (3) | (PLN million) | 436 | 262 | 1 523 | 90 | 512 | 530 | 21,6% | 1 261 | 1 132 | -10,2% |
(1) 2009 starting base changed due to shift of M2M customers from contract to prepaid.
(2) n.m. = "not meaningful".
(3) Defined as adj. EBITDA minus Cash Capex.