Najważniejsze
|
Newsy
|
Recenzje
9 grudnia 2024
Pełne wyniki Polskiej Telefonii Cyfrowej w I kw. 2009 r.:
'000 | Q1/08 | Q2/08 | Q3/08 | Q4/08 | FY/08 | Q1/09% | y.o.y. |
Customers (end of period) | 12.986 | 12.830 | 13.013 | 13.273 | 13.273 | 13.287 | 2,3% |
- Contract* | 5.599 | 5.807 | 6.044 | 6.327 | 6.327 | 6.363 | 13,6% |
- Prepay* | 7.388 | 7.023 | 6.969 | 6.946 | 6.946 | 6.924 | -6,3% |
Net adds** | -12 | -156 | 182 | 260 | 275 | 14 | n.a. |
- Contract | 190 | 208 | 237 | 283 | 918 | 198 | 4,2% |
- Prepay | -202 | -364 | -55 | -23 | -643 | -184 | 8,9% |
Average monthly churn | 3,6% | 3,5% | 2,7% | 2,7% | 3,1% | 2,8% | -0,8%p |
- Contract | 0,7% | 0,5% | 0,6% | 0,6% | 0,6% | 0,6% | -0,1%p |
(euro) | Q1/08 | Q2/08 | Q3/08 | Q4/08 | FY/08 | Q1/09% | y.o.y. |
Total revenue (million) | 524 | 580 | 618 | 538 | 2.260 | 416 | -20,6% |
ARPU revenue (million) | 511 | 563 | 602 | 520 | 2.196 | 407 | -20,4% |
Adj. EBITDA (million) | 184 | 214 | 222 | 165 | 785 | 110 | -40,2% |
Adj. EBITDA margin (total rev.) | 35,1% | 36,9% | 35,9% | 30,7% | 34,7% | 26,4% | -8,7%p |
Adj. EBITDA margin (ARPU rev.) | 36,0% | 38,0% | 36,9% | 31,7% | 35,7% | 27,0% | -9,0%p |
SAC per gross add | 27 | 26 | 29 | 27 | 27 | 24 | -11,1% |
- Contract | 119 | 113 | 118 | 97 | 111 | 96 | -19,3% |
- Prepay | 4 | 3 | 4 | 4 | 4 | 3 | -25,0% |
SRC per retained customer | 107 | 110 | 139 | 124 | 121 | 114 | 6,5% |
ARPU | 13 | 15 | 16 | 13 | 14 | 10 | -23,1% |
- Contract | 24 | 25 | 26 | 22 | 24 | 17 | -29,2% |
- Prepay | 5 | 6 | 6 | 6 | 6 | 4 | -20,0% |
Non-Voice % of ARPU | 20% | 20% | 18% | 19% | 19% | 22% | 2%p |
MOU per customer | 105 | 116 | 118 | 118 | 114 | 116 | 10,5% |
- Contract | 189 | 199 | 195 | 193 | 194 | 192 | 1,6% |
Cash Capex (million) | 91 | 70 | 90 | 95 | 346 | 90 | -1,1% |
Cash Contribution (million) *** | 93 | 144 | 132 | 70 | 439 | 20 | -78,5% |
* 2009 starting base changed due to shift of M2M customers from prepaid to contract.
** n.a. = "not applicable".
*** Defined as adj. EBITDA minus Cash Capex.