Gartner, opublikował dane dotyczące sprzedaży telefonów komórkowych w I kw. 2010 r. Przez trzy miesiące producenci sprzedali 314.7 mln sztuk telefonów, o około 17% więcej niż rok wcześniej. W I kw. 2010 r. sprzedano 54.3 mln sztuk smartfonów, o 48.7% więcej niż w I kw. 2009 r.
Worldwide Mobile Terminal Sales to End Users in 1Q10 (tys. sztuk)
Company | 1Q10 Units | 1Q10 Market Share (%) | 1Q09 Units | 1Q09 Market Share (%) |
Nokia | 110,105.6 | 35.0 | 97,398.2 | 36.2 |
Samsung | 64,897.1 | 20.6 | 51,385.4 | 19.1 |
LG | 27,190.1 | 8.6 | 26,546.9 | 9.9 |
RIM | 10,552.5 | 3.4 | 7,233.5 | 2.7 |
Sony Ericsson | 9,865.6 | 3.1 | 14,470.3 | 5.4 |
Motorola | 9,574.5 | 3.0 | 16,587.3 | 6.2 |
Apple | 8,359.7 | 2.7 | 3,938.8 | 1.5 |
ZTE | 5,375.4 | 1.7 | 3,369.6 | 1.3 |
G-Five | 4,345.0 | 1.4 |
|
|
Huawei | 3,970.0 | 1.3 | 3,217.9 | 1.2 |
Others | 60,418.1 | 19.2 | 44,972.2 | 16.5 |
Total | 314,653.50 | 100.0 | 269,120.10 | 100.0 |
źródło: Gartner (May 2010)
Worldwide Smartphone Sales to End Users by Operating System in 1Q10 (tys. sztuk)
Company | 1Q10 Units | 1Q10 Market Share (%) | 1Q09 Units | 1Q09 Market Share (%) |
Symbian | 24,069.8 | 44.3 | 17,825.3 | 48.8 |
Research In Motion | 10,552.6 | 19.4 | 7,533.6 | 20.6 |
iPhone OS | 8,359.7 | 15.4 | 3,848.1 | 10.5 |
Android | 5,214.7 | 9.6 | 575.3 | 1.6 |
Microsoft Windows Mobile | 3,706.0 | 6.8 | 3,738.7 | 10.2 |
Linux | 1,993.9 | 3.7 | 2,540.5 | 7.0 |
Other OSs | 404.8 | 0.7 | 445.9 | 1.2 |
Total | 54,301.4 | 100.0 | 36,507.4 | 100.0 |
źródło: Gartner (May 2010)