PTC w 2009 r. - pełne dane operacyjne

Newsy
Opinie: 0

Pełne wyniki finansowe i operacyjne PTC w 2009 r. (waluta: złotówki):

    Q4/08 Q1/09 Q2/09 Q3/09 Q4/09 y.o.y. % FY/08 FY/09 y.o.y. %
Customers (end of period) ('000) 13 273 13 287 13 409 13 482 13 500 1,7% 13 273 13 500 1,7%
- Contract1 ('000) 6 327 6 363 6 477 6 577 6 656 5,2% 6 327 6 656 5,2%
- Prepay1 ('000) 6 946 6 924 6 932 6 906 6 844 -1,5% 6 946 6 844 -1,5%
Net adds ('000) 260 14 122 73 17 -93,5% 275 226 -17,8%
- Contract ('000) 283 198 114 99 79 -72,1% 918 491 -46,5%
- Prepay2 ('000) -23 -184 8 -26 -62 n.m. -643 -264 58,9%
Average monthly churn (%) 2,7% 2,8% 2,6% 2,6% 2,9% 0,2%p 3,1% 2,7% -0,4%p
- Contract (%) 0,6% 0,6% 0,7% 0,8% 1,0% 0,4%p 0,6% 0,8% 0,2%p
                   
    Q4/08 Q1/09 Q2/09 Q3/09 Q4/09 y.o.y. % FY/08 FY/09 y.o.y. %
Total revenue (PLN million) 2 024 1 873 1 958 1 889 1 882 -7,0% 7 920 7 602 -4,0%
Service revenue (PLN million) 1 957 1 833 1 874 1 822 1 809 -7,6% 7 694 7 338 -4,6%
Adj. EBITDA  (PLN million) 623 494 758 735 674 8,2% 2 744 2 661 -3,0%
Adj. EBITDA margin (total rev.) (%) 30,8% 26,4% 38,7% 38,9% 35,8% 5,0%p 34,6% 35,0% 0,4%p
Adj. EBITDA margin (ARPU rev.) (%) 31,8% 27,0% 40,4% 40,3% 37,3% 5,5%p 35,7% 36,3% 0,6%p
SAC per gross add (PLN) 102 107 66 82 92 -9,8% 95 87 -8,4%
 - Contract (PLN) 364 431 327 364 361 -0,8% 391 373 -4,6%
 - Prepay (PLN) 14 13 8 11 11 -21,4% 13 10 -23,1%
SRC per retained customer (PLN) 465 513 315 340 296 -36,3% 427 362 -15,2%
ARPU  (PLN) 50 46 47 45 45 -10,0% 49 46 -6,1%
 - Contract (PLN) 82 77 76 73 72 -12,2% 85 75 -11,8%
 - Prepay  (PLN) 21 18 19 18 18 -14,3% 20 19 -5,0%
Non-Voice % of ARPU (%) 19% 22% 25% 23% 26% 7%p 19% 24% 5%p
MOU per customer (min) 118 116 124 124 126 6,8% 114 122 7,0%
 - Contract (min) 193 192 200 198 201 4,1% 194 198 2,1%
Cash Capex  (PLN million) 361 404 246 205 186 -48,5% 1 221 1 041 -14,7%
Cash Contribution3 (PLN million) 262 90 512 530 488 86,3% 1 523 1 620 6,4%

1 2009 starting base changed due to shift of M2M customers from contract to prepaid.
2 n.m. = "not meaningful".
3 Defined as adj. EBITDA minus Cash Capex.
 

Opinie:

Rekomendowane:

Akcje partnerskie: